Smithing
Production Skill
Item name | Level Req. | Material name | Cost | Qty | Material name | Cost | Qty | Make price | Sell for | Profit | Trend (24hr) | Change (24hr) | Volume (24hr) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Adamant 2h sword | 84 | Adamantite bar | 5481 | 3 | None | 0 | None | 5481 | 3658 | -1823.0 | 1 | 3,319 | ||
Adamant arrowtips | None | Adamantite bar | 1827 | 1 | None | 0 | None | 1827 | 1215 | -612.0 | 0 | 306,254 | ||
Adamant axe | 71 | Adamantite bar | 1827 | 1 | None | 0 | None | 1827 | 566 | -1261.0 | 12 | 1,117 | ||
Adamant battleaxe | 80 | Adamantite bar | 5481 | 3 | None | 0 | None | 5481 | 2275 | -3206.0 | 0 | 2,610 | ||
Adamant bolts(unf) | None | Adamantite bar | 1827 | 1 | None | 0 | None | 1827 | 1850 | 23.0 | 67 | 42,094 | ||
Adamant chainbody | 81 | Adamantite bar | 5481 | 3 | None | 0 | None | 5481 | 2548 | -2933.0 | 0 | 1,587 | ||
Adamant claws | 83 | Adamantite bar | 3654 | 2 | None | 0 | None | 3654 | 663 | -2991.0 | 0 | 2 | ||
Adamant dagger | 70 | Adamantite bar | 1827 | 1 | None | 0 | None | 1827 | 254 | -1573.0 | 0 | 329 | ||
Adamant dart tip | None | Adamantite bar | 1827 | 1 | None | 0 | None | 1827 | 2010 | 183.0 | 0 | 5,663,540 | ||
Adamant full helm | 77 | Adamantite bar | 3654 | 2 | None | 0 | None | 3654 | 1686 | -1968.0 | 0 | 1,917 | ||
Adamant javelin heads | None | Adamantite bar | 1827 | 1 | None | 0 | None | 1827 | 1300 | -527.0 | 0 | 1,608 | ||
Adamant knife | None | Adamantite bar | 1827 | 1 | None | 0 | None | 1827 | 1080 | -747.0 | -18 | 11,422 | ||
Adamant longsword | 76 | Adamantite bar | 3654 | 2 | None | 0 | None | 3654 | 1631 | -2023.0 | 0 | 275 | ||
Adamant mace | 72 | Adamantite bar | 1827 | 1 | None | 0 | None | 1827 | 2091 | 264.0 | 1 | 254 | ||
Adamant med helm | 73 | Adamantite bar | 3654 | 2 | None | 0 | None | 3654 | 1006 | -2648.0 | 0 | 341 | ||
Adamant platebody | 88 | Adamantite bar | 9135 | 5 | None | 0 | None | 9135 | 9113 | -22.0 | 0 | 152,847 | ||
Adamant platelegs | 86 | Adamantite bar | 5481 | 3 | None | 0 | None | 5481 | 3524 | -1957.0 | 0 | 3,191 | ||
Adamant plateskirt | 86 | Adamantite bar | 5481 | 3 | None | 0 | None | 5481 | 3706 | -1775.0 | 0 | 1,067 | ||
Adamant scimitar | 75 | Adamantite bar | 3654 | 2 | None | 0 | None | 3654 | 1533 | -2121.0 | 12 | 2,598 | ||
Adamant spear | None | Adamantite bar | 1827 | 1 | Yew logs | 318 | 1 | 2145 | 996 | -1149.0 | 0 | 36 | ||
Adamant sq shield | 78 | Adamantite bar | 3654 | 2 | None | 0 | None | 3654 | 2188 | -1466.0 | 2 | 301 | ||
Adamant sword | 74 | Adamantite bar | 1827 | 1 | None | 0 | None | 1827 | 1499 | -328.0 | 0 | 180 | ||
Adamant warhammer | 79 | Adamantite bar | 5481 | 3 | None | 0 | None | 5481 | 2194 | -3287.0 | -7 | 1,167 | ||
Adamantite bar | 70 | Adamantite ore | 973 | 1 | Coal | 480 | 3 | 1453 | 1827 | 374.0 | 0 | 1,196,708 | ||
Adamantite limbs | None | Adamantite bar | 1827 | 1 | None | 0 | None | 1827 | 1891 | 64.0 | 2 | 27 | ||
Adamantite nails | None | Adamantite bar | 1827 | 1 | None | 0 | None | 1827 | 1665 | -162.0 | 0 | 20,707 | ||
Bronze 2h sword | 14 | Bronze bar | 357 | 3 | None | 0 | None | 357 | 400 | 43.0 | 0 | 437 | ||
Bronze arrowtips | 5 | Bronze bar | 119 | 1 | None | 0 | None | 119 | 30 | -89.0 | -66 | 342,720 | ||
Bronze axe | 1 | Bronze bar | 119 | 1 | None | 0 | None | 119 | 71 | -48.0 | 0 | 2,253 | ||
Bronze bar | 1 | Copper ore | 23 | 1 | Tin ore | 22 | 1 | 45 | 119 | 74.0 | -14 | 153,113 | ||
Bronze battleaxe | 10 | Bronze bar | 357 | 3 | None | 0 | None | 357 | 65 | -292.0 | 0 | 17 | ||
Bronze bolts (unf) | 3 | Bronze bar | 119 | 1 | None | 0 | None | 119 | 180 | 61.0 | 20 | 38 | ||
Bronze chainbody | 11 | Bronze bar | 357 | 3 | None | 0 | None | 357 | 65 | -292.0 | 0 | 567 | ||
Bronze claws | 13 | Bronze bar | 238 | 2 | None | 0 | None | 238 | 49875 | 49637.0 | 0 | 0 | ||
Bronze dagger | 1 | Bronze bar | 119 | 1 | None | 0 | None | 119 | 91 | -28.0 | 0 | 269 | ||
Bronze dart tip | 4 | Bronze bar | 119 | 1 | None | 0 | None | 119 | 360 | 241.0 | 0 | 241,346 | ||
Bronze full helm | 7 | Bronze bar | 238 | 2 | None | 0 | None | 238 | 101 | -137.0 | 21 | 353 | ||
Bronze javelin heads | 6 | Bronze bar | 119 | 1 | None | 0 | None | 119 | 1345 | 1226.0 | 0 | 2,217 | ||
Bronze knife | 7 | Bronze bar | 119 | 1 | None | 0 | None | 119 | 175 | 56.0 | 22 | 25,871 | ||
Bronze limbs | 6 | Bronze bar | 119 | 1 | None | 0 | None | 119 | 9 | -110.0 | 0 | 2,994 | ||
Bronze longsword | 6 | Bronze bar | 238 | 2 | None | 0 | None | 238 | 69 | -169.0 | 10 | 1,028 | ||
Bronze mace | 2 | Bronze bar | 119 | 1 | None | 0 | None | 119 | 97 | -22.0 | 0 | 275 | ||
Bronze med helm | 3 | Bronze bar | 238 | 2 | None | 0 | None | 238 | 124 | -114.0 | -13 | 1,010 | ||
Bronze nails | 4 | Bronze bar | 119 | 1 | None | 0 | None | 119 | 60 | -59.0 | 0 | 219,586 | ||
Bronze platebody | 18 | Bronze bar | 595 | 5 | None | 0 | None | 595 | 165 | -430.0 | 0 | 228 | ||
Bronze platelegs | 16 | Bronze bar | 357 | 3 | None | 0 | None | 357 | 430 | 73.0 | 51 | 130 | ||
Bronze plateskirt | 16 | Bronze bar | 357 | 3 | None | 0 | None | 357 | 40 | -317.0 | 0 | 41 | ||
Bronze scimitar | 5 | Bronze bar | 238 | 2 | None | 0 | None | 238 | 337 | 99.0 | -10 | 463 | ||
Bronze spear | 5 | Bronze bar | 119 | 1 | Logs | 84 | 1 | 203 | 177 | -26.0 | 0 | 362 | ||
Bronze sq shield | 8 | Bronze bar | 238 | 2 | None | 0 | None | 238 | 65 | -173.0 | 6 | 318 | ||
Bronze sword | 4 | Bronze bar | 119 | 1 | None | 0 | None | 119 | 66 | -53.0 | 0 | 555 | ||
Bronze warhammer | 9 | Bronze bar | 357 | 3 | None | 0 | None | 357 | 65 | -292.0 | 12 | 20 | ||
Bronze wire | 4 | Bronze bar | 119 | 1 | None | 0 | None | 119 | 115 | -4.0 | 0 | 2,055 | ||
Iron 2h sword | 29 | Iron bar | 813 | 3 | None | 0 | None | 813 | 54 | -759.0 | 0 | 284 | ||
Iron arrowtips | 20 | Iron bar | 271 | 1 | None | 0 | None | 271 | 90 | -181.0 | -28 | 315,586 | ||
Iron axe | 16 | Iron bar | 271 | 1 | None | 0 | None | 271 | 219 | -52.0 | 50 | 471 | ||
Iron bar | 15 | Iron ore | 230 | 1 | None | 0 | None | 230 | 271 | 41.0 | 12 | 361,001 | ||
Iron battleaxe | 25 | Iron bar | 813 | 3 | None | 0 | None | 813 | 22 | -791.0 | 0 | 94 | ||
Iron bolts (unf) | 18 | Iron bar | 271 | 1 | None | 0 | None | 271 | 100 | -171.0 | 0 | 1,060 | ||
Iron chainbody | 26 | Iron bar | 813 | 3 | None | 0 | None | 813 | 169 | -644.0 | 0 | 1,213 | ||
Iron claws | 28 | Iron bar | 542 | 2 | None | 0 | None | 542 | 567 | 25.0 | 0 | 3 | ||
Iron dagger | 15 | Iron bar | 271 | 1 | None | 0 | None | 271 | 101 | -170.0 | 0 | 730 | ||
Iron dart tip | 19 | Iron bar | 271 | 1 | None | 0 | None | 271 | 450 | 179.0 | 0 | 419,282 | ||
Iron full helm | 22 | Iron bar | 542 | 2 | None | 0 | None | 542 | 82 | -460.0 | 1 | 550 | ||
Iron javelin heads | 21 | Iron bar | 271 | 1 | None | 0 | None | 271 | 14905 | 14634.0 | 0 | 2,008 | ||
Iron knife | 22 | Iron bar | 271 | 1 | None | 0 | None | 271 | 225 | -46.0 | 28 | 82,370 | ||
Iron limbs | 23 | Iron bar | 271 | 1 | None | 0 | None | 271 | 98 | -173.0 | 0 | 4 | ||
Iron longsword | 21 | Iron bar | 542 | 2 | None | 0 | None | 542 | 64 | -478.0 | 0 | 10 | ||
Iron mace | 17 | Iron bar | 271 | 1 | None | 0 | None | 271 | 49 | -222.0 | 61 | 2 | ||
Iron med helm | 18 | Iron bar | 542 | 2 | None | 0 | None | 542 | 48 | -494.0 | 8 | 541 | ||
Iron nails | 19 | Iron bar | 271 | 1 | None | 0 | None | 271 | 165 | -106.0 | 0 | 225,215 | ||
Iron platebody | 33 | Iron bar | 1355 | 5 | None | 0 | None | 1355 | 114 | -1241.0 | 0 | 9,469 | ||
Iron platelegs | 31 | Iron bar | 813 | 3 | None | 0 | None | 813 | 72 | -741.0 | -5 | 913 | ||
Iron plateskirt | 31 | Iron bar | 813 | 3 | None | 0 | None | 813 | 61 | -752.0 | 0 | 474 | ||
Iron scimitar | 20 | Iron bar | 542 | 2 | None | 0 | None | 542 | 81 | -461.0 | -26 | 481 | ||
Iron spear | 20 | Iron bar | 271 | 1 | Oak logs | 71 | 1 | 342 | 2480 | 2138.0 | 0 | 252 | ||
Iron spit | 17 | Iron bar | 271 | 1 | None | 0 | None | 271 | 193 | -78.0 | 1 | 319 | ||
Iron sq shield | 23 | Iron bar | 542 | 2 | None | 0 | None | 542 | 270 | -272.0 | 0 | 19 | ||
Iron sword | 19 | Iron bar | 271 | 1 | None | 0 | None | 271 | 55 | -216.0 | 34 | 201 | ||
Iron warhammer | 24 | Iron bar | 813 | 3 | None | 0 | None | 813 | 14 | -799.0 | 0 | 701 | ||
Mithril 2h sword | 64 | Mithril bar | 1887 | 3 | None | 0 | None | 1887 | 1355 | -532.0 | 0 | 1,640 | ||
Mithril arrowtips | None | Mithril bar | 629 | 1 | None | 0 | None | 629 | 540 | -89.0 | -2 | 183,132 | ||
Mithril axe | 51 | Mithril bar | 629 | 1 | None | 0 | None | 629 | 120 | -509.0 | 0 | 1,701 | ||
Mithril bar | 50 | Mithril ore | 124 | 1 | Coal | 320 | 2 | 444 | 629 | 185.0 | -11 | 1,254,202 | ||
Mithril battleaxe | 60 | Mithril bar | 1887 | 3 | None | 0 | None | 1887 | 798 | -1089.0 | 0 | 3,751 | ||
Mithril bolts (unf) | None | Mithril bar | 629 | 1 | None | 0 | None | 629 | 610 | -19.0 | -6 | 62,152 | ||
Mithril chainbody | 61 | Mithril bar | 1887 | 3 | None | 0 | None | 1887 | 906 | -981.0 | 0 | 2,279 | ||
Mithril claws | 63 | Mithril bar | 1258 | 2 | None | 0 | None | 1258 | 683 | -575.0 | 1 | 252 | ||
Mithril dagger | 50 | Mithril bar | 629 | 1 | None | 0 | None | 629 | 116 | -513.0 | 0 | 12 | ||
Mithril dart tip | None | Mithril bar | 629 | 1 | None | 0 | None | 629 | 880 | 251.0 | 0 | 7,656,467 | ||
Mithril full helm | 57 | Mithril bar | 1258 | 2 | None | 0 | None | 1258 | 664 | -594.0 | 0 | 775 | ||
Mithril javelin heads | None | Mithril bar | 629 | 1 | None | 0 | None | 629 | 805 | 176.0 | 0 | 26,091 | ||
Mithril knife | None | Mithril bar | 629 | 1 | None | 0 | None | 629 | 445 | -184.0 | -30 | 36,546 | ||
Mithril limbs | None | Mithril bar | 629 | 1 | None | 0 | None | 629 | 507 | -122.0 | 0 | 0 | ||
Mithril longsword | 56 | Mithril bar | 1258 | 2 | None | 0 | None | 1258 | 472 | -786.0 | -4 | 2,638 | ||
Mithril mace | 52 | Mithril bar | 629 | 1 | None | 0 | None | 629 | 162 | -467.0 | 0 | 225 | ||
Mithril med helm | 53 | Mithril bar | 1258 | 2 | None | 0 | None | 1258 | 256 | -1002.0 | 2 | 914 | ||
Mithril nails | None | Mithril bar | 629 | 1 | None | 0 | None | 629 | 750 | 121.0 | 0 | 36,992 | ||
Mithril platebody | 68 | Mithril bar | 3145 | 5 | None | 0 | None | 3145 | 2571 | -574.0 | 0 | 58,129 | ||
Mithril platelegs | 66 | Mithril bar | 1887 | 3 | None | 0 | None | 1887 | 1370 | -517.0 | -2 | 2,451 | ||
Mithril plateskirt | 66 | Mithril bar | 1887 | 3 | None | 0 | None | 1887 | 2523 | 636.0 | 0 | 2,684 | ||
Mithril scimitar | 55 | Mithril bar | 1258 | 2 | None | 0 | None | 1258 | 408 | -850.0 | -10 | 935 | ||
Mithril spear | None | Mithril bar | 629 | 1 | Maple logs | 16 | 1 | 645 | 391 | -254.0 | 0 | 55 | ||
Mithril sq shield | 58 | Mithril bar | 1258 | 2 | None | 0 | None | 1258 | 775 | -483.0 | 3 | 389 | ||
Mithril sword | 54 | Mithril bar | 629 | 1 | None | 0 | None | 629 | 297 | -332.0 | 0 | 1,455 | ||
Mithril warhammer | 59 | Mithril bar | 1887 | 3 | None | 0 | None | 1887 | 861 | -1026.0 | -4 | 1,198 | ||
Rune 2h sword | 99 | Runite bar | 37170 | 3 | None | 0 | None | 37170 | 37918 | 748.0 | 0 | 22,002 | ||
Rune arrowtips | None | Runite bar | 12390 | 1 | None | 0 | None | 12390 | 3375 | -9015.0 | 1 | 135,037 | ||
Rune axe | 86 | Runite bar | 12390 | 1 | None | 0 | None | 12390 | 7259 | -5131.0 | 0 | 2,999 | ||
Rune battleaxe | 95 | Runite bar | 37170 | 3 | None | 0 | None | 37170 | 24450 | -12720.0 | 0 | 2,766 | ||
Rune chainbody | 96 | Runite bar | 37170 | 3 | None | 0 | None | 37170 | 29945 | -7225.0 | 0 | 3,199 | ||
Rune claws | 98 | Runite bar | 24780 | 2 | None | 0 | None | 24780 | 10081 | -14699.0 | 0 | 19 | ||
Rune dagger | 85 | Runite bar | 12390 | 1 | None | 0 | None | 12390 | 4560 | -7830.0 | 0 | 2,491 | ||
Rune dart tip | None | Runite bar | 12390 | 1 | None | 0 | None | 12390 | 11820 | -570.0 | 15 | 268,159 | ||
Rune full helm | 92 | Runite bar | 24780 | 2 | None | 0 | None | 24780 | 23510 | -1270.0 | 0 | 11,608 | ||
Rune javelin heads | None | Runite bar | 12390 | 1 | None | 0 | None | 12390 | 3130 | -9260.0 | 0 | 260,968 | ||
Rune knife | None | Runite bar | 12390 | 1 | None | 0 | None | 12390 | 510 | -11880.0 | 0 | 283,396 | ||
Rune longsword | 91 | Runite bar | 24780 | 2 | None | 0 | None | 24780 | 18755 | -6025.0 | 0 | 5,893 | ||
Rune mace | 87 | Runite bar | 12390 | 1 | None | 0 | None | 12390 | 8335 | -4055.0 | 0 | 3,697 | ||
Rune med helm | 88 | Runite bar | 24780 | 2 | None | 0 | None | 24780 | 11253 | -13527.0 | 0 | 6,888 | ||
Rune nails | None | Runite bar | 12390 | 1 | None | 0 | None | 12390 | 12675 | 285.0 | 0 | 21,455 | ||
Rune platebody | 99 | Runite bar | 61950 | 5 | None | 0 | None | 61950 | 39087 | -22863.0 | 0 | 14,103 | ||
Rune platelegs | 99 | Runite bar | 37170 | 3 | None | 0 | None | 37170 | 37914 | 744.0 | 0 | 15,199 | ||
Rune plateskirt | 99 | Runite bar | 37170 | 3 | None | 0 | None | 37170 | 38135 | 965.0 | 0 | 1,975 | ||
Rune scimitar | 90 | Runite bar | 24780 | 2 | None | 0 | None | 24780 | 15133 | -9647.0 | 0 | 5,966 | ||
Rune spear | None | Runite bar | 12390 | 1 | Magic logs | 1050 | 1 | 13440 | 11908 | -1532.0 | 0 | 372 | ||
Rune sq shield | 93 | Runite bar | 24780 | 2 | None | 0 | None | 24780 | 22535 | -2245.0 | 0 | 9,799 | ||
Rune sword | 89 | Runite bar | 12390 | 1 | None | 0 | None | 12390 | 12036 | -354.0 | 0 | 2,922 | ||
Rune warhammer | 94 | Runite bar | 37170 | 3 | None | 0 | None | 37170 | 24833 | -12337.0 | 0 | 7,784 | ||
Runite bar | 85 | Runite ore | 10840 | 1 | Coal | 640 | 4 | 11480 | 12390 | 910.0 | 9 | 238,493 | ||
Runite bolts (unf) | None | Runite bar | 12390 | 1 | None | 0 | None | 12390 | 1210 | -11180.0 | 11 | 271,325 | ||
Runite limbs | None | Runite bar | 12390 | 1 | None | 0 | None | 12390 | 9296 | -3094.0 | 0 | 65 | ||
Steel 2h sword | 44 | Steel bar | 1338 | 3 | None | 0 | None | 1338 | 394 | -944.0 | 0 | 715 | ||
Steel arrowtips | 35 | Steel bar | 446 | 1 | None | 0 | None | 446 | 315 | -131.0 | -15 | 393,148 | ||
Steel axe | 31 | Steel bar | 446 | 1 | None | 0 | None | 446 | 55 | -391.0 | 0 | 2,900 | ||
Steel bar | 30 | Iron ore | 230 | 1 | Coal | 160 | 1 | 390 | 446 | 56.0 | -2 | 1,667,600 | ||
Steel battleaxe | 40 | Steel bar | 1338 | 3 | None | 0 | None | 1338 | 156 | -1182.0 | 0 | 1,336 | ||
Steel bolts (unf) | 33 | Steel bar | 446 | 1 | None | 0 | None | 446 | 510 | 64.0 | -7 | 47,195 | ||
Steel chainbody | 41 | Steel bar | 1338 | 3 | None | 0 | None | 1338 | 321 | -1017.0 | 0 | 3,617 | ||
Steel claws | 43 | Steel bar | 892 | 2 | None | 0 | None | 892 | 15 | -877.0 | -21 | 6 | ||
Steel dagger | 30 | Steel bar | 446 | 1 | None | 0 | None | 446 | 101 | -345.0 | 0 | 761 | ||
Steel dart tip | 34 | Steel bar | 446 | 1 | None | 0 | None | 446 | 680 | 234.0 | 0 | 822,705 | ||
Steel full helm | 37 | Steel bar | 892 | 2 | None | 0 | None | 892 | 146 | -746.0 | 2 | 1,465 | ||
Steel javelin heads | 36 | Steel bar | 446 | 1 | None | 0 | None | 446 | 335 | -111.0 | 0 | 595 | ||
Steel knife | 37 | Steel bar | 446 | 1 | None | 0 | None | 446 | 220 | -226.0 | -9 | 30,033 | ||
Steel limbs | 36 | Steel bar | 446 | 1 | None | 0 | None | 446 | 5567 | 5121.0 | 0 | 3 | ||
Steel longsword | 36 | Steel bar | 892 | 2 | None | 0 | None | 892 | 176 | -716.0 | 5 | 345 | ||
Steel mace | 32 | Steel bar | 446 | 1 | None | 0 | None | 446 | 71 | -375.0 | 0 | 312 | ||
Steel med helm | 33 | Steel bar | 892 | 2 | None | 0 | None | 892 | 165 | -727.0 | -6 | 474 | ||
Steel nails | 34 | Steel bar | 446 | 1 | None | 0 | None | 446 | 330 | -116.0 | 0 | 697,219 | ||
Steel platebody | 48 | Steel bar | 2230 | 5 | None | 0 | None | 2230 | 957 | -1273.0 | 0 | 14,577 | ||
Steel platelegs | 46 | Steel bar | 1338 | 3 | None | 0 | None | 1338 | 436 | -902.0 | 0 | 983 | ||
Steel plateskirt | 46 | Steel bar | 1338 | 3 | None | 0 | None | 1338 | 430 | -908.0 | 0 | 107 | ||
Steel scimitar | 35 | Steel bar | 892 | 2 | None | 0 | None | 892 | 82 | -810.0 | -13 | 711 | ||
Steel spear | 35 | Steel bar | 446 | 1 | Willow logs | 84 | 1 | 530 | 181 | -349.0 | 0 | 4 | ||
Steel sq shield | 38 | Steel bar | 892 | 2 | None | 0 | None | 892 | 158 | -734.0 | 3 | 675 | ||
Steel studs | 36 | Steel bar | 446 | 1 | None | 0 | None | 446 | 293 | -153.0 | 0 | 6 | ||
Steel sword | 34 | Steel bar | 446 | 1 | None | 0 | None | 446 | 105 | -341.0 | -3 | 360 | ||
Steel warhammer | 39 | Steel bar | 1338 | 3 | None | 0 | None | 1338 | 129 | -1209.0 | 0 | 4,416 | ||
Bronze kiteshield | 12 | Bronze bar | 357 | 3 | None | 0 | None | 357 | 38 | -319.0 | -2 | 300 | ||
Iron kiteshield | 27 | Iron bar | 813 | 3 | None | 0 | None | 813 | 81 | -732.0 | 0 | 758 | ||
Steel kiteshield | 42 | Steel bar | 1338 | 3 | None | 0 | None | 1338 | 313 | -1025.0 | 0 | 1,557 | ||
Mithril kiteshield | 62 | Mithril bar | 1887 | 3 | None | 0 | None | 1887 | 1069 | -818.0 | 0 | 1,260 | ||
Adamant kiteshield | 82 | Adamantite bar | 5481 | 3 | None | 0 | None | 5481 | 3014 | -2467.0 | 0 | 4,771 | ||
Rune kiteshield | 97 | Runite bar | 37170 | 3 | None | 0 | None | 37170 | 32090 | -5080.0 | 0 | 14,043 | ||
Cannonball | 35 | Steel bar | 446 | 1 | None | 0 | None | 446 | 736 | 290.0 | 8 | 18,886,281 | ||
Cannonball | 35 | Steel bar | 892 | 2 | None | 0 | None | 892 | 1472 | 580.0 | -5 | 18,886,281 |
Last sync was 0:31:43 ago, values are updated every hour.