home fletching smithing crafting herblore fletching cooking firemaking about xp-calc

Smithing Smithing

Production Skill

Item name Level Req. Material name Cost Qty Material name Cost Qty Make price Sell for Profit Trend (24hr) Change (24hr) Volume (24hr)
1317 Adamant 2h swordwikiwiki 84Smithing Adamantite bar 5640 Coins 1000 3 None 0 Coins 1 None 5640 Coins 1000 3528 Coins 1000 -2112.0 Coins 1 stable -1 Coins 1 3,385
43 Adamant arrowtipswikiwiki NoneSmithing Adamantite bar 1880 Coins 1000 1 None 0 Coins 1 None 1880 Coins 1000 1605 Coins 1000 -275.0 Coins 1 stable 0 Coins 1 362,151
1357 Adamant axewikiwiki 71Smithing Adamantite bar 1880 Coins 1000 1 None 0 Coins 1 None 1880 Coins 1000 427 Coins 1000 -1453.0 Coins 1 stable -6 Coins 1 982
1371 Adamant battleaxewikiwiki 80Smithing Adamantite bar 5640 Coins 1000 3 None 0 Coins 1 None 5640 Coins 1000 2334 Coins 1000 -3306.0 Coins 1 stable 0 Coins 1 7,730
9380 Adamant bolts(unf)wikiwiki NoneSmithing Adamantite bar 1880 Coins 1000 1 None 0 Coins 1 None 1880 Coins 1000 680 Coins 1000 -1200.0 Coins 1 stable 2 Coins 5 28,620
1111 Adamant chainbodywikiwiki 81Smithing Adamantite bar 5640 Coins 1000 3 None 0 Coins 1 None 5640 Coins 1000 2927 Coins 1000 -2713.0 Coins 1 stable 0 Coins 1 539
3100 Adamant clawswikiwiki 83Smithing Adamantite bar 3760 Coins 1000 2 None 0 Coins 1 None 3760 Coins 1000 1583 Coins 1000 -2177.0 Coins 1 stable -2 Coins 1 1
1211 Adamant daggerwikiwiki 70Smithing Adamantite bar 1880 Coins 1000 1 None 0 Coins 1 None 1880 Coins 1000 219 Coins 250 -1661.0 Coins 1 stable 0 Coins 1 545
823 Adamant dart tipwikiwiki NoneSmithing Adamantite bar 1880 Coins 1000 1 None 0 Coins 1 None 1880 Coins 1000 1920 Coins 1000 40.0 Coins 100 stable 6 Coins 100 7,431,262
1161 Adamant full helmwikiwiki 77Smithing Adamantite bar 3760 Coins 1000 2 None 0 Coins 1 None 3760 Coins 1000 1727 Coins 1000 -2033.0 Coins 1 stable 0 Coins 1 4,831
19578 Adamant javelin headswikiwiki NoneSmithing Adamantite bar 1880 Coins 1000 1 None 0 Coins 1 None 1880 Coins 1000 1585 Coins 1000 -295.0 Coins 1 stable 10 Coins 100 1,205
867 Adamant knifewikiwiki NoneSmithing Adamantite bar 1880 Coins 1000 1 None 0 Coins 1 None 1880 Coins 1000 1045 Coins 1000 -835.0 Coins 1 stable 0 Coins 1 15,813
1301 Adamant longswordwikiwiki 76Smithing Adamantite bar 3760 Coins 1000 2 None 0 Coins 1 None 3760 Coins 1000 1545 Coins 1000 -2215.0 Coins 1 stable -1 Coins 1 310
1430 Adamant macewikiwiki 72Smithing Adamantite bar 1880 Coins 1000 1 None 0 Coins 1 None 1880 Coins 1000 645 Coins 1000 -1235.0 Coins 1 stable 0 Coins 1 66
1145 Adamant med helmwikiwiki 73Smithing Adamantite bar 3760 Coins 1000 2 None 0 Coins 1 None 3760 Coins 1000 876 Coins 1000 -2884.0 Coins 1 stable 5 Coins 5 458
1123 Adamant platebodywikiwiki 88Smithing Adamantite bar 9400 Coins 1000 5 None 0 Coins 1 None 9400 Coins 1000 9580 Coins 1000 180.0 Coins 250 stable 0 Coins 1 148,720
1073 Adamant platelegswikiwiki 86Smithing Adamantite bar 5640 Coins 1000 3 None 0 Coins 1 None 5640 Coins 1000 3550 Coins 1000 -2090.0 Coins 1 stable -1 Coins 1 1,355
1091 Adamant plateskirtwikiwiki 86Smithing Adamantite bar 5640 Coins 1000 3 None 0 Coins 1 None 5640 Coins 1000 3243 Coins 1000 -2397.0 Coins 1 stable 0 Coins 1 279
1331 Adamant scimitarwikiwiki 75Smithing Adamantite bar 3760 Coins 1000 2 None 0 Coins 1 None 3760 Coins 1000 1495 Coins 1000 -2265.0 Coins 1 stable 4 Coins 5 1,260
1245 Adamant spearwikiwiki NoneSmithing Adamantite bar 1880 Coins 1000 1 Yew logs 319 Coins 1000 1 2199 Coins 1000 954 Coins 1000 -1245.0 Coins 1 stable 0 Coins 1 290
1183 Adamant sq shieldwikiwiki 78Smithing Adamantite bar 3760 Coins 1000 2 None 0 Coins 1 None 3760 Coins 1000 2277 Coins 1000 -1483.0 Coins 1 stable -1 Coins 1 251
1287 Adamant swordwikiwiki 74Smithing Adamantite bar 1880 Coins 1000 1 None 0 Coins 1 None 1880 Coins 1000 1019 Coins 1000 -861.0 Coins 1 stable 0 Coins 1 353
1345 Adamant warhammerwikiwiki 79Smithing Adamantite bar 5640 Coins 1000 3 None 0 Coins 1 None 5640 Coins 1000 2504 Coins 1000 -3136.0 Coins 1 stable 5 Coins 5 850
2361 Adamantite barwikiwiki 70Smithing Adamantite ore 975 Coins 1000 1 Coal 477 Coins 1000 3 1452 Coins 1000 1880 Coins 1000 428.0 Coins 1000 stable 0 Coins 1 702,594
9429 Adamantite limbswikiwiki NoneSmithing Adamantite bar 1880 Coins 1000 1 None 0 Coins 1 None 1880 Coins 1000 1711 Coins 1000 -169.0 Coins 1 stable 0 Coins 1 1
4823 Adamantite nailswikiwiki NoneSmithing Adamantite bar 1880 Coins 1000 1 None 0 Coins 1 None 1880 Coins 1000 2325 Coins 1000 445.0 Coins 1000 stable 0 Coins 1 35,091
1307 Bronze 2h swordwikiwiki 14Smithing Bronze bar 381 Coins 1000 3 None 0 Coins 1 None 381 Coins 1000 356 Coins 1000 -25.0 Coins 1 stable 35 Coins 100 68
39 Bronze arrowtipswikiwiki 5Smithing Bronze bar 127 Coins 250 1 None 0 Coins 1 None 127 Coins 250 45 Coins 100 -82.0 Coins 1 stable 0 Coins 1 326,891
1351 Bronze axewikiwiki 1Smithing Bronze bar 127 Coins 250 1 None 0 Coins 1 None 127 Coins 250 71 Coins 100 -56.0 Coins 1 stable -16 Coins 1 3,662
2349 Bronze barwikiwiki 1Smithing Copper ore 16 Coins 100 1 Tin ore 15 Coins 100 1 31 Coins 100 127 Coins 250 96.0 Coins 100 stable 0 Coins 1 169,463
1375 Bronze battleaxewikiwiki 10Smithing Bronze bar 381 Coins 1000 3 None 0 Coins 1 None 381 Coins 1000 68 Coins 100 -313.0 Coins 1 stable 17 Coins 100 189
9375 Bronze bolts (unf)wikiwiki 3Smithing Bronze bar 127 Coins 250 1 None 0 Coins 1 None 127 Coins 250 310 Coins 1000 183.0 Coins 250 stable 0 Coins 1 11,890
1103 Bronze chainbodywikiwiki 11Smithing Bronze bar 381 Coins 1000 3 None 0 Coins 1 None 381 Coins 1000 23 Coins 100 -358.0 Coins 1 stable -2 Coins 1 1,261
3095 Bronze clawswikiwiki 13Smithing Bronze bar 254 Coins 1000 2 None 0 Coins 1 None 254 Coins 1000 38 Coins 100 -216.0 Coins 1 stable 0 Coins 1 15
1205 Bronze daggerwikiwiki 1Smithing Bronze bar 127 Coins 250 1 None 0 Coins 1 None 127 Coins 250 85 Coins 100 -42.0 Coins 1 stable 1 Coins 1 1,328
819 Bronze dart tipwikiwiki 4Smithing Bronze bar 127 Coins 250 1 None 0 Coins 1 None 127 Coins 250 400 Coins 1000 273.0 Coins 1000 stable 0 Coins 1 157,039
1155 Bronze full helmwikiwiki 7Smithing Bronze bar 254 Coins 1000 2 None 0 Coins 1 None 254 Coins 1000 177 Coins 250 -77.0 Coins 1 stable 22 Coins 100 626
19570 Bronze javelin headswikiwiki 6Smithing Bronze bar 127 Coins 250 1 None 0 Coins 1 None 127 Coins 250 265 Coins 1000 138.0 Coins 250 stable 0 Coins 1 468
864 Bronze knifewikiwiki 7Smithing Bronze bar 127 Coins 250 1 None 0 Coins 1 None 127 Coins 250 195 Coins 250 68.0 Coins 100 stable -13 Coins 1 45,697
9420 Bronze limbswikiwiki 6Smithing Bronze bar 127 Coins 250 1 None 0 Coins 1 None 127 Coins 250 82 Coins 100 -45.0 Coins 1 stable 0 Coins 1 1
1291 Bronze longswordwikiwiki 6Smithing Bronze bar 254 Coins 1000 2 None 0 Coins 1 None 254 Coins 1000 68 Coins 100 -186.0 Coins 1 stable -8 Coins 1 856
1422 Bronze macewikiwiki 2Smithing Bronze bar 127 Coins 250 1 None 0 Coins 1 None 127 Coins 250 106 Coins 250 -21.0 Coins 1 stable 0 Coins 1 1,653
1139 Bronze med helmwikiwiki 3Smithing Bronze bar 254 Coins 1000 2 None 0 Coins 1 None 254 Coins 1000 94 Coins 100 -160.0 Coins 1 stable 19 Coins 100 1,763
4819 Bronze nailswikiwiki 4Smithing Bronze bar 127 Coins 250 1 None 0 Coins 1 None 127 Coins 250 75 Coins 100 -52.0 Coins 1 stable 0 Coins 1 372,790
1117 Bronze platebodywikiwiki 18Smithing Bronze bar 635 Coins 1000 5 None 0 Coins 1 None 635 Coins 1000 77 Coins 100 -558.0 Coins 1 stable -20 Coins 1 1,421
1075 Bronze platelegswikiwiki 16Smithing Bronze bar 381 Coins 1000 3 None 0 Coins 1 None 381 Coins 1000 199 Coins 250 -182.0 Coins 1 stable 0 Coins 1 293
1087 Bronze plateskirtwikiwiki 16Smithing Bronze bar 381 Coins 1000 3 None 0 Coins 1 None 381 Coins 1000 47 Coins 100 -334.0 Coins 1 stable 10 Coins 100 5
1321 Bronze scimitarwikiwiki 5Smithing Bronze bar 254 Coins 1000 2 None 0 Coins 1 None 254 Coins 1000 81 Coins 100 -173.0 Coins 1 stable 0 Coins 1 164
1237 Bronze spearwikiwiki 5Smithing Bronze bar 127 Coins 250 1 Logs 120 Coins 250 1 247 Coins 250 664 Coins 1000 417.0 Coins 1000 stable 4 Coins 5 324
1173 Bronze sq shieldwikiwiki 8Smithing Bronze bar 254 Coins 1000 2 None 0 Coins 1 None 254 Coins 1000 82 Coins 100 -172.0 Coins 1 stable 0 Coins 1 72
1277 Bronze swordwikiwiki 4Smithing Bronze bar 127 Coins 250 1 None 0 Coins 1 None 127 Coins 250 25 Coins 100 -102.0 Coins 1 stable 8 Coins 100 326
1337 Bronze warhammerwikiwiki 9Smithing Bronze bar 381 Coins 1000 3 None 0 Coins 1 None 381 Coins 1000 68 Coins 100 -313.0 Coins 1 stable 0 Coins 1 391
1794 Bronze wirewikiwiki 4Smithing Bronze bar 127 Coins 250 1 None 0 Coins 1 None 127 Coins 250 249 Coins 250 122.0 Coins 250 stable 1 Coins 1 3,144
1309 Iron 2h swordwikiwiki 29Smithing Iron bar 1020 Coins 1000 3 None 0 Coins 1 None 1020 Coins 1000 53 Coins 100 -967.0 Coins 1 stable 0 Coins 1 513
40 Iron arrowtipswikiwiki 20Smithing Iron bar 340 Coins 1000 1 None 0 Coins 1 None 340 Coins 1000 105 Coins 250 -235.0 Coins 1 stable 0 Coins 1 286,640
1349 Iron axewikiwiki 16Smithing Iron bar 340 Coins 1000 1 None 0 Coins 1 None 340 Coins 1000 107 Coins 250 -233.0 Coins 1 stable 0 Coins 1 1,678
2351 Iron barwikiwiki 15Smithing Iron ore 232 Coins 250 1 None 0 Coins 1 None 232 Coins 250 340 Coins 1000 108.0 Coins 250 stable -23 Coins 1 375,819
1363 Iron battleaxewikiwiki 25Smithing Iron bar 1020 Coins 1000 3 None 0 Coins 1 None 1020 Coins 1000 58 Coins 100 -962.0 Coins 1 stable 0 Coins 1 8
9377 Iron bolts (unf)wikiwiki 18Smithing Iron bar 340 Coins 1000 1 None 0 Coins 1 None 340 Coins 1000 1150 Coins 1000 810.0 Coins 1000 stable 16 Coins 100 7,981
1101 Iron chainbodywikiwiki 26Smithing Iron bar 1020 Coins 1000 3 None 0 Coins 1 None 1020 Coins 1000 177 Coins 250 -843.0 Coins 1 stable 0 Coins 1 1,468
3096 Iron clawswikiwiki 28Smithing Iron bar 680 Coins 1000 2 None 0 Coins 1 None 680 Coins 1000 163 Coins 250 -517.0 Coins 1 stable 1 Coins 1 0
1203 Iron daggerwikiwiki 15Smithing Iron bar 340 Coins 1000 1 None 0 Coins 1 None 340 Coins 1000 102 Coins 250 -238.0 Coins 1 stable 0 Coins 1 2,156
820 Iron dart tipwikiwiki 19Smithing Iron bar 340 Coins 1000 1 None 0 Coins 1 None 340 Coins 1000 610 Coins 1000 270.0 Coins 1000 stable -13 Coins 1 554,175
1153 Iron full helmwikiwiki 22Smithing Iron bar 680 Coins 1000 2 None 0 Coins 1 None 680 Coins 1000 377 Coins 1000 -303.0 Coins 1 stable 0 Coins 1 740
19572 Iron javelin headswikiwiki 21Smithing Iron bar 340 Coins 1000 1 None 0 Coins 1 None 340 Coins 1000 200070 Coins 10000 199730.0 Coins 10000 stable 3 Coins 5 105
863 Iron knifewikiwiki 22Smithing Iron bar 340 Coins 1000 1 None 0 Coins 1 None 340 Coins 1000 135 Coins 250 -205.0 Coins 1 stable 0 Coins 1 231,588
9423 Iron limbswikiwiki 23Smithing Iron bar 340 Coins 1000 1 None 0 Coins 1 None 340 Coins 1000 118 Coins 250 -222.0 Coins 1 stable 0 Coins 1 1
1293 Iron longswordwikiwiki 21Smithing Iron bar 680 Coins 1000 2 None 0 Coins 1 None 680 Coins 1000 39 Coins 100 -641.0 Coins 1 stable 0 Coins 1 173
1420 Iron macewikiwiki 17Smithing Iron bar 340 Coins 1000 1 None 0 Coins 1 None 340 Coins 1000 20 Coins 100 -320.0 Coins 1 stable 8 Coins 100 173
1137 Iron med helmwikiwiki 18Smithing Iron bar 680 Coins 1000 2 None 0 Coins 1 None 680 Coins 1000 18 Coins 100 -662.0 Coins 1 stable 0 Coins 1 600
4820 Iron nailswikiwiki 19Smithing Iron bar 340 Coins 1000 1 None 0 Coins 1 None 340 Coins 1000 345 Coins 1000 5.0 Coins 5 stable 11 Coins 100 370,477
1115 Iron platebodywikiwiki 33Smithing Iron bar 1700 Coins 1000 5 None 0 Coins 1 None 1700 Coins 1000 117 Coins 250 -1583.0 Coins 1 stable 0 Coins 1 3,774
1067 Iron platelegswikiwiki 31Smithing Iron bar 1020 Coins 1000 3 None 0 Coins 1 None 1020 Coins 1000 270 Coins 1000 -750.0 Coins 1 stable 4 Coins 5 296
1081 Iron plateskirtwikiwiki 31Smithing Iron bar 1020 Coins 1000 3 None 0 Coins 1 None 1020 Coins 1000 62 Coins 100 -958.0 Coins 1 stable 0 Coins 1 92
1323 Iron scimitarwikiwiki 20Smithing Iron bar 680 Coins 1000 2 None 0 Coins 1 None 680 Coins 1000 168 Coins 250 -512.0 Coins 1 stable -26 Coins 1 1,178
1239 Iron spearwikiwiki 20Smithing Iron bar 340 Coins 1000 1 Oak logs 70 Coins 100 1 410 Coins 1000 1011 Coins 1000 601.0 Coins 1000 stable 0 Coins 1 331
7225 Iron spitwikiwiki 17Smithing Iron bar 340 Coins 1000 1 None 0 Coins 1 None 340 Coins 1000 401 Coins 1000 61.0 Coins 100 stable 50 Coins 100 260
1175 Iron sq shieldwikiwiki 23Smithing Iron bar 680 Coins 1000 2 None 0 Coins 1 None 680 Coins 1000 51 Coins 100 -629.0 Coins 1 stable 0 Coins 1 7
1279 Iron swordwikiwiki 19Smithing Iron bar 340 Coins 1000 1 None 0 Coins 1 None 340 Coins 1000 108 Coins 250 -232.0 Coins 1 stable 44 Coins 100 2
1335 Iron warhammerwikiwiki 24Smithing Iron bar 1020 Coins 1000 3 None 0 Coins 1 None 1020 Coins 1000 140 Coins 250 -880.0 Coins 1 stable 0 Coins 1 794
1315 Mithril 2h swordwikiwiki 64Smithing Mithril bar 2316 Coins 1000 3 None 0 Coins 1 None 2316 Coins 1000 1289 Coins 1000 -1027.0 Coins 1 stable -6 Coins 1 1,772
42 Mithril arrowtipswikiwiki NoneSmithing Mithril bar 772 Coins 1000 1 None 0 Coins 1 None 772 Coins 1000 735 Coins 1000 -37.0 Coins 1 stable 0 Coins 1 643,646
1355 Mithril axewikiwiki 51Smithing Mithril bar 772 Coins 1000 1 None 0 Coins 1 None 772 Coins 1000 114 Coins 250 -658.0 Coins 1 stable -2 Coins 1 1,328
2359 Mithril barwikiwiki 50Smithing Mithril ore 104 Coins 250 1 Coal 318 Coins 1000 2 422 Coins 1000 772 Coins 1000 350.0 Coins 1000 stable 36 Coins 100 1,897,231
1369 Mithril battleaxewikiwiki 60Smithing Mithril bar 2316 Coins 1000 3 None 0 Coins 1 None 2316 Coins 1000 958 Coins 1000 -1358.0 Coins 1 stable 15 Coins 100 420
9379 Mithril bolts (unf)wikiwiki NoneSmithing Mithril bar 772 Coins 1000 1 None 0 Coins 1 None 772 Coins 1000 480 Coins 1000 -292.0 Coins 1 stable 0 Coins 1 93,412
1109 Mithril chainbodywikiwiki 61Smithing Mithril bar 2316 Coins 1000 3 None 0 Coins 1 None 2316 Coins 1000 1072 Coins 1000 -1244.0 Coins 1 stable 4 Coins 5 2,828
3099 Mithril clawswikiwiki 63Smithing Mithril bar 1544 Coins 1000 2 None 0 Coins 1 None 1544 Coins 1000 692 Coins 1000 -852.0 Coins 1 stable 0 Coins 1 4
1209 Mithril daggerwikiwiki 50Smithing Mithril bar 772 Coins 1000 1 None 0 Coins 1 None 772 Coins 1000 111 Coins 250 -661.0 Coins 1 stable 0 Coins 1 2,504
822 Mithril dart tipwikiwiki NoneSmithing Mithril bar 772 Coins 1000 1 None 0 Coins 1 None 772 Coins 1000 980 Coins 1000 208.0 Coins 250 stable 0 Coins 1 4,584,243
1159 Mithril full helmwikiwiki 57Smithing Mithril bar 1544 Coins 1000 2 None 0 Coins 1 None 1544 Coins 1000 618 Coins 1000 -926.0 Coins 1 stable -6 Coins 1 2,040
19576 Mithril javelin headswikiwiki NoneSmithing Mithril bar 772 Coins 1000 1 None 0 Coins 1 None 772 Coins 1000 350 Coins 1000 -422.0 Coins 1 stable 0 Coins 1 849
866 Mithril knifewikiwiki NoneSmithing Mithril bar 772 Coins 1000 1 None 0 Coins 1 None 772 Coins 1000 700 Coins 1000 -72.0 Coins 1 stable 3 Coins 5 32,803
9427 Mithril limbswikiwiki NoneSmithing Mithril bar 772 Coins 1000 1 None 0 Coins 1 None 772 Coins 1000 762 Coins 1000 -10.0 Coins 1 stable 0 Coins 1 522
1299 Mithril longswordwikiwiki 56Smithing Mithril bar 1544 Coins 1000 2 None 0 Coins 1 None 1544 Coins 1000 497 Coins 1000 -1047.0 Coins 1 stable -8 Coins 1 404
1428 Mithril macewikiwiki 52Smithing Mithril bar 772 Coins 1000 1 None 0 Coins 1 None 772 Coins 1000 123 Coins 250 -649.0 Coins 1 stable 0 Coins 1 266
1143 Mithril med helmwikiwiki 53Smithing Mithril bar 1544 Coins 1000 2 None 0 Coins 1 None 1544 Coins 1000 286 Coins 1000 -1258.0 Coins 1 stable -3 Coins 1 267
4822 Mithril nailswikiwiki NoneSmithing Mithril bar 772 Coins 1000 1 None 0 Coins 1 None 772 Coins 1000 915 Coins 1000 143.0 Coins 250 stable 0 Coins 1 139,661
1121 Mithril platebodywikiwiki 68Smithing Mithril bar 3860 Coins 1000 5 None 0 Coins 1 None 3860 Coins 1000 2352 Coins 1000 -1508.0 Coins 1 stable 0 Coins 1 48,577
1071 Mithril platelegswikiwiki 66Smithing Mithril bar 2316 Coins 1000 3 None 0 Coins 1 None 2316 Coins 1000 1226 Coins 1000 -1090.0 Coins 1 stable 0 Coins 1 2,333
1085 Mithril plateskirtwikiwiki 66Smithing Mithril bar 2316 Coins 1000 3 None 0 Coins 1 None 2316 Coins 1000 1373 Coins 1000 -943.0 Coins 1 stable -4 Coins 1 1,614
1329 Mithril scimitarwikiwiki 55Smithing Mithril bar 1544 Coins 1000 2 None 0 Coins 1 None 1544 Coins 1000 308 Coins 1000 -1236.0 Coins 1 stable 0 Coins 1 4,510
1243 Mithril spearwikiwiki NoneSmithing Mithril bar 772 Coins 1000 1 Maple logs 18 Coins 100 1 790 Coins 1000 113 Coins 250 -677.0 Coins 1 stable -12 Coins 1 33
1181 Mithril sq shieldwikiwiki 58Smithing Mithril bar 1544 Coins 1000 2 None 0 Coins 1 None 1544 Coins 1000 762 Coins 1000 -782.0 Coins 1 stable 0 Coins 1 497
1285 Mithril swordwikiwiki 54Smithing Mithril bar 772 Coins 1000 1 None 0 Coins 1 None 772 Coins 1000 295 Coins 1000 -477.0 Coins 1 stable 6 Coins 100 169
1343 Mithril warhammerwikiwiki 59Smithing Mithril bar 2316 Coins 1000 3 None 0 Coins 1 None 2316 Coins 1000 860 Coins 1000 -1456.0 Coins 1 stable 0 Coins 1 3,833
1319 Rune 2h swordwikiwiki 99Smithing Runite bar 36885 Coins 10000 3 None 0 Coins 1 None 36885 Coins 10000 37853 Coins 10000 968.0 Coins 1000 stable 0 Coins 1 27,544
44 Rune arrowtipswikiwiki NoneSmithing Runite bar 12295 Coins 10000 1 None 0 Coins 1 None 12295 Coins 10000 4290 Coins 1000 -8005.0 Coins 1 stable 2 Coins 5 95,124
1359 Rune axewikiwiki 86Smithing Runite bar 12295 Coins 10000 1 None 0 Coins 1 None 12295 Coins 10000 7104 Coins 1000 -5191.0 Coins 1 stable 0 Coins 1 3,261
1373 Rune battleaxewikiwiki 95Smithing Runite bar 36885 Coins 10000 3 None 0 Coins 1 None 36885 Coins 10000 24426 Coins 10000 -12459.0 Coins 1 stable 0 Coins 1 2,771
1113 Rune chainbodywikiwiki 96Smithing Runite bar 36885 Coins 10000 3 None 0 Coins 1 None 36885 Coins 10000 29413 Coins 10000 -7472.0 Coins 1 stable 0 Coins 1 4,329
3101 Rune clawswikiwiki 98Smithing Runite bar 24590 Coins 10000 2 None 0 Coins 1 None 24590 Coins 10000 8517 Coins 1000 -16073.0 Coins 1 stable 0 Coins 1 33
1213 Rune daggerwikiwiki 85Smithing Runite bar 12295 Coins 10000 1 None 0 Coins 1 None 12295 Coins 10000 4300 Coins 1000 -7995.0 Coins 1 stable 0 Coins 1 3,032
824 Rune dart tipwikiwiki NoneSmithing Runite bar 12295 Coins 10000 1 None 0 Coins 1 None 12295 Coins 10000 11210 Coins 10000 -1085.0 Coins 1 stable 0 Coins 1 196,192
1163 Rune full helmwikiwiki 92Smithing Runite bar 24590 Coins 10000 2 None 0 Coins 1 None 24590 Coins 10000 20724 Coins 10000 -3866.0 Coins 1 stable 0 Coins 1 15,307
19580 Rune javelin headswikiwiki NoneSmithing Runite bar 12295 Coins 10000 1 None 0 Coins 1 None 12295 Coins 10000 3210 Coins 1000 -9085.0 Coins 1 stable 0 Coins 1 389,895
868 Rune knifewikiwiki NoneSmithing Runite bar 12295 Coins 10000 1 None 0 Coins 1 None 12295 Coins 10000 470 Coins 1000 -11825.0 Coins 1 stable -12 Coins 1 308,265
1303 Rune longswordwikiwiki 91Smithing Runite bar 24590 Coins 10000 2 None 0 Coins 1 None 24590 Coins 10000 18713 Coins 10000 -5877.0 Coins 1 stable 0 Coins 1 9,451
1432 Rune macewikiwiki 87Smithing Runite bar 12295 Coins 10000 1 None 0 Coins 1 None 12295 Coins 10000 8242 Coins 1000 -4053.0 Coins 1 stable -1 Coins 1 5,291
1147 Rune med helmwikiwiki 88Smithing Runite bar 24590 Coins 10000 2 None 0 Coins 1 None 24590 Coins 10000 11000 Coins 10000 -13590.0 Coins 1 stable 0 Coins 1 6,472
4824 Rune nailswikiwiki NoneSmithing Runite bar 12295 Coins 10000 1 None 0 Coins 1 None 12295 Coins 10000 11295 Coins 10000 -1000.0 Coins 1 stable -1 Coins 1 88,819
1127 Rune platebodywikiwiki 99Smithing Runite bar 61475 Coins 10000 5 None 0 Coins 1 None 61475 Coins 10000 38370 Coins 10000 -23105.0 Coins 1 stable 0 Coins 1 18,985
1079 Rune platelegswikiwiki 99Smithing Runite bar 36885 Coins 10000 3 None 0 Coins 1 None 36885 Coins 10000 37785 Coins 10000 900.0 Coins 1000 stable 0 Coins 1 21,784
1093 Rune plateskirtwikiwiki 99Smithing Runite bar 36885 Coins 10000 3 None 0 Coins 1 None 36885 Coins 10000 37788 Coins 10000 903.0 Coins 1000 stable 0 Coins 1 8,652
1333 Rune scimitarwikiwiki 90Smithing Runite bar 24590 Coins 10000 2 None 0 Coins 1 None 24590 Coins 10000 14962 Coins 10000 -9628.0 Coins 1 stable 0 Coins 1 8,179
1247 Rune spearwikiwiki NoneSmithing Runite bar 12295 Coins 10000 1 Magic logs 1018 Coins 1000 1 13313 Coins 10000 11857 Coins 10000 -1456.0 Coins 1 stable 0 Coins 1 576
1185 Rune sq shieldwikiwiki 93Smithing Runite bar 24590 Coins 10000 2 None 0 Coins 1 None 24590 Coins 10000 22494 Coins 10000 -2096.0 Coins 1 stable 0 Coins 1 3,206
1289 Rune swordwikiwiki 89Smithing Runite bar 12295 Coins 10000 1 None 0 Coins 1 None 12295 Coins 10000 11967 Coins 10000 -328.0 Coins 1 stable 0 Coins 1 1,407
1347 Rune warhammerwikiwiki 94Smithing Runite bar 36885 Coins 10000 3 None 0 Coins 1 None 36885 Coins 10000 25300 Coins 10000 -11585.0 Coins 1 stable 1 Coins 1 3,740
2363 Runite barwikiwiki 85Smithing Runite ore 10834 Coins 10000 1 Coal 636 Coins 1000 4 11470 Coins 10000 12295 Coins 10000 825.0 Coins 1000 stable 0 Coins 1 357,330
9381 Runite bolts (unf)wikiwiki NoneSmithing Runite bar 12295 Coins 10000 1 None 0 Coins 1 None 12295 Coins 10000 1300 Coins 1000 -10995.0 Coins 1 stable -7 Coins 1 174,585
9431 Runite limbswikiwiki NoneSmithing Runite bar 12295 Coins 10000 1 None 0 Coins 1 None 12295 Coins 10000 9602 Coins 1000 -2693.0 Coins 1 stable 0 Coins 1 102
1311 Steel 2h swordwikiwiki 44Smithing Steel bar 1848 Coins 1000 3 None 0 Coins 1 None 1848 Coins 1000 228 Coins 250 -1620.0 Coins 1 stable 0 Coins 1 755
41 Steel arrowtipswikiwiki 35Smithing Steel bar 616 Coins 1000 1 None 0 Coins 1 None 616 Coins 1000 405 Coins 1000 -211.0 Coins 1 stable 0 Coins 1 817,685
1353 Steel axewikiwiki 31Smithing Steel bar 616 Coins 1000 1 None 0 Coins 1 None 616 Coins 1000 200 Coins 250 -416.0 Coins 1 stable 11 Coins 100 1,987
2353 Steel barwikiwiki 30Smithing Iron ore 232 Coins 250 1 Coal 159 Coins 250 1 391 Coins 1000 616 Coins 1000 225.0 Coins 250 stable 0 Coins 1 2,432,651
1365 Steel battleaxewikiwiki 40Smithing Steel bar 1848 Coins 1000 3 None 0 Coins 1 None 1848 Coins 1000 182 Coins 250 -1666.0 Coins 1 stable 9 Coins 100 1,793
9378 Steel bolts (unf)wikiwiki 33Smithing Steel bar 616 Coins 1000 1 None 0 Coins 1 None 616 Coins 1000 700 Coins 1000 84.0 Coins 100 stable 0 Coins 1 38,076
1105 Steel chainbodywikiwiki 41Smithing Steel bar 1848 Coins 1000 3 None 0 Coins 1 None 1848 Coins 1000 294 Coins 1000 -1554.0 Coins 1 stable 8 Coins 100 450
3097 Steel clawswikiwiki 43Smithing Steel bar 1232 Coins 1000 2 None 0 Coins 1 None 1232 Coins 1000 18 Coins 100 -1214.0 Coins 1 stable 0 Coins 1 132
1207 Steel daggerwikiwiki 30Smithing Steel bar 616 Coins 1000 1 None 0 Coins 1 None 616 Coins 1000 111 Coins 250 -505.0 Coins 1 stable 3 Coins 5 1,789
821 Steel dart tipwikiwiki 34Smithing Steel bar 616 Coins 1000 1 None 0 Coins 1 None 616 Coins 1000 810 Coins 1000 194.0 Coins 250 stable 0 Coins 1 689,594
1157 Steel full helmwikiwiki 37Smithing Steel bar 1232 Coins 1000 2 None 0 Coins 1 None 1232 Coins 1000 161 Coins 250 -1071.0 Coins 1 stable 10 Coins 100 739
19574 Steel javelin headswikiwiki 36Smithing Steel bar 616 Coins 1000 1 None 0 Coins 1 None 616 Coins 1000 450 Coins 1000 -166.0 Coins 1 stable 0 Coins 1 121
