home fletching smithing crafting herblore fletching cooking firemaking about xp-calc

Smithing Smithing

Production Skill

Item name Level Req. Material name Cost Qty Material name Cost Qty Make price Sell for Profit Trend (24hr) Change (24hr) Volume (24hr)
1317 Adamant 2h swordwikiwiki 84Smithing Adamantite bar 5481 Coins 1000 3 None 0 Coins 1 None 5481 Coins 1000 3658 Coins 1000 -1823.0 Coins 1 stable 1 Coins 1 3,319
43 Adamant arrowtipswikiwiki NoneSmithing Adamantite bar 1827 Coins 1000 1 None 0 Coins 1 None 1827 Coins 1000 1215 Coins 1000 -612.0 Coins 1 stable 0 Coins 1 306,254
1357 Adamant axewikiwiki 71Smithing Adamantite bar 1827 Coins 1000 1 None 0 Coins 1 None 1827 Coins 1000 566 Coins 1000 -1261.0 Coins 1 stable 12 Coins 100 1,117
1371 Adamant battleaxewikiwiki 80Smithing Adamantite bar 5481 Coins 1000 3 None 0 Coins 1 None 5481 Coins 1000 2275 Coins 1000 -3206.0 Coins 1 stable 0 Coins 1 2,610
9380 Adamant bolts(unf)wikiwiki NoneSmithing Adamantite bar 1827 Coins 1000 1 None 0 Coins 1 None 1827 Coins 1000 1850 Coins 1000 23.0 Coins 100 stable 67 Coins 100 42,094
1111 Adamant chainbodywikiwiki 81Smithing Adamantite bar 5481 Coins 1000 3 None 0 Coins 1 None 5481 Coins 1000 2548 Coins 1000 -2933.0 Coins 1 stable 0 Coins 1 1,587
3100 Adamant clawswikiwiki 83Smithing Adamantite bar 3654 Coins 1000 2 None 0 Coins 1 None 3654 Coins 1000 663 Coins 1000 -2991.0 Coins 1 stable 0 Coins 1 2
1211 Adamant daggerwikiwiki 70Smithing Adamantite bar 1827 Coins 1000 1 None 0 Coins 1 None 1827 Coins 1000 254 Coins 1000 -1573.0 Coins 1 stable 0 Coins 1 329
823 Adamant dart tipwikiwiki NoneSmithing Adamantite bar 1827 Coins 1000 1 None 0 Coins 1 None 1827 Coins 1000 2010 Coins 1000 183.0 Coins 250 stable 0 Coins 1 5,663,540
1161 Adamant full helmwikiwiki 77Smithing Adamantite bar 3654 Coins 1000 2 None 0 Coins 1 None 3654 Coins 1000 1686 Coins 1000 -1968.0 Coins 1 stable 0 Coins 1 1,917
19578 Adamant javelin headswikiwiki NoneSmithing Adamantite bar 1827 Coins 1000 1 None 0 Coins 1 None 1827 Coins 1000 1300 Coins 1000 -527.0 Coins 1 stable 0 Coins 1 1,608
867 Adamant knifewikiwiki NoneSmithing Adamantite bar 1827 Coins 1000 1 None 0 Coins 1 None 1827 Coins 1000 1080 Coins 1000 -747.0 Coins 1 stable -18 Coins 1 11,422
1301 Adamant longswordwikiwiki 76Smithing Adamantite bar 3654 Coins 1000 2 None 0 Coins 1 None 3654 Coins 1000 1631 Coins 1000 -2023.0 Coins 1 stable 0 Coins 1 275
1430 Adamant macewikiwiki 72Smithing Adamantite bar 1827 Coins 1000 1 None 0 Coins 1 None 1827 Coins 1000 2091 Coins 1000 264.0 Coins 1000 stable 1 Coins 1 254
1145 Adamant med helmwikiwiki 73Smithing Adamantite bar 3654 Coins 1000 2 None 0 Coins 1 None 3654 Coins 1000 1006 Coins 1000 -2648.0 Coins 1 stable 0 Coins 1 341
1123 Adamant platebodywikiwiki 88Smithing Adamantite bar 9135 Coins 1000 5 None 0 Coins 1 None 9135 Coins 1000 9113 Coins 1000 -22.0 Coins 1 stable 0 Coins 1 152,847
1073 Adamant platelegswikiwiki 86Smithing Adamantite bar 5481 Coins 1000 3 None 0 Coins 1 None 5481 Coins 1000 3524 Coins 1000 -1957.0 Coins 1 stable 0 Coins 1 3,191
1091 Adamant plateskirtwikiwiki 86Smithing Adamantite bar 5481 Coins 1000 3 None 0 Coins 1 None 5481 Coins 1000 3706 Coins 1000 -1775.0 Coins 1 stable 0 Coins 1 1,067
1331 Adamant scimitarwikiwiki 75Smithing Adamantite bar 3654 Coins 1000 2 None 0 Coins 1 None 3654 Coins 1000 1533 Coins 1000 -2121.0 Coins 1 stable 12 Coins 100 2,598
1245 Adamant spearwikiwiki NoneSmithing Adamantite bar 1827 Coins 1000 1 Yew logs 318 Coins 1000 1 2145 Coins 1000 996 Coins 1000 -1149.0 Coins 1 stable 0 Coins 1 36
1183 Adamant sq shieldwikiwiki 78Smithing Adamantite bar 3654 Coins 1000 2 None 0 Coins 1 None 3654 Coins 1000 2188 Coins 1000 -1466.0 Coins 1 stable 2 Coins 5 301
1287 Adamant swordwikiwiki 74Smithing Adamantite bar 1827 Coins 1000 1 None 0 Coins 1 None 1827 Coins 1000 1499 Coins 1000 -328.0 Coins 1 stable 0 Coins 1 180
1345 Adamant warhammerwikiwiki 79Smithing Adamantite bar 5481 Coins 1000 3 None 0 Coins 1 None 5481 Coins 1000 2194 Coins 1000 -3287.0 Coins 1 stable -7 Coins 1 1,167
2361 Adamantite barwikiwiki 70Smithing Adamantite ore 973 Coins 1000 1 Coal 480 Coins 1000 3 1453 Coins 1000 1827 Coins 1000 374.0 Coins 1000 stable 0 Coins 1 1,196,708
9429 Adamantite limbswikiwiki NoneSmithing Adamantite bar 1827 Coins 1000 1 None 0 Coins 1 None 1827 Coins 1000 1891 Coins 1000 64.0 Coins 100 stable 2 Coins 5 27
4823 Adamantite nailswikiwiki NoneSmithing Adamantite bar 1827 Coins 1000 1 None 0 Coins 1 None 1827 Coins 1000 1665 Coins 1000 -162.0 Coins 1 stable 0 Coins 1 20,707
1307 Bronze 2h swordwikiwiki 14Smithing Bronze bar 357 Coins 1000 3 None 0 Coins 1 None 357 Coins 1000 400 Coins 1000 43.0 Coins 100 stable 0 Coins 1 437
39 Bronze arrowtipswikiwiki 5Smithing Bronze bar 119 Coins 250 1 None 0 Coins 1 None 119 Coins 250 30 Coins 100 -89.0 Coins 1 stable -66 Coins 1 342,720
1351 Bronze axewikiwiki 1Smithing Bronze bar 119 Coins 250 1 None 0 Coins 1 None 119 Coins 250 71 Coins 100 -48.0 Coins 1 stable 0 Coins 1 2,253
2349 Bronze barwikiwiki 1Smithing Copper ore 23 Coins 100 1 Tin ore 22 Coins 100 1 45 Coins 100 119 Coins 250 74.0 Coins 100 stable -14 Coins 1 153,113
1375 Bronze battleaxewikiwiki 10Smithing Bronze bar 357 Coins 1000 3 None 0 Coins 1 None 357 Coins 1000 65 Coins 100 -292.0 Coins 1 stable 0 Coins 1 17
9375 Bronze bolts (unf)wikiwiki 3Smithing Bronze bar 119 Coins 250 1 None 0 Coins 1 None 119 Coins 250 180 Coins 250 61.0 Coins 100 stable 20 Coins 100 38
1103 Bronze chainbodywikiwiki 11Smithing Bronze bar 357 Coins 1000 3 None 0 Coins 1 None 357 Coins 1000 65 Coins 100 -292.0 Coins 1 stable 0 Coins 1 567
3095 Bronze clawswikiwiki 13Smithing Bronze bar 238 Coins 250 2 None 0 Coins 1 None 238 Coins 250 49875 Coins 10000 49637.0 Coins 10000 stable 0 Coins 1 0
1205 Bronze daggerwikiwiki 1Smithing Bronze bar 119 Coins 250 1 None 0 Coins 1 None 119 Coins 250 91 Coins 100 -28.0 Coins 1 stable 0 Coins 1 269
819 Bronze dart tipwikiwiki 4Smithing Bronze bar 119 Coins 250 1 None 0 Coins 1 None 119 Coins 250 360 Coins 1000 241.0 Coins 250 stable 0 Coins 1 241,346
1155 Bronze full helmwikiwiki 7Smithing Bronze bar 238 Coins 250 2 None 0 Coins 1 None 238 Coins 250 101 Coins 250 -137.0 Coins 1 stable 21 Coins 100 353
19570 Bronze javelin headswikiwiki 6Smithing Bronze bar 119 Coins 250 1 None 0 Coins 1 None 119 Coins 250 1345 Coins 1000 1226.0 Coins 1000 stable 0 Coins 1 2,217
864 Bronze knifewikiwiki 7Smithing Bronze bar 119 Coins 250 1 None 0 Coins 1 None 119 Coins 250 175 Coins 250 56.0 Coins 100 stable 22 Coins 100 25,871
9420 Bronze limbswikiwiki 6Smithing Bronze bar 119 Coins 250 1 None 0 Coins 1 None 119 Coins 250 9 Coins 100 -110.0 Coins 1 stable 0 Coins 1 2,994
1291 Bronze longswordwikiwiki 6Smithing Bronze bar 238 Coins 250 2 None 0 Coins 1 None 238 Coins 250 69 Coins 100 -169.0 Coins 1 stable 10 Coins 100 1,028
1422 Bronze macewikiwiki 2Smithing Bronze bar 119 Coins 250 1 None 0 Coins 1 None 119 Coins 250 97 Coins 100 -22.0 Coins 1 stable 0 Coins 1 275
1139 Bronze med helmwikiwiki 3Smithing Bronze bar 238 Coins 250 2 None 0 Coins 1 None 238 Coins 250 124 Coins 250 -114.0 Coins 1 stable -13 Coins 1 1,010
4819 Bronze nailswikiwiki 4Smithing Bronze bar 119 Coins 250 1 None 0 Coins 1 None 119 Coins 250 60 Coins 100 -59.0 Coins 1 stable 0 Coins 1 219,586
1117 Bronze platebodywikiwiki 18Smithing Bronze bar 595 Coins 1000 5 None 0 Coins 1 None 595 Coins 1000 165 Coins 250 -430.0 Coins 1 stable 0 Coins 1 228
1075 Bronze platelegswikiwiki 16Smithing Bronze bar 357 Coins 1000 3 None 0 Coins 1 None 357 Coins 1000 430 Coins 1000 73.0 Coins 100 stable 51 Coins 100 130
1087 Bronze plateskirtwikiwiki 16Smithing Bronze bar 357 Coins 1000 3 None 0 Coins 1 None 357 Coins 1000 40 Coins 100 -317.0 Coins 1 stable 0 Coins 1 41
1321 Bronze scimitarwikiwiki 5Smithing Bronze bar 238 Coins 250 2 None 0 Coins 1 None 238 Coins 250 337 Coins 1000 99.0 Coins 100 stable -10 Coins 1 463
1237 Bronze spearwikiwiki 5Smithing Bronze bar 119 Coins 250 1 Logs 84 Coins 100 1 203 Coins 250 177 Coins 250 -26.0 Coins 1 stable 0 Coins 1 362
1173 Bronze sq shieldwikiwiki 8Smithing Bronze bar 238 Coins 250 2 None 0 Coins 1 None 238 Coins 250 65 Coins 100 -173.0 Coins 1 stable 6 Coins 100 318
1277 Bronze swordwikiwiki 4Smithing Bronze bar 119 Coins 250 1 None 0 Coins 1 None 119 Coins 250 66 Coins 100 -53.0 Coins 1 stable 0 Coins 1 555
1337 Bronze warhammerwikiwiki 9Smithing Bronze bar 357 Coins 1000 3 None 0 Coins 1 None 357 Coins 1000 65 Coins 100 -292.0 Coins 1 stable 12 Coins 100 20
1794 Bronze wirewikiwiki 4Smithing Bronze bar 119 Coins 250 1 None 0 Coins 1 None 119 Coins 250 115 Coins 250 -4.0 Coins 1 stable 0 Coins 1 2,055
1309 Iron 2h swordwikiwiki 29Smithing Iron bar 813 Coins 1000 3 None 0 Coins 1 None 813 Coins 1000 54 Coins 100 -759.0 Coins 1 stable 0 Coins 1 284
40 Iron arrowtipswikiwiki 20Smithing Iron bar 271 Coins 1000 1 None 0 Coins 1 None 271 Coins 1000 90 Coins 100 -181.0 Coins 1 stable -28 Coins 1 315,586
1349 Iron axewikiwiki 16Smithing Iron bar 271 Coins 1000 1 None 0 Coins 1 None 271 Coins 1000 219 Coins 250 -52.0 Coins 1 stable 50 Coins 100 471
2351 Iron barwikiwiki 15Smithing Iron ore 230 Coins 250 1 None 0 Coins 1 None 230 Coins 250 271 Coins 1000 41.0 Coins 100 stable 12 Coins 100 361,001
1363 Iron battleaxewikiwiki 25Smithing Iron bar 813 Coins 1000 3 None 0 Coins 1 None 813 Coins 1000 22 Coins 100 -791.0 Coins 1 stable 0 Coins 1 94
9377 Iron bolts (unf)wikiwiki 18Smithing Iron bar 271 Coins 1000 1 None 0 Coins 1 None 271 Coins 1000 100 Coins 100 -171.0 Coins 1 stable 0 Coins 1 1,060
1101 Iron chainbodywikiwiki 26Smithing Iron bar 813 Coins 1000 3 None 0 Coins 1 None 813 Coins 1000 169 Coins 250 -644.0 Coins 1 stable 0 Coins 1 1,213
3096 Iron clawswikiwiki 28Smithing Iron bar 542 Coins 1000 2 None 0 Coins 1 None 542 Coins 1000 567 Coins 1000 25.0 Coins 100 stable 0 Coins 1 3
1203 Iron daggerwikiwiki 15Smithing Iron bar 271 Coins 1000 1 None 0 Coins 1 None 271 Coins 1000 101 Coins 250 -170.0 Coins 1 stable 0 Coins 1 730
820 Iron dart tipwikiwiki 19Smithing Iron bar 271 Coins 1000 1 None 0 Coins 1 None 271 Coins 1000 450 Coins 1000 179.0 Coins 250 stable 0 Coins 1 419,282
1153 Iron full helmwikiwiki 22Smithing Iron bar 542 Coins 1000 2 None 0 Coins 1 None 542 Coins 1000 82 Coins 100 -460.0 Coins 1 stable 1 Coins 1 550
19572 Iron javelin headswikiwiki 21Smithing Iron bar 271 Coins 1000 1 None 0 Coins 1 None 271 Coins 1000 14905 Coins 10000 14634.0 Coins 10000 stable 0 Coins 1 2,008
863 Iron knifewikiwiki 22Smithing Iron bar 271 Coins 1000 1 None 0 Coins 1 None 271 Coins 1000 225 Coins 250 -46.0 Coins 1 stable 28 Coins 100 82,370
9423 Iron limbswikiwiki 23Smithing Iron bar 271 Coins 1000 1 None 0 Coins 1 None 271 Coins 1000 98 Coins 100 -173.0 Coins 1 stable 0 Coins 1 4
1293 Iron longswordwikiwiki 21Smithing Iron bar 542 Coins 1000 2 None 0 Coins 1 None 542 Coins 1000 64 Coins 100 -478.0 Coins 1 stable 0 Coins 1 10
1420 Iron macewikiwiki 17Smithing Iron bar 271 Coins 1000 1 None 0 Coins 1 None 271 Coins 1000 49 Coins 100 -222.0 Coins 1 stable 61 Coins 100 2
1137 Iron med helmwikiwiki 18Smithing Iron bar 542 Coins 1000 2 None 0 Coins 1 None 542 Coins 1000 48 Coins 100 -494.0 Coins 1 stable 8 Coins 100 541
4820 Iron nailswikiwiki 19Smithing Iron bar 271 Coins 1000 1 None 0 Coins 1 None 271 Coins 1000 165 Coins 250 -106.0 Coins 1 stable 0 Coins 1 225,215
1115 Iron platebodywikiwiki 33Smithing Iron bar 1355 Coins 1000 5 None 0 Coins 1 None 1355 Coins 1000 114 Coins 250 -1241.0 Coins 1 stable 0 Coins 1 9,469
1067 Iron platelegswikiwiki 31Smithing Iron bar 813 Coins 1000 3 None 0 Coins 1 None 813 Coins 1000 72 Coins 100 -741.0 Coins 1 stable -5 Coins 1 913
1081 Iron plateskirtwikiwiki 31Smithing Iron bar 813 Coins 1000 3 None 0 Coins 1 None 813 Coins 1000 61 Coins 100 -752.0 Coins 1 stable 0 Coins 1 474
1323 Iron scimitarwikiwiki 20Smithing Iron bar 542 Coins 1000 2 None 0 Coins 1 None 542 Coins 1000 81 Coins 100 -461.0 Coins 1 stable -26 Coins 1 481
1239 Iron spearwikiwiki 20Smithing Iron bar 271 Coins 1000 1 Oak logs 71 Coins 100 1 342 Coins 1000 2480 Coins 1000 2138.0 Coins 1000 stable 0 Coins 1 252
7225 Iron spitwikiwiki 17Smithing Iron bar 271 Coins 1000 1 None 0 Coins 1 None 271 Coins 1000 193 Coins 250 -78.0 Coins 1 stable 1 Coins 1 319
1175 Iron sq shieldwikiwiki 23Smithing Iron bar 542 Coins 1000 2 None 0 Coins 1 None 542 Coins 1000 270 Coins 1000 -272.0 Coins 1 stable 0 Coins 1 19
1279 Iron swordwikiwiki 19Smithing Iron bar 271 Coins 1000 1 None 0 Coins 1 None 271 Coins 1000 55 Coins 100 -216.0 Coins 1 stable 34 Coins 100 201
1335 Iron warhammerwikiwiki 24Smithing Iron bar 813 Coins 1000 3 None 0 Coins 1 None 813 Coins 1000 14 Coins 100 -799.0 Coins 1 stable 0 Coins 1 701
1315 Mithril 2h swordwikiwiki 64Smithing Mithril bar 1887 Coins 1000 3 None 0 Coins 1 None 1887 Coins 1000 1355 Coins 1000 -532.0 Coins 1 stable 0 Coins 1 1,640
42 Mithril arrowtipswikiwiki NoneSmithing Mithril bar 629 Coins 1000 1 None 0 Coins 1 None 629 Coins 1000 540 Coins 1000 -89.0 Coins 1 stable -2 Coins 1 183,132
1355 Mithril axewikiwiki 51Smithing Mithril bar 629 Coins 1000 1 None 0 Coins 1 None 629 Coins 1000 120 Coins 250 -509.0 Coins 1 stable 0 Coins 1 1,701
2359 Mithril barwikiwiki 50Smithing Mithril ore 124 Coins 250 1 Coal 320 Coins 1000 2 444 Coins 1000 629 Coins 1000 185.0 Coins 250 stable -11 Coins 1 1,254,202
1369 Mithril battleaxewikiwiki 60Smithing Mithril bar 1887 Coins 1000 3 None 0 Coins 1 None 1887 Coins 1000 798 Coins 1000 -1089.0 Coins 1 stable 0 Coins 1 3,751
9379 Mithril bolts (unf)wikiwiki NoneSmithing Mithril bar 629 Coins 1000 1 None 0 Coins 1 None 629 Coins 1000 610 Coins 1000 -19.0 Coins 1 stable -6 Coins 1 62,152
1109 Mithril chainbodywikiwiki 61Smithing Mithril bar 1887 Coins 1000 3 None 0 Coins 1 None 1887 Coins 1000 906 Coins 1000 -981.0 Coins 1 stable 0 Coins 1 2,279
3099 Mithril clawswikiwiki 63Smithing Mithril bar 1258 Coins 1000 2 None 0 Coins 1 None 1258 Coins 1000 683 Coins 1000 -575.0 Coins 1 stable 1 Coins 1 252
1209 Mithril daggerwikiwiki 50Smithing Mithril bar 629 Coins 1000 1 None 0 Coins 1 None 629 Coins 1000 116 Coins 250 -513.0 Coins 1 stable 0 Coins 1 12
822 Mithril dart tipwikiwiki NoneSmithing Mithril bar 629 Coins 1000 1 None 0 Coins 1 None 629 Coins 1000 880 Coins 1000 251.0 Coins 1000 stable 0 Coins 1 7,656,467
1159 Mithril full helmwikiwiki 57Smithing Mithril bar 1258 Coins 1000 2 None 0 Coins 1 None 1258 Coins 1000 664 Coins 1000 -594.0 Coins 1 stable 0 Coins 1 775
19576 Mithril javelin headswikiwiki NoneSmithing Mithril bar 629 Coins 1000 1 None 0 Coins 1 None 629 Coins 1000 805 Coins 1000 176.0 Coins 250 stable 0 Coins 1 26,091
866 Mithril knifewikiwiki NoneSmithing Mithril bar 629 Coins 1000 1 None 0 Coins 1 None 629 Coins 1000 445 Coins 1000 -184.0 Coins 1 stable -30 Coins 1 36,546
9427 Mithril limbswikiwiki NoneSmithing Mithril bar 629 Coins 1000 1 None 0 Coins 1 None 629 Coins 1000 507 Coins 1000 -122.0 Coins 1 stable 0 Coins 1 0
1299 Mithril longswordwikiwiki 56Smithing Mithril bar 1258 Coins 1000 2 None 0 Coins 1 None 1258 Coins 1000 472 Coins 1000 -786.0 Coins 1 stable -4 Coins 1 2,638
1428 Mithril macewikiwiki 52Smithing Mithril bar 629 Coins 1000 1 None 0 Coins 1 None 629 Coins 1000 162 Coins 250 -467.0 Coins 1 stable 0 Coins 1 225
1143 Mithril med helmwikiwiki 53Smithing Mithril bar 1258 Coins 1000 2 None 0 Coins 1 None 1258 Coins 1000 256 Coins 1000 -1002.0 Coins 1 stable 2 Coins 5 914
4822 Mithril nailswikiwiki NoneSmithing Mithril bar 629 Coins 1000 1 None 0 Coins 1 None 629 Coins 1000 750 Coins 1000 121.0 Coins 250 stable 0 Coins 1 36,992
1121 Mithril platebodywikiwiki 68Smithing Mithril bar 3145 Coins 1000 5 None 0 Coins 1 None 3145 Coins 1000 2571 Coins 1000 -574.0 Coins 1 stable 0 Coins 1 58,129
1071 Mithril platelegswikiwiki 66Smithing Mithril bar 1887 Coins 1000 3 None 0 Coins 1 None 1887 Coins 1000 1370 Coins 1000 -517.0 Coins 1 stable -2 Coins 1 2,451
1085 Mithril plateskirtwikiwiki 66Smithing Mithril bar 1887 Coins 1000 3 None 0 Coins 1 None 1887 Coins 1000 2523 Coins 1000 636.0 Coins 1000 stable 0 Coins 1 2,684
1329 Mithril scimitarwikiwiki 55Smithing Mithril bar 1258 Coins 1000 2 None 0 Coins 1 None 1258 Coins 1000 408 Coins 1000 -850.0 Coins 1 stable -10 Coins 1 935
1243 Mithril spearwikiwiki NoneSmithing Mithril bar 629 Coins 1000 1 Maple logs 16 Coins 100 1 645 Coins 1000 391 Coins 1000 -254.0 Coins 1 stable 0 Coins 1 55
1181 Mithril sq shieldwikiwiki 58Smithing Mithril bar 1258 Coins 1000 2 None 0 Coins 1 None 1258 Coins 1000 775 Coins 1000 -483.0 Coins 1 stable 3 Coins 5 389
1285 Mithril swordwikiwiki 54Smithing Mithril bar 629 Coins 1000 1 None 0 Coins 1 None 629 Coins 1000 297 Coins 1000 -332.0 Coins 1 stable 0 Coins 1 1,455
1343 Mithril warhammerwikiwiki 59Smithing Mithril bar 1887 Coins 1000 3 None 0 Coins 1 None 1887 Coins 1000 861 Coins 1000 -1026.0 Coins 1 stable -4 Coins 1 1,198
1319 Rune 2h swordwikiwiki 99Smithing Runite bar 37170 Coins 10000 3 None 0 Coins 1 None 37170 Coins 10000 37918 Coins 10000 748.0 Coins 1000 stable 0 Coins 1 22,002
44 Rune arrowtipswikiwiki NoneSmithing Runite bar 12390 Coins 10000 1 None 0 Coins 1 None 12390 Coins 10000 3375 Coins 1000 -9015.0 Coins 1 stable 1 Coins 1 135,037
1359 Rune axewikiwiki 86Smithing Runite bar 12390 Coins 10000 1 None 0 Coins 1 None 12390 Coins 10000 7259 Coins 1000 -5131.0 Coins 1 stable 0 Coins 1 2,999
1373 Rune battleaxewikiwiki 95Smithing Runite bar 37170 Coins 10000 3 None 0 Coins 1 None 37170 Coins 10000 24450 Coins 10000 -12720.0 Coins 1 stable 0 Coins 1 2,766
1113 Rune chainbodywikiwiki 96Smithing Runite bar 37170 Coins 10000 3 None 0 Coins 1 None 37170 Coins 10000 29945 Coins 10000 -7225.0 Coins 1 stable 0 Coins 1 3,199
3101 Rune clawswikiwiki 98Smithing Runite bar 24780 Coins 10000 2 None 0 Coins 1 None 24780 Coins 10000 10081 Coins 10000 -14699.0 Coins 1 stable 0 Coins 1 19
1213 Rune daggerwikiwiki 85Smithing Runite bar 12390 Coins 10000 1 None 0 Coins 1 None 12390 Coins 10000 4560 Coins 1000 -7830.0 Coins 1 stable 0 Coins 1 2,491
824 Rune dart tipwikiwiki NoneSmithing Runite bar 12390 Coins 10000 1 None 0 Coins 1 None 12390 Coins 10000 11820 Coins 10000 -570.0 Coins 1 stable 15 Coins 100 268,159
1163 Rune full helmwikiwiki 92Smithing Runite bar 24780 Coins 10000 2 None 0 Coins 1 None 24780 Coins 10000 23510 Coins 10000 -1270.0 Coins 1 stable 0 Coins 1 11,608
19580 Rune javelin headswikiwiki NoneSmithing Runite bar 12390 Coins 10000 1 None 0 Coins 1 None 12390 Coins 10000 3130 Coins 1000 -9260.0 Coins 1 stable 0 Coins 1 260,968
868 Rune knifewikiwiki NoneSmithing Runite bar 12390 Coins 10000 1 None 0 Coins 1 None 12390 Coins 10000 510 Coins 1000 -11880.0 Coins 1 stable 0 Coins 1 283,396
1303 Rune longswordwikiwiki 91Smithing Runite bar 24780 Coins 10000 2 None 0 Coins 1 None 24780 Coins 10000 18755 Coins 10000 -6025.0 Coins 1 stable 0 Coins 1 5,893
1432 Rune macewikiwiki 87Smithing Runite bar 12390 Coins 10000 1 None 0 Coins 1 None 12390 Coins 10000 8335 Coins 1000 -4055.0 Coins 1 stable 0 Coins 1 3,697
1147 Rune med helmwikiwiki 88Smithing Runite bar 24780 Coins 10000 2 None 0 Coins 1 None 24780 Coins 10000 11253 Coins 10000 -13527.0 Coins 1 stable 0 Coins 1 6,888
4824 Rune nailswikiwiki NoneSmithing Runite bar 12390 Coins 10000 1 None 0 Coins 1 None 12390 Coins 10000 12675 Coins 10000 285.0 Coins 1000 stable 0 Coins 1 21,455
1127 Rune platebodywikiwiki 99Smithing Runite bar 61950 Coins 10000 5 None 0 Coins 1 None 61950 Coins 10000 39087 Coins 10000 -22863.0 Coins 1 stable 0 Coins 1 14,103
1079 Rune platelegswikiwiki 99Smithing Runite bar 37170 Coins 10000 3 None 0 Coins 1 None 37170 Coins 10000 37914 Coins 10000 744.0 Coins 1000 stable 0 Coins 1 15,199
1093 Rune plateskirtwikiwiki 99Smithing Runite bar 37170 Coins 10000 3 None 0 Coins 1 None 37170 Coins 10000 38135 Coins 10000 965.0 Coins 1000 stable 0 Coins 1 1,975
1333 Rune scimitarwikiwiki 90Smithing Runite bar 24780 Coins 10000 2 None 0 Coins 1 None 24780 Coins 10000 15133 Coins 10000 -9647.0 Coins 1 stable 0 Coins 1 5,966
1247 Rune spearwikiwiki NoneSmithing Runite bar 12390 Coins 10000 1 Magic logs 1050 Coins 1000 1 13440 Coins 10000 11908 Coins 10000 -1532.0 Coins 1 stable 0 Coins 1 372
1185 Rune sq shieldwikiwiki 93Smithing Runite bar 24780 Coins 10000 2 None 0 Coins 1 None 24780 Coins 10000 22535 Coins 10000 -2245.0 Coins 1 stable 0 Coins 1 9,799
1289 Rune swordwikiwiki 89Smithing Runite bar 12390 Coins 10000 1 None 0 Coins 1 None 12390 Coins 10000 12036 Coins 10000 -354.0 Coins 1 stable 0 Coins 1 2,922
1347 Rune warhammerwikiwiki 94Smithing Runite bar 37170 Coins 10000 3 None 0 Coins 1 None 37170 Coins 10000 24833 Coins 10000 -12337.0 Coins 1 stable 0 Coins 1 7,784
2363 Runite barwikiwiki 85Smithing Runite ore 10840 Coins 10000 1 Coal 640 Coins 1000 4 11480 Coins 10000 12390 Coins 10000 910.0 Coins 1000 stable 9 Coins 100 238,493
9381 Runite bolts (unf)wikiwiki NoneSmithing Runite bar 12390 Coins 10000 1 None 0 Coins 1 None 12390 Coins 10000 1210 Coins 1000 -11180.0 Coins 1 stable 11 Coins 100 271,325
9431 Runite limbswikiwiki NoneSmithing Runite bar 12390 Coins 10000 1 None 0 Coins 1 None 12390 Coins 10000 9296 Coins 1000 -3094.0 Coins 1 stable 0 Coins 1 65
1311 Steel 2h swordwikiwiki 44Smithing Steel bar 1338 Coins 1000 3 None 0 Coins 1 None 1338 Coins 1000 394 Coins 1000 -944.0 Coins 1 stable 0 Coins 1 715
41 Steel arrowtipswikiwiki 35Smithing Steel bar 446 Coins 1000 1 None 0 Coins 1 None 446 Coins 1000 315 Coins 1000 -131.0 Coins 1 stable -15 Coins 1 393,148
1353 Steel axewikiwiki 31Smithing Steel bar 446 Coins 1000 1 None 0 Coins 1 None 446 Coins 1000 55 Coins 100 -391.0 Coins 1 stable 0 Coins 1 2,900
2353 Steel barwikiwiki 30Smithing Iron ore 230 Coins 250 1 Coal 160 Coins 250 1 390 Coins 1000 446 Coins 1000 56.0 Coins 100 stable -2 Coins 1 1,667,600
1365 Steel battleaxewikiwiki 40Smithing Steel bar 1338 Coins 1000 3 None 0 Coins 1 None 1338 Coins 1000 156 Coins 250 -1182.0 Coins 1 stable 0 Coins 1 1,336
9378 Steel bolts (unf)wikiwiki 33Smithing Steel bar 446 Coins 1000 1 None 0 Coins 1 None 446 Coins 1000 510 Coins 1000 64.0 Coins 100 stable -7 Coins 1 47,195
1105 Steel chainbodywikiwiki 41Smithing Steel bar 1338 Coins 1000 3 None 0 Coins 1 None 1338 Coins 1000 321 Coins 1000 -1017.0 Coins 1 stable 0 Coins 1 3,617
3097 Steel clawswikiwiki 43Smithing Steel bar 892 Coins 1000 2 None 0 Coins 1 None 892 Coins 1000 15 Coins 100 -877.0 Coins 1 stable -21 Coins 1 6
1207 Steel daggerwikiwiki 30Smithing Steel bar 446 Coins 1000 1 None 0 Coins 1 None 446 Coins 1000 101 Coins 250 -345.0 Coins 1 stable 0 Coins 1 761
821 Steel dart tipwikiwiki 34Smithing Steel bar 446 Coins 1000 1 None 0 Coins 1 None 446 Coins 1000 680 Coins 1000 234.0 Coins 250 stable 0 Coins 1 822,705
1157 Steel full helmwikiwiki 37Smithing Steel bar 892 Coins 1000 2 None 0 Coins 1 None 892 Coins 1000 146 Coins 250 -746.0 Coins 1 stable 2 Coins 5 1,465
19574 Steel javelin headswikiwiki 36Smithing Steel bar 446 Coins 1000 1 None 0 Coins 1 None 446 Coins 1000 335 Coins 1000 -111.0 Coins 1 stable 0 Coins 1 595
