Crafting
Production Skill
Item name | Level Req. | Material name | Cost | Qty | Material name | Cost | Qty | Make price | Sell for | Profit | Trend (24hr) | Change (24hr) | Volume (24hr) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Air battlestaff | 66 | Battlestaff | 8393 | 1 | Air orb | 1132 | 1 | 9525 | 9050 | -475.0 | 0 | 555,405 | ||
Earth battlestaff | 58 | Battlestaff | 8393 | 1 | Earth orb | 760 | 1 | 9153 | 9093 | -60.0 | 1 | 171,727 | ||
Water battlestaff | 54 | Battlestaff | 8393 | 1 | Water orb | 706 | 1 | 9099 | 9171 | 72.0 | 52 | 113,779 | ||
Fire battlestaff | 62 | Battlestaff | 8393 | 1 | Fire orb | 946 | 1 | 9339 | 9094 | -245.0 | 0 | 60,458 | ||
Sapphire ring | 20 | Gold bar | 129 | 1 | Sapphire | 252 | 1 | 381 | 470 | 89.0 | 4 | 41,479 | ||
Sapphire necklace | 22 | Gold bar | 129 | 1 | Sapphire | 252 | 1 | 381 | 459 | 78.0 | 1 | 129,382 | ||
Sapphire bracelet | 23 | Gold bar | 129 | 1 | Sapphire | 252 | 1 | 381 | 607 | 226.0 | 0 | 179 | ||
Sapphire amulet (u) | 24 | Gold bar | 129 | 1 | Sapphire | 252 | 1 | 381 | 453 | 72.0 | 0 | 271 | ||
Emerald ring | 27 | Gold bar | 129 | 1 | Emerald | 463 | 1 | 592 | 708 | 116.0 | 2 | 60,963 | ||
Emerald necklace | 29 | Gold bar | 129 | 1 | Emerald | 463 | 1 | 592 | 648 | 56.0 | 0 | 85,952 | ||
Emerald bracelet | 30 | Gold bar | 129 | 1 | Emerald | 463 | 1 | 592 | 818 | 226.0 | 3 | 553 | ||
Emerald amulet (u) | 31 | Gold bar | 129 | 1 | Emerald | 463 | 1 | 592 | 750 | 158.0 | 0 | 7,413 | ||
Ruby ring | 34 | Gold bar | 129 | 1 | Ruby | 861 | 1 | 990 | 1083 | 93.0 | 3 | 3,408 | ||
Ruby necklace | 40 | Gold bar | 129 | 1 | Ruby | 861 | 1 | 990 | 1076 | 86.0 | 0 | 314,022 | ||
Ruby bracelet | 42 | Gold bar | 129 | 1 | Ruby | 861 | 1 | 990 | 1230 | 240.0 | 0 | 12,064 | ||
Ruby amulet (u) | 50 | Gold bar | 129 | 1 | Ruby | 861 | 1 | 990 | 1072 | 82.0 | 2 | 31,618 | ||
Diamond ring | 43 | Gold bar | 129 | 1 | Diamond | 1779 | 1 | 1908 | 1963 | 55.0 | 0 | 14,390 | ||
Diamond necklace | 56 | Gold bar | 129 | 1 | Diamond | 1779 | 1 | 1908 | 2018 | 110.0 | 1 | 108,886 | ||
Diamond bracelet | 58 | Gold bar | 129 | 1 | Diamond | 1779 | 1 | 1908 | 2090 | 182.0 | 0 | 185,793 | ||
Diamond amulet (u) | 70 | Gold bar | 129 | 1 | Diamond | 1779 | 1 | 1908 | 1911 | 3.0 | 1 | 5,015 | ||
Dragonstone ring | 55 | Gold bar | 129 | 1 | Dragonstone | 11605 | 1 | 11734 | 12230 | 496.0 | 0 | 1,392 | ||
Dragon necklace | 72 | Gold bar | 129 | 1 | Dragonstone | 11605 | 1 | 11734 | 11616 | -118.0 | 49 | 5,129 | ||
Dragonstone bracelet | 74 | Gold bar | 129 | 1 | Dragonstone | 11605 | 1 | 11734 | 11916 | 182.0 | 0 | 7,751 | ||
Dragonstone amulet (u) | 80 | Gold bar | 129 | 1 | Dragonstone | 11605 | 1 | 11734 | 11925 | 191.0 | 0 | 1,512 | ||
Onyx ring | 67 | Gold bar | 129 | 1 | Onyx | 2192417 | 1 | 2192546 | 1719838 | -472708.0 | -3 | 2 | ||
Onyx necklace | 82 | Gold bar | 129 | 1 | Onyx | 2192417 | 1 | 2192546 | 2087385 | -105161.0 | 0 | 0 | ||
Onyx bracelet | 84 | Gold bar | 129 | 1 | Onyx | 2192417 | 1 | 2192546 | 2169523 | -23023.0 | 0 | 2 | ||
Onyx amulet (u) | 90 | Gold bar | 129 | 1 | Onyx | 2192417 | 1 | 2192546 | 2270000 | 77454.0 | 0 | 0 | ||
Zenyte ring | 89 | Gold bar | 129 | 1 | Zenyte | 18837501 | 1 | 18837630 | 19675000 | 837370.0 | 0 | 0 | ||
Zenyte necklace | 92 | Gold bar | 129 | 1 | Zenyte | 18837501 | 1 | 18837630 | 20620978 | 1783350.0 | 0 | 1 | ||
Zenyte bracelet | 95 | Gold bar | 129 | 1 | Zenyte | 18837501 | 1 | 18837630 | 20303573 | 1465940.0 | 0 | 1 | ||
Zenyte amulet (u) | 98 | Gold bar | 129 | 1 | Zenyte | 18837501 | 1 | 18837630 | 18866916 | 29286.0 | 0 | 0 | ||
Opal ring | 1 | Silver bar | 110 | 1 | Opal | 449 | 1 | 559 | 1568 | 1009.0 | 0 | 1,059 | ||
Opal necklace | 16 | Silver bar | 110 | 1 | Opal | 449 | 1 | 559 | 961 | 402.0 | -2 | 24,665 | ||
Opal bracelet | 22 | Silver bar | 110 | 1 | Opal | 449 | 1 | 559 | 870 | 311.0 | 0 | 13,412 | ||
Opal amulet (u) | 27 | Silver bar | 110 | 1 | Opal | 449 | 1 | 559 | 509 | -50.0 | 0 | 1 | ||
Jade ring | 13 | Silver bar | 110 | 1 | Jade | 198 | 1 | 308 | 637 | 329.0 | 0 | 116 | ||
Jade necklace | 25 | Silver bar | 110 | 1 | Jade | 198 | 1 | 308 | 683 | 375.0 | -1 | 3,634 | ||
Jade bracelet | 29 | Silver bar | 110 | 1 | Jade | 198 | 1 | 308 | 650 | 342.0 | 0 | 6,557 | ||
Jade amulet (u) | 34 | Silver bar | 110 | 1 | Jade | 198 | 1 | 308 | 742 | 434.0 | 0 | 36,533 | ||
Topaz ring | 16 | Silver bar | 110 | 1 | Red topaz | 2060 | 1 | 2170 | 3153 | 983.0 | 5 | 992 | ||
Topaz necklace | 32 | Silver bar | 110 | 1 | Red topaz | 2060 | 1 | 2170 | 10656 | 8486.0 | 0 | 0 | ||
Topaz bracelet | 38 | Silver bar | 110 | 1 | Red topaz | 2060 | 1 | 2170 | 2239 | 69.0 | -10 | 17,808 | ||
Topaz amulet (u) | 45 | Silver bar | 110 | 1 | Red topaz | 2060 | 1 | 2170 | 2838 | 668.0 | 0 | 26,644 | ||
Amethyst bolt tips | 83 | Amethyst | 3432 | 1 | None | 0 | None | 3432 | 3030 | -402.0 | 23 | 69,961 | ||
Amethyst dart tip | 89 | Amethyst | 3432 | 1 | None | 0 | None | 3432 | 3608 | 176.0 | 0 | 2,291,015 | ||
Amethyst javelin heads | 87 | Amethyst | 3432 | 1 | None | 0 | None | 3432 | 3505 | 73.0 | 0 | 516,148 | ||
Bird house | 5 | Logs | 84 | 1 | Clockwork | 805 | 1 | 889 | 1333 | 444.0 | 1 | 276 | ||
Broken bark snelm | 15 | Blamish bark shell | 3161 | 1 | None | 0 | None | 3161 | 67 | -3094.0 | 0 | 149 | ||
Bruise blue snelm (pointed) | 15 | Blamish blue shell (pointed) | 3227 | 1 | None | 0 | None | 3227 | 6669 | 3442.0 | 0 | 56 | ||
Bruise blue snelm (round) | 15 | Blamish blue shell (round) | 1366 | 1 | None | 0 | None | 1366 | 900 | -466.0 | 0 | 1 | ||
Diamond | 43 | Uncut diamond | 2347 | 1 | None | 0 | None | 2347 | 1779 | -568.0 | 2 | 460,404 | ||
Diamond amulet | 70 | Diamond amulet (u) | 1911 | 1 | Ball of wool | 30 | 1 | 1941 | 2057 | 116.0 | 0 | 21,779 | ||
Dragonstone amulet | 80 | Dragonstone amulet (u) | 11925 | 1 | Ball of wool | 30 | 1 | 11955 | 13004 | 1049.0 | 0 | 5,855 | ||
Emerald | 27 | Uncut emerald | 461 | 1 | None | 0 | None | 461 | 463 | 2.0 | 3 | 388,270 | ||
Emerald amulet | 31 | Emerald amulet (u) | 750 | 1 | Ball of wool | 30 | 1 | 780 | 811 | 31.0 | 0 | 9,791 | ||
Gold amulet | 8 | Gold amulet (u) | 164 | 1 | Ball of wool | 30 | 1 | 194 | 144 | -50.0 | 4 | 32,476 | ||
Gold amulet (u) | None | Gold bar | 129 | 1 | None | 0 | None | 129 | 164 | 35.0 | 0 | 77,998 | ||
Gold bracelet | None | Gold bar | 129 | 1 | None | 0 | None | 129 | 287 | 158.0 | 0 | 50,585 | ||
Gold necklace | 6 | Gold bar | 129 | 1 | None | 0 | None | 129 | 172 | 43.0 | 0 | 234,470 | ||
Gold ring | 5 | Gold bar | 129 | 1 | None | 0 | None | 129 | 142 | 13.0 | 0 | 8,317 | ||
Jade | 13 | Uncut jade | 123 | 1 | None | 0 | None | 123 | 198 | 75.0 | 0 | 63,466 | ||
Jade amulet | None | Jade amulet (u) | 742 | 1 | Ball of wool | 30 | 1 | 772 | 665 | -107.0 | 0 | 11,133 | ||
Leather body | 14 | Leather | 341 | 1 | None | 0 | None | 341 | 34 | -307.0 | -23 | 8,776 | ||
Leather chaps | 18 | Leather | 341 | 1 | None | 0 | None | 341 | 13 | -328.0 | 0 | 9,186 | ||
Leather cowl | 9 | Leather | 341 | 1 | None | 0 | None | 341 | 38 | -303.0 | -9 | 601 | ||
Leather gloves | 1 | Leather | 341 | 1 | None | 0 | None | 341 | 19 | -322.0 | 0 | 1,241 | ||
Leather vambraces | 11 | Leather | 341 | 1 | None | 0 | None | 341 | 27 | -314.0 | 0 | 2,489 | ||
Magic bird house | 75 | Magic logs | 1050 | 1 | Clockwork | 805 | 1 | 1855 | 2086 | 231.0 | 0 | 10,219 | ||
Mahogany bird house | None | Mahogany logs | 518 | 1 | Clockwork | 805 | 1 | 1323 | 1349 | 26.0 | 0 | 4,428 | ||
Maple bird house | 45 | Maple logs | 16 | 1 | Clockwork | 805 | 1 | 821 | 498 | -323.0 | 6 | 1,761 | ||
Myre snelm (pointed) | None | Blamish myre shell (pointed) | 124 | 1 | None | 0 | None | 124 | 4075 | 3951.0 | 0 | 0 | ||
Myre snelm (round) | None | Blamish myre shell (round) | 205 | 1 | None | 0 | None | 205 | 150 | -55.0 | 3 | 1 | ||
Oak bird house | 15 | Oak logs | 71 | 1 | Clockwork | 805 | 1 | 876 | 563 | -313.0 | 0 | 318 | ||
Ochre snelm (pointed) | None | Blamish ochre shell (pointed) | 242 | 1 | None | 0 | None | 242 | 747 | 505.0 | 0 | 4 | ||
Ochre snelm (round) | None | Blamish ochre shell (round) | 146 | 1 | None | 0 | None | 146 | 93 | -53.0 | 0 | 0 | ||
Onyx | 67 | Uncut onyx | 2243389 | 1 | None | 0 | None | 2243389 | 2192417 | -50972.0 | 0 | 76 | ||
Onyx amulet | 90 | Onyx amulet (u) | 2270000 | 1 | Ball of wool | 30 | 1 | 2270030 | 2047000 | -223030.0 | -3 | 2 | ||
Opal | None | Uncut opal | 325 | 1 | None | 0 | None | 325 | 449 | 124.0 | 0 | 116,224 | ||
Opal amulet | None | Opal amulet (u) | 509 | 1 | Ball of wool | 30 | 1 | 539 | 670 | 131.0 | 0 | 3 | ||
Redwood bird house | 90 | Redwood logs | 480 | 1 | Clockwork | 805 | 1 | 1285 | 1613 | 328.0 | 0 | 19,465 | ||
Ruby | 34 | Uncut ruby | 988 | 1 | None | 0 | None | 988 | 861 | -127.0 | 0 | 523,744 | ||
Ruby amulet | 50 | Ruby amulet (u) | 1072 | 1 | Ball of wool | 30 | 1 | 1102 | 1225 | 123.0 | 0 | 21,334 | ||
Sapphire | 20 | Uncut sapphire | 253 | 1 | None | 0 | None | 253 | 252 | -1.0 | 8 | 337,679 | ||
Sapphire amulet | 24 | Sapphire amulet (u) | 453 | 1 | Ball of wool | 30 | 1 | 483 | 545 | 62.0 | 0 | 43,626 | ||
Silver sickle | None | Silver bar | 110 | 1 | None | 0 | None | 110 | 241 | 131.0 | 0 | 488 | ||
Snakeskin bandana | 48 | Snakeskin | 65 | 5 | None | 0 | None | 65 | 280 | 215.0 | 7 | 5,388 | ||
Snakeskin body | 53 | Snakeskin | 195 | 15 | None | 0 | None | 195 | 2250 | 2055.0 | 0 | 621 | ||
Snakeskin chaps | 51 | Snakeskin | 156 | 12 | None | 0 | None | 156 | 840 | 684.0 | 47 | 1,002 | ||
Snakeskin vambraces | 47 | Snakeskin | 104 | 8 | None | 0 | None | 104 | 918 | 814.0 | 0 | 110 | ||
Studded chaps | 44 | Leather chaps | 13 | 1 | Steel studs | 293 | 1 | 306 | 374 | 68.0 | 22 | 269 | ||
Teak bird house | 35 | Teak logs | 278 | 1 | Clockwork | 805 | 1 | 1083 | 1022 | -61.0 | 0 | 705 | ||
Topaz amulet | 45 | Topaz amulet (u) | 2838 | 1 | Ball of wool | 30 | 1 | 2868 | 2902 | 34.0 | 0 | 18,328 | ||
Unstrung symbol | 16 | Silver bar | 110 | 1 | None | 0 | None | 110 | 67 | -43.0 | -1 | 16 | ||
Willow bird house | 25 | Willow logs | 84 | 1 | Clockwork | 805 | 1 | 889 | 1263 | 374.0 | 0 | 591 | ||
Yak-hide armour (legs) | None | Cured yak-hide | 428 | 1 | None | 0 | None | 428 | 681 | 253.0 | 9 | 245 | ||
Yak-hide armour (top) | 46 | Cured yak-hide | 856 | 2 | None | 0 | None | 856 | 650 | -206.0 | 0 | 332 | ||
Yew bird house | 60 | Yew logs | 318 | 1 | Clockwork | 805 | 1 | 1123 | 1565 | 442.0 | -8 | 7,320 | ||
Zenyte | 89 | Uncut zenyte | 21293215 | 1 | None | 0 | None | 21293215 | 18837501 | -2455710.0 | 0 | 0 | ||
Zenyte amulet | 98 | Zenyte amulet (u) | 18866916 | 1 | Ball of wool | 30 | 1 | 18866946 | 20100000 | 1233050.0 | 0 | 2 | ||
Snakeskin boots | 45 | Snakeskin | 78 | 6 | None | 0 | None | 78 | 343 | 265.0 | 5 | 8,479 | ||
Green d'hide vambraces | 57 | Green dragon leather | 1506 | 1 | None | 0 | None | 1506 | 1482 | -24.0 | 0 | 1,744 | ||
Green d'hide chaps | 60 | Green dragon leather | 3012 | 2 | None | 0 | None | 3012 | 2179 | -833.0 | 3 | 3,035 | ||
Green d'hide body | 63 | Green dragon leather | 4518 | 3 | None | 0 | None | 4518 | 4262 | -256.0 | 0 | 160,527 | ||
Blue d'hide vambraces | 66 | Blue dragon leather | 2056 | 1 | None | 0 | None | 2056 | 1554 | -502.0 | -4 | 712 | ||
Blue d'hide chaps | 68 | Blue dragon leather | 4112 | 2 | None | 0 | None | 4112 | 2093 | -2019.0 | 0 | 1,892 | ||
Blue d'hide body | 71 | Blue dragon leather | 6168 | 3 | None | 0 | None | 6168 | 5245 | -923.0 | 0 | 30,978 | ||
Red d'hide vambraces | 73 | Red dragon leather | 2674 | 1 | None | 0 | None | 2674 | 1778 | -896.0 | 1 | 1,776 | ||
Red d'hide chaps | 75 | Red dragon leather | 5348 | 2 | None | 0 | None | 5348 | 2605 | -2743.0 | 0 | 3,742 | ||
Red d'hide body | 77 | Red dragon leather | 8022 | 3 | None | 0 | None | 8022 | 6034 | -1988.0 | 0 | 32,576 | ||
Black d'hide vambraces | 79 | Black dragon leather | 4594 | 1 | None | 0 | None | 4594 | 2664 | -1930.0 | 0 | 3,944 | ||
Black d'hide chaps | 82 | Black dragon leather | 9188 | 2 | None | 0 | None | 9188 | 4186 | -5002.0 | 7 | 11,061 | ||
Black d'hide body | 84 | Black dragon leather | 13782 | 3 | None | 0 | None | 13782 | 7527 | -6255.0 | 0 | 66,058 | ||
Splitbark body | 62 | Bark | 348 | 4 | Fine cloth | 31108 | 4 | 31456 | 35340 | 3884.0 | 15 | 202 | ||
Splitbark legs | 62 | Bark | 261 | 3 | Fine cloth | 23331 | 3 | 23592 | 25349 | 1757.0 | 0 | 100 | ||
Splitbark helm | 61 | Bark | 174 | 2 | Fine cloth | 15554 | 2 | 15728 | 9294 | -6434.0 | 0 | 15 | ||
Splitbark boots | 60 | Bark | 87 | 1 | Fine cloth | 7777 | 1 | 7864 | 27692 | 19828.0 | -7 | 39 | ||
Splitbark gauntlets | 60 | Bark | 87 | 1 | Fine cloth | 7777 | 1 | 7864 | 3340 | -4524.0 | 0 | 246 | ||
Ball of wool | None | Wool | 112 | 1 | None | 0 | None | 112 | 30 | -82.0 | -2 | 93,532 | ||
Bow string | 10 | Flax | 2 | 1 | None | 0 | None | 2 | 94 | 92.0 | 4 | 2,789,236 | ||
Crossbow string | 10 | Sinew | 184 | 1 | None | 0 | None | 184 | 554 | 370.0 | -2 | 213 | ||
Crossbow string | 10 | Oak roots | 292 | 1 | None | 0 | None | 292 | 554 | 262.0 | 181 | 213 | ||
Crossbow string | 10 | Willow roots | 70 | 1 | None | 0 | None | 70 | 554 | 484.0 | 181 | 213 | ||
Crossbow string | 10 | Maple roots | 80 | 1 | None | 0 | None | 80 | 554 | 474.0 | -2 | 213 | ||
Crossbow string | 10 | Yew roots | 164 | 1 | None | 0 | None | 164 | 554 | 390.0 | 181 | 213 | ||
Crossbow string | 10 | Magic roots | 6425 | 1 | None | 0 | None | 6425 | 554 | -5871.0 | -2 | 213 | ||
Magic string | 19 | Magic roots | 6425 | 1 | None | 0 | None | 6425 | 4003 | -2422.0 | 0 | 35 | ||
Rope | 30 | Hair | 320 | 1 | None | 0 | None | 320 | 88 | -232.0 | 56 | 23,357 | ||
Empty sack | 21 | Jute fibre | 3868 | 4 | None | 0 | None | 3868 | 1 | -3867.0 | 0 | 34,005 | ||
Drift net | 26 | Jute fibre | 1934 | 2 | None | 0 | None | 1934 | 2342 | 408.0 | 0 | 49,159 | ||
Basket | 36 | Willow branch | 10956 | 6 | None | 0 | None | 10956 | 4 | -10952.0 | 66 | 66,044 | ||
Unfired pot | None | Soft clay | 111 | 1 | None | 0 | None | 111 | 93 | -18.0 | 0 | 58 | ||
Unfired cup | None | Soft clay | 111 | 1 | None | 0 | None | 111 | 26 | -85.0 | 0 | 0 | ||
Unfired pie dish | None | Soft clay | 111 | 1 | None | 0 | None | 111 | 91 | -20.0 | 0 | 4 | ||
Unfired bowl | None | Soft clay | 111 | 1 | None | 0 | None | 111 | 182 | 71.0 | -16 | 354 | ||
Unfired plant pot | None | Soft clay | 111 | 1 | None | 0 | None | 111 | 136 | 25.0 | 0 | 0 | ||
Unfired pot lid | None | Soft clay | 111 | 1 | None | 0 | None | 111 | 113 | 2.0 | 0 | 101 | ||
Pot | 1 | Unfired pot | 93 | 1 | None | 0 | None | 93 | 9 | -84.0 | 0 | 51,363 | ||
Empty cup | 3 | Unfired cup | 26 | 1 | None | 0 | None | 26 | 4 | -22.0 | 0 | 1,226 | ||
Pie dish | 7 | Unfired pie dish | 91 | 1 | None | 0 | None | 91 | 13 | -78.0 | -36 | 146,595 | ||
Bowl | 8 | Unfired bowl | 182 | 1 | None | 0 | None | 182 | 19 | -163.0 | 0 | 16,759 | ||
Empty plant pot | 19 | Unfired plant pot | 136 | 1 | None | 0 | None | 136 | 6 | -130.0 | -14 | 14,094 | ||
Pot lid | 25 | Unfired pot lid | 113 | 1 | None | 0 | None | 113 | 690 | 577.0 | 0 | 198 | ||
Unstrung emblem | 17 | Silver bar | 110 | 1 | None | 0 | None | 110 | 49 | -61.0 | -3 | 10,000 | ||
Tiara | 23 | Silver bar | 110 | 1 | None | 0 | None | 110 | 105 | -5.0 | 0 | 49,725 | ||
Amethyst arrowtips | 85 | Amethyst | 3432 | 1 | None | 0 | None | 3432 | 3480 | 48.0 | 0 | 2,841,180 | ||
Limestone brick | 12 | Limestone | 62 | 1 | None | 0 | None | 62 | 135 | 73.0 | -18 | 17,091 | ||
Clockwork | None | Steel bar | 446 | 1 | None | 0 | None | 446 | 805 | 359.0 | 0 | 61,034 |
Last sync was 0:18:33 ago, values are updated every hour.