Fletching
Production Skill
Item name | Level Req. | Material name | Cost | Qty | Material name | Cost | Qty | Make price | Sell for | Profit | Trend (24hr) | Change (24hr) | Volume (24hr) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Adamant bolts | 61 | Adamant bolts(unf) | 1850 | 10 | Feather | 20 | 10 | 1870 | 220 | -1650 | 0 | 1,966,081 | ||
Adamant dart | 67 | Adamant dart tip | 2010 | 10 | Feather | 20 | 10 | 2030 | 160 | -1870 | 5 | 4,638,515 | ||
Adamant javelin | 62 | Adamant javelin heads | 2600 | 10 | Javelin shaft | 10 | 10 | 2610 | 660 | -1950 | 30 | 24,628 | ||
Arrow shaft | 15 | Logs | 84 | 1 | None | 0 | None | 84 | 15 | -69 | 0 | 4,866,981 | ||
Barbed bolts | 51 | Bronze bolts | 20 | 10 | Barb bolttips | 770 | 10 | 790 | 560 | -230 | 0 | 58,735 | ||
Broad bolts | 55 | Unfinished broad bolts | 600 | 10 | Feather | 20 | 10 | 620 | 390 | -230 | 0 | 481,337 | ||
Bronze bolts | 9 | Bronze bolts (unf) | 180 | 10 | Feather | 20 | 10 | 200 | 20 | -180 | 0 | 117,034 | ||
Bronze dart | 10 | Bronze dart tip | 360 | 10 | Feather | 20 | 10 | 380 | 160 | -220 | -9 | 153,027 | ||
Bronze javelin | None | Bronze javelin heads | 2690 | 10 | Javelin shaft | 10 | 10 | 2700 | 230 | -2470 | -4 | 18,631 | ||
Diamond bolt tips | 65 | Diamond | 1779 | 1 | None | 0 | None | 1779 | 2568 | 789 | 0 | 584,565 | ||
Diamond bolts | 65 | Adamant bolts | 220 | 10 | Diamond bolt tips | 2140 | 10 | 2360 | 2080 | -280 | 0 | 1,279,026 | ||
Diamond dragon bolts | 84 | Dragon bolts | 17550 | 10 | Diamond bolt tips | 2140 | 10 | 19690 | 13970 | -5720 | 26 | 710,571 | ||
Dragon bolts | 84 | Dragon bolts (unf) | 17730 | 10 | Feather | 20 | 10 | 17750 | 17550 | -200 | 72 | 796,237 | ||
Dragon dart | 95 | Dragon dart tip | 30790 | 10 | Feather | 20 | 10 | 30810 | 27840 | -2970 | 3 | 1,257,939 | ||
Dragon javelin | 92 | Dragon javelin heads | 9760 | 10 | Javelin shaft | 10 | 10 | 9770 | 8630 | -1140 | 0 | 230,700 | ||
Dragonstone bolt tips | 71 | Dragonstone | 11605 | 1 | None | 0 | None | 11605 | 11724 | 119 | 0 | 102,154 | ||
Dragonstone bolts | 71 | Runite bolts | 470 | 10 | Dragonstone bolt tips | 9770 | 10 | 10240 | 10180 | -60 | 0 | 655,817 | ||
Dragonstone dragon bolts | 84 | Dragon bolts | 17550 | 10 | Dragonstone bolt tips | 9770 | 10 | 27320 | 28320 | 1000 | 23 | 18,688 | ||
Emerald bolt tips | 58 | Emerald | 463 | 1 | None | 0 | None | 463 | 624 | 161 | 1 | 55,212 | ||
Emerald bolts | 58 | Mithril bolts | 370 | 10 | Emerald bolt tips | 520 | 10 | 890 | 1010 | 120 | 2 | 345,041 | ||
Emerald dragon bolts | 84 | Dragon bolts | 17550 | 10 | Emerald bolt tips | 520 | 10 | 18070 | 13890 | -4180 | 0 | 0 | ||
Iron bolts | 39 | Iron bolts (unf) | 100 | 10 | Feather | 20 | 10 | 120 | 100 | -20 | -7 | 59,763 | ||
Iron dart | 22 | Iron dart tip | 450 | 10 | Feather | 20 | 10 | 470 | 190 | -280 | 0 | 324,507 | ||
Iron javelin | 17 | Iron javelin heads | 29810 | 10 | Javelin shaft | 10 | 10 | 29820 | 30 | -29790 | 0 | 50 | ||
Jade bolt tips | 26 | Jade | 198 | 1 | None | 0 | None | 198 | 180 | -18 | 15 | 7,694 | ||
Jade dragon bolts | 84 | Dragon bolts | 17550 | 10 | Jade bolt tips | 150 | 10 | 17700 | 10420 | -7280 | 0 | 3,060 | ||
Javelin shaft | 3 | Logs | 84 | 1 | None | 0 | None | 84 | 15 | -69 | 100 | 534,809 | ||
Kebbit bolts | 32 | Kebbit spike | 564 | 1 | None | 0 | None | 564 | 768 | 204 | 0 | 15,283 | ||
Long kebbit bolts | 42 | Long kebbit spike | 274 | 1 | None | 0 | None | 274 | 1164 | 890 | -14 | 27,539 | ||
Magic longbow | 85 | Magic longbow (u) | 1136 | 1 | Bow string | 94 | 1 | 1230 | 1333 | 103 | 0 | 771,377 | ||
Magic longbow (u) | 85 | Magic logs | 1050 | 1 | None | 0 | None | 1050 | 1136 | 86 | 4 | 635,262 | ||
Magic shortbow | 80 | Magic shortbow (u) | 939 | 1 | Bow string | 94 | 1 | 1033 | 821 | -212 | 0 | 75,495 | ||
Magic shortbow (u) | 80 | Magic logs | 1050 | 1 | None | 0 | None | 1050 | 939 | -111 | 0 | 20,603 | ||
Magic stock | 78 | Magic logs | 1050 | 1 | None | 0 | None | 1050 | 225 | -825 | 6 | 0 | ||
Mahogany stock | 61 | Mahogany logs | 518 | 1 | None | 0 | None | 518 | 20 | -498 | 0 | 2,007 | ||
Maple longbow | 55 | Maple longbow (u) | 105 | 1 | Bow string | 94 | 1 | 199 | 283 | 84 | 1 | 149,430 | ||
Maple longbow (u) | 55 | Maple logs | 16 | 1 | None | 0 | None | 16 | 105 | 89 | 0 | 541,582 | ||
Maple shortbow | 50 | Maple shortbow (u) | 54 | 1 | Bow string | 94 | 1 | 148 | 185 | 37 | -6 | 23,764 | ||
Maple shortbow (u) | 50 | Maple logs | 16 | 1 | None | 0 | None | 16 | 54 | 38 | 0 | 37,824 | ||
Maple stock | 54 | Maple logs | 16 | 1 | None | 0 | None | 16 | 8 | -8 | 0 | 0 | ||
Mithril bolts | 54 | Mithril bolts (unf) | 610 | 10 | Feather | 20 | 10 | 630 | 370 | -260 | 40 | 140,906 | ||
Mithril dart | 52 | Mithril dart tip | 880 | 10 | Feather | 20 | 10 | 900 | 40 | -860 | 0 | 7,348,065 | ||
Mithril javelin | 47 | Mithril javelin heads | 1610 | 10 | Javelin shaft | 10 | 10 | 1620 | 160 | -1460 | 12 | 667 | ||
Oak longbow | 25 | Oak longbow (u) | 32 | 1 | Bow string | 94 | 1 | 126 | 55 | -71 | 33 | 13,328 | ||
Oak longbow (u) | 25 | Oak logs | 71 | 1 | None | 0 | None | 71 | 32 | -39 | 17 | 13,894 | ||
Oak shortbow | 20 | Oak shortbow (u) | 9 | 1 | Bow string | 94 | 1 | 103 | 4760 | 4657 | 6 | 1,721 | ||
Oak shortbow (u) | 20 | Oak logs | 71 | 1 | None | 0 | None | 71 | 9 | -62 | 10 | 6,001 | ||
Oak stock | 24 | Oak logs | 71 | 1 | None | 0 | None | 71 | 7 | -64 | 0 | 0 | ||
Onyx bolt tips | 73 | Onyx | 2192417 | 1 | None | 0 | None | 2192417 | 104328 | -2088089 | 87 | 42,899 | ||
Onyx bolts | 73 | Runite bolts | 470 | 10 | Onyx bolt tips | 86940 | 10 | 87410 | 87710 | 300 | 0 | 404,299 | ||
Onyx dragon bolts | 84 | Dragon bolts | 17550 | 10 | Onyx bolt tips | 86940 | 10 | 104490 | 104170 | -320 | 0 | 13,924 | ||
Opal bolt tips | 11 | Opal | 449 | 1 | None | 0 | None | 449 | 528 | 79 | -17 | 18,374 | ||
Opal bolts | 11 | Bronze bolts | 20 | 10 | Opal bolt tips | 440 | 10 | 460 | 390 | -70 | 0 | 26,133 | ||
Opal dragon bolts | 84 | Dragon bolts | 17550 | 10 | Opal bolt tips | 440 | 10 | 17990 | 18640 | 650 | 25 | 49 | ||
Pearl bolt tips | 41 | Oyster pearl | 88 | 1 | None | 0 | None | 88 | 264 | 176 | 0 | 11,390 | ||
Pearl bolts | 41 | Iron bolts | 100 | 10 | Pearl bolt tips | 440 | 10 | 540 | 570 | 30 | 0 | 81,286 | ||
Pearl dragon bolts | 84 | Dragon bolts | 17550 | 10 | Pearl bolt tips | 440 | 10 | 17990 | 4450 | -13540 | 0 | 20 | ||
Ruby bolt tips | 63 | Ruby | 861 | 1 | None | 0 | None | 861 | 1116 | 255 | 0 | 454,994 | ||
Ruby bolts | 63 | Adamant bolts | 220 | 10 | Ruby bolt tips | 930 | 10 | 1150 | 990 | -160 | -5 | 1,007,207 | ||
Ruby dragon bolts | 84 | Dragon bolts | 17550 | 10 | Ruby bolt tips | 930 | 10 | 18480 | 18600 | 120 | 0 | 399,404 | ||
Rune dart | 81 | Rune dart tip | 11820 | 10 | Feather | 20 | 10 | 11840 | 1640 | -10200 | -6 | 824,115 | ||
Rune javelin | 77 | Rune javelin heads | 6260 | 10 | Javelin shaft | 10 | 10 | 6270 | 1420 | -4850 | 10 | 130,173 | ||
Runite bolts | 69 | Runite bolts (unf) | 1210 | 10 | Feather | 20 | 10 | 1230 | 470 | -760 | 8 | 1,689,164 | ||
Sapphire bolt tips | 56 | Sapphire | 252 | 1 | None | 0 | None | 252 | 108 | -144 | -28 | 64,154 | ||
Sapphire bolts | 56 | Mithril bolts | 370 | 10 | Sapphire bolt tips | 90 | 10 | 460 | 750 | 290 | 0 | 121,651 | ||
Sapphire dragon bolts | 84 | Dragon bolts | 17550 | 10 | Sapphire bolt tips | 90 | 10 | 17640 | 15600 | -2040 | 18 | 5,091 | ||
Silver bolts | 43 | Silver bolts (unf) | 80 | 10 | Feather | 20 | 10 | 100 | 130 | 30 | 0 | 400 | ||
Steel bolts | 46 | Steel bolts (unf) | 510 | 10 | Feather | 20 | 10 | 530 | 380 | -150 | -6 | 89,431 | ||
Steel dart | 37 | Steel dart tip | 680 | 10 | Feather | 20 | 10 | 700 | 20 | -680 | 0 | 526,714 | ||
Steel javelin | 32 | Steel javelin heads | 670 | 10 | Javelin shaft | 10 | 10 | 680 | 40 | -640 | 0 | 5 | ||
Teak stock | 46 | Teak logs | 278 | 1 | None | 0 | None | 278 | 44 | -234 | 0 | 31 | ||
Topaz bolt tips | 48 | Red topaz | 2060 | 1 | None | 0 | None | 2060 | 2316 | 256 | 0 | 34,228 | ||
Topaz bolts | 48 | Steel bolts | 380 | 10 | Topaz bolt tips | 1930 | 10 | 2310 | 2850 | 540 | -17 | 184,099 | ||
Topaz dragon bolts | 84 | Dragon bolts | 17550 | 10 | Topaz bolt tips | 1930 | 10 | 19480 | 11060 | -8420 | 0 | 37 | ||
Willow longbow | 40 | Willow logs | 84 | 1 | None | 0 | None | 84 | 110 | 26 | -27 | 23,983 | ||
Willow longbow (u) | 40 | Willow logs | 84 | 1 | None | 0 | None | 84 | 68 | -16 | 0 | 88,606 | ||
Willow shortbow | 35 | Willow logs | 84 | 1 | None | 0 | None | 84 | 94 | 10 | 1 | 9,027 | ||
Willow shortbow (u) | 35 | Willow logs | 84 | 1 | None | 0 | None | 84 | 53 | -31 | 0 | 11,462 | ||
Willow stock | 39 | Willow logs | 84 | 1 | None | 0 | None | 84 | 45025 | 44941 | 0 | 7,539 | ||
Wooden stock | 9 | Logs | 84 | 1 | None | 0 | None | 84 | 10 | -74 | 150 | 2,000 | ||
Yew longbow | 70 | Yew longbow (u) | 379 | 1 | Bow string | 94 | 1 | 473 | 583 | 110 | 0 | 927,843 | ||
Yew longbow (u) | 70 | Yew logs | 318 | 1 | None | 0 | None | 318 | 379 | 61 | 3 | 483,610 | ||
Yew shortbow | 65 | Yew logs | 318 | 1 | None | 0 | None | 318 | 386 | 68 | 0 | 47,936 | ||
Yew shortbow (u) | 65 | Yew logs | 318 | 1 | None | 0 | None | 318 | 191 | -127 | 6 | 25,874 | ||
Yew stock | 69 | Yew logs | 318 | 1 | None | 0 | None | 318 | 126 | -192 | 0 | 3 | ||
Arrow shaft | 15 | Oak logs | 71 | 1 | None | 0 | None | 71 | 30 | -41 | 0 | 4,866,981 | ||
Arrow shaft | 15 | Willow logs | 84 | 1 | None | 0 | None | 84 | 45 | -39 | 1 | 4,866,981 | ||
Arrow shaft | 15 | Maple logs | 16 | 1 | None | 0 | None | 16 | 60 | 44 | 1 | 4,866,981 | ||
Arrow shaft | 15 | Yew logs | 318 | 1 | None | 0 | None | 318 | 75 | -243 | 0 | 4,866,981 | ||
Arrow shaft | 15 | Magic logs | 1050 | 1 | None | 0 | None | 1050 | 95 | -955 | 1 | 4,866,981 | ||
Arrow shaft | 15 | Redwood logs | 480 | 1 | None | 0 | None | 480 | 105 | -375 | 0 | 4,866,981 | ||
Pearl bolt tips | 41 | Oyster pearls | 938 | 1 | None | 0 | None | 938 | 1056 | 118 | 0 | 11,390 | ||
Oak shield | 27 | Oak logs | 142 | 2 | None | 0 | None | 142 | 4 | -138 | 0 | 1,926 | ||
Willow shield | 42 | Willow logs | 168 | 2 | None | 0 | None | 168 | 21 | -147 | 0 | 2,297 | ||
Maple shield | 57 | Maple logs | 32 | 2 | None | 0 | None | 32 | 28 | -4 | 0 | 3,090 | ||
Yew shield | 72 | Yew logs | 636 | 2 | None | 0 | None | 636 | 149 | -487 | 6 | 1,235 | ||
Magic shield | 87 | Magic logs | 2100 | 2 | None | 0 | None | 2100 | 504 | -1596 | 0 | 3 | ||
Redwood shield | 92 | Redwood logs | 960 | 2 | None | 0 | None | 960 | 518 | -442 | 7 | 3,368 | ||
Battlestaff | 40 | Celastrus bark | 8596 | 1 | None | 0 | None | 8596 | 8393 | -203 | 60 | 655,819 | ||
Headless arrow | None | Arrow shaft | 15 | 15 | Feather | 30 | 15 | 45 | 120 | 75 | 0 | 6,326,129 | ||
Bronze arrow | None | Bronze arrowtips | 30 | 15 | Headless arrow | 120 | 15 | 150 | 15 | -135 | 0 | 662,163 | ||
Iron arrow | 15 | Iron arrowtips | 90 | 15 | Headless arrow | 120 | 15 | 210 | 90 | -120 | 1 | 1,048,331 | ||
Steel arrow | 30 | Steel arrowtips | 315 | 15 | Headless arrow | 120 | 15 | 435 | 240 | -195 | 6 | 752,750 | ||
Mithril arrow | 45 | Mithril arrowtips | 540 | 15 | Headless arrow | 120 | 15 | 660 | 60 | -600 | 1 | 1,953,987 | ||
Adamant arrow | 60 | Adamant arrowtips | 1215 | 15 | Headless arrow | 120 | 15 | 1335 | 165 | -1170 | 0 | 2,389,162 | ||
Rune arrow | 75 | Rune arrowtips | 3375 | 15 | Headless arrow | 120 | 15 | 3495 | 870 | -2625 | 0 | 4,684,871 | ||
Amethyst arrow | 82 | Amethyst arrowtips | 3480 | 15 | Headless arrow | 120 | 15 | 3600 | 3000 | -600 | 4 | 4,312,366 | ||
Dragon arrow | 90 | Dragon arrowtips | 23625 | 15 | Headless arrow | 120 | 15 | 23745 | 22890 | -855 | 0 | 1,424,471 | ||
Sunlight antler bolts | 62 | Sunlight antelope antler | 2150 | 1 | None | 0 | None | 2150 | 1356 | -794 | 11 | 211,479 | ||
Moonlight antler bolts | 72 | Moonlight antelope antler | 4266 | 1 | None | 0 | None | 4266 | 5436 | 1170 | 0 | 323,181 | ||
Bronze crossbow (u) | 9 | Bronze limbs | 9 | 1 | Wooden stock | 10 | 1 | 19 | 127 | 108 | 0 | 3,674 | ||
Iron crossbow (u) | 39 | Iron limbs | 98 | 1 | Willow stock | 45025 | 1 | 45123 | 53 | -45070 | 4 | 0 | ||
Steel crossbow (u) | 46 | Steel limbs | 5567 | 1 | Teak stock | 44 | 1 | 5611 | 10059 | 4448 | 0 | 1 | ||
Mithril crossbow (u) | 54 | Mithril limbs | 507 | 1 | Maple stock | 8 | 1 | 515 | 428 | -87 | 0 | 1 | ||
Adamant crossbow (u) | 61 | Adamantite limbs | 1891 | 1 | Mahogany stock | 20 | 1 | 1911 | 744 | -1167 | 0 | 14 | ||
Runite crossbow (u) | 69 | Runite limbs | 9296 | 1 | Yew stock | 126 | 1 | 9422 | 9468 | 46 | 0 | 25 | ||
Dragon crossbow (u) | 78 | Dragon limbs | 1367500 | 1 | Magic stock | 225 | 1 | 1367725 | 951643 | -416082 | 0 | 12 | ||
Bronze crossbow | 9 | Bronze crossbow (u) | 127 | 1 | Crossbow string | 554 | 1 | 681 | 460 | -221 | 0 | 680 | ||
Iron crossbow | 39 | Iron crossbow (u) | 53 | 1 | Crossbow string | 554 | 1 | 607 | 30200 | 29593 | -9 | 0 | ||
Steel crossbow | 46 | Steel crossbow (u) | 10059 | 1 | Crossbow string | 554 | 1 | 10613 | 165 | -10448 | 0 | 61 | ||
Mithril crossbow | 54 | Mithril crossbow (u) | 428 | 1 | Crossbow string | 554 | 1 | 982 | 1500 | 518 | 1 | 77 | ||
Adamant crossbow | 61 | Adamant crossbow (u) | 744 | 1 | Crossbow string | 554 | 1 | 1298 | 503 | -795 | 0 | 900 | ||
Rune crossbow | 69 | Runite crossbow (u) | 9468 | 1 | Crossbow string | 554 | 1 | 10022 | 10250 | 228 | 0 | 7,591 | ||
Dragon crossbow | 78 | Dragon crossbow (u) | 951643 | 1 | Crossbow string | 554 | 1 | 952197 | 1156144 | 203947 | 0 | 1,886 | ||
Amethyst dart | 90 | Amethyst dart tip | 4510 | 10 | Feather | 20 | 10 | 4530 | 1790 | -2740 | -13 | 3,864,451 | ||
Amethyst javelin | 84 | Amethyst javelin heads | 7010 | 10 | Javelin shaft | 10 | 10 | 7020 | 1990 | -5030 | 0 | 23,930 |
Last sync was 0:13:30 ago, values are updated every hour.