home fletching smithing crafting herblore fletching cooking firemaking about xp-calc

Cooking Cooking

Production Skill

Item name Level Req. Material name Cost Qty Material name Cost Qty Make price Sell for Profit Trend (24hr) Change (24hr) Volume (24hr)
315 Shrimpswikiwiki 1Cooking Raw shrimps 85 Coins 100 1 None 0 Coins 1 None 85 Coins 100 32 Coins 100 -53.0 Coins 1 stable 10 Coins 100 17,599
319 Anchovieswikiwiki 1Cooking Raw anchovies 42 Coins 100 1 None 0 Coins 1 None 42 Coins 100 38 Coins 100 -4.0 Coins 1 stable -6 Coins 1 18,699
325 Sardinewikiwiki 1Cooking Raw sardine 90 Coins 100 1 None 0 Coins 1 None 90 Coins 100 30 Coins 100 -60.0 Coins 1 stable 0 Coins 1 10,511
1861 Ugthanki meatwikiwiki 1Cooking Raw ugthanki meat 932 Coins 1000 1 None 0 Coins 1 None 932 Coins 1000 790 Coins 1000 -142.0 Coins 1 stable 0 Coins 1 5
347 Herringwikiwiki 5Cooking Raw herring 116 Coins 250 1 None 0 Coins 1 None 116 Coins 250 39 Coins 100 -77.0 Coins 1 stable -9 Coins 1 6,911
355 Mackerelwikiwiki 10Cooking Raw mackerel 81 Coins 100 1 None 0 Coins 1 None 81 Coins 100 26 Coins 100 -55.0 Coins 1 stable 3 Coins 5 544
9980 Roast bird meatwikiwiki 11Cooking Raw bird meat 35 Coins 100 1 None 0 Coins 1 None 35 Coins 100 42500 Coins 10000 42465.0 Coins 10000 stable 0 Coins 1 9
333 Troutwikiwiki 15Cooking Raw trout 108 Coins 250 1 None 0 Coins 1 None 108 Coins 250 41 Coins 100 -67.0 Coins 1 stable 2 Coins 5 30,242
7223 Roast rabbitwikiwiki 1Cooking Raw rabbit 175 Coins 250 1 None 0 Coins 1 None 175 Coins 250 69 Coins 100 -106.0 Coins 1 stable 0 Coins 1 83
339 Codwikiwiki 18Cooking Raw cod 38 Coins 100 1 None 0 Coins 1 None 38 Coins 100 38 Coins 100 0.0 Coins 1 stable 2 Coins 5 404
351 Pikewikiwiki 20Cooking Raw pike 77 Coins 100 1 None 0 Coins 1 None 77 Coins 100 47 Coins 100 -30.0 Coins 1 stable -17 Coins 1 11,597
9988 Roast beast meatwikiwiki 21Cooking Raw beast meat 44 Coins 100 1 None 0 Coins 1 None 44 Coins 100 26 Coins 100 -18.0 Coins 1 stable 0 Coins 1 111
329 Salmonwikiwiki 25Cooking Raw salmon 54 Coins 100 1 None 0 Coins 1 None 54 Coins 100 68 Coins 100 14.0 Coins 100 stable 3 Coins 5 39,047
10136 Rainbow fishwikiwiki 35Cooking Raw rainbow fish 371 Coins 1000 1 None 0 Coins 1 None 371 Coins 1000 126 Coins 250 -245.0 Coins 1 stable 6 Coins 100 110
379 Lobsterwikiwiki 40Cooking Raw lobster 73 Coins 100 1 None 0 Coins 1 None 73 Coins 100 150 Coins 250 77.0 Coins 100 stable 0 Coins 1 387,726
365 Basswikiwiki 43Cooking Raw bass 16 Coins 100 1 None 0 Coins 1 None 16 Coins 100 100 Coins 100 84.0 Coins 100 stable -32 Coins 1 65,885
373 Swordfishwikiwiki 45Cooking Raw swordfish 93 Coins 100 1 None 0 Coins 1 None 93 Coins 100 156 Coins 250 63.0 Coins 100 stable 0 Coins 1 352,838
7946 Monkfishwikiwiki 62Cooking Raw monkfish 249 Coins 250 1 None 0 Coins 1 None 249 Coins 250 399 Coins 1000 150.0 Coins 250 stable 39 Coins 100 271,486
385 Sharkwikiwiki 80Cooking Raw shark 613 Coins 1000 1 None 0 Coins 1 None 613 Coins 1000 951 Coins 1000 338.0 Coins 1000 stable 11 Coins 100 1,641,380
397 Sea turtlewikiwiki 82Cooking Raw sea turtle 862 Coins 1000 1 None 0 Coins 1 None 862 Coins 1000 1164 Coins 1000 302.0 Coins 1000 stable 2 Coins 5 89,094
13441 Anglerfishwikiwiki 84Cooking Raw anglerfish 1309 Coins 1000 1 None 0 Coins 1 None 1309 Coins 1000 1612 Coins 1000 303.0 Coins 1000 stable -5 Coins 1 1,076,423
11936 Dark crabwikiwiki 90Cooking Raw dark crab 1155 Coins 1000 1 None 0 Coins 1 None 1155 Coins 1000 1438 Coins 1000 283.0 Coins 1000 stable -3 Coins 1 94,163
391 Manta raywikiwiki 91Cooking Raw manta ray 1809 Coins 1000 1 None 0 Coins 1 None 1809 Coins 1000 2125 Coins 1000 316.0 Coins 1000 stable 4 Coins 5 360,063
2327 Meat piewikiwiki 20Cooking Uncooked meat pie 601 Coins 1000 1 None 0 Coins 1 None 601 Coins 1000 47 Coins 100 -554.0 Coins 1 stable 4 Coins 5 2,222
7170 Mud piewikiwiki 29Cooking Raw mud pie 1321 Coins 1000 1 None 0 Coins 1 None 1321 Coins 1000 3093 Coins 1000 1772.0 Coins 1000 stable 1 Coins 1 0
2323 Apple piewikiwiki 30Cooking Uncooked apple pie 440 Coins 1000 1 None 0 Coins 1 None 440 Coins 1000 66 Coins 100 -374.0 Coins 1 stable -18 Coins 1 6,877
7178 Garden piewikiwiki 34Cooking Raw garden pie 1715 Coins 1000 1 None 0 Coins 1 None 1715 Coins 1000 140 Coins 250 -1575.0 Coins 1 stable 8 Coins 100 2,128
7188 Fish piewikiwiki 47Cooking Raw fish pie 1292 Coins 1000 1 None 0 Coins 1 None 1292 Coins 1000 1259 Coins 1000 -33.0 Coins 1 stable 73 Coins 100 25
19662 Botanical piewikiwiki 52Cooking Uncooked botanical pie 1859 Coins 1000 1 None 0 Coins 1 None 1859 Coins 1000 1561 Coins 1000 -298.0 Coins 1 stable -12 Coins 1 1,975
21690 Mushroom piewikiwiki 60Cooking Uncooked mushroom pie 6002 Coins 1000 1 None 0 Coins 1 None 6002 Coins 1000 2150 Coins 1000 -3852.0 Coins 1 stable -30 Coins 1 496
7198 Admiral piewikiwiki 70Cooking Raw admiral pie 1038 Coins 1000 1 None 0 Coins 1 None 1038 Coins 1000 186 Coins 250 -852.0 Coins 1 stable -2 Coins 1 4,136
22795 Dragonfruit piewikiwiki 73Cooking Uncooked dragonfruit pie 2088 Coins 1000 1 None 0 Coins 1 None 2088 Coins 1000 826 Coins 1000 -1262.0 Coins 1 stable 1 Coins 1 5,862
7208 Wild piewikiwiki 85Cooking Raw wild pie 2521 Coins 1000 1 None 0 Coins 1 None 2521 Coins 1000 679 Coins 1000 -1842.0 Coins 1 stable 5 Coins 5 5,188
7218 Summer piewikiwiki 95Cooking Raw summer pie 1214 Coins 1000 1 None 0 Coins 1 None 1214 Coins 1000 718 Coins 1000 -496.0 Coins 1 stable 2 Coins 5 113,180
2297 Anchovy pizzawikiwiki 55Cooking Plain pizza 552 Coins 1000 1 Anchovies 38 Coins 100 1 590 Coins 1000 674 Coins 1000 84.0 Coins 100 stable 3 Coins 5 75,299
2140 Cooked chickenwikiwiki 1Cooking Raw chicken 49 Coins 100 1 None 0 Coins 1 None 49 Coins 100 108 Coins 250 59.0 Coins 100 stable 3 Coins 5 2,082
2878 Cooked chompywikiwiki 30Cooking Raw chompy 2147 Coins 1000 1 None 0 Coins 1 None 2147 Coins 1000 93 Coins 100 -2054.0 Coins 1 stable -36 Coins 1 12
29134 Cooked dashing kebbitwikiwiki 82Cooking Raw dashing kebbit 1441 Coins 1000 1 None 0 Coins 1 None 1441 Coins 1000 2518 Coins 1000 1077.0 Coins 1000 stable 4 Coins 5 10,806
29149 Cooked graahkwikiwiki 41Cooking Raw graahk 156 Coins 250 1 None 0 Coins 1 None 156 Coins 250 110 Coins 250 -46.0 Coins 1 stable -4 Coins 1 1
7568 Cooked jubblywikiwiki 41Cooking Raw jubbly 387 Coins 1000 1 None 0 Coins 1 None 387 Coins 1000 1750 Coins 1000 1363.0 Coins 1000 stable 4 Coins 5 2
3144 Cooked karambwanwikiwiki 30Cooking Raw karambwan 348 Coins 1000 1 None 0 Coins 1 None 348 Coins 1000 442 Coins 1000 94.0 Coins 100 stable -3 Coins 1 817,296
29152 Cooked kyattwikiwiki 51Cooking Raw kyatt 135 Coins 250 1 None 0 Coins 1 None 135 Coins 250 198 Coins 250 63.0 Coins 100 stable -5 Coins 1 201
29146 Cooked larupiawikiwiki 31Cooking Raw larupia 153 Coins 250 1 None 0 Coins 1 None 153 Coins 250 125 Coins 250 -28.0 Coins 1 stable 0 Coins 1 1
2142 Cooked meatwikiwiki 1Cooking Raw beef 47 Coins 100 1 None 0 Coins 1 None 47 Coins 100 237 Coins 250 190.0 Coins 250 stable -20 Coins 1 1,067
29143 Cooked moonlight antelopewikiwiki 92Cooking Raw moonlight antelope 3885 Coins 1000 1 None 0 Coins 1 None 3885 Coins 1000 4232 Coins 1000 347.0 Coins 1000 stable 1 Coins 1 24,344
24785 Cooked mystery meatwikiwiki 1Cooking Raw mystery meat 750 Coins 1000 1 None 0 Coins 1 None 750 Coins 1000 167 Coins 250 -583.0 Coins 1 stable -1 Coins 1 48
2343 Cooked oomlie wrapwikiwiki 50Cooking Wrapped oomlie 9028 Coins 1000 1 None 0 Coins 1 None 9028 Coins 1000 3083 Coins 1000 -5945.0 Coins 1 stable 41 Coins 100 78
29137 Cooked pyre foxwikiwiki 59Cooking Raw pyre fox 206 Coins 250 1 None 0 Coins 1 None 206 Coins 250 542 Coins 1000 336.0 Coins 1000 stable 1 Coins 1 2,650
3228 Cooked rabbitwikiwiki 1Cooking Raw rabbit 175 Coins 250 1 None 0 Coins 1 None 175 Coins 250 94 Coins 100 -81.0 Coins 1 stable 27 Coins 100 260
29140 Cooked sunlight antelopewikiwiki 68Cooking Raw sunlight antelope 430 Coins 1000 1 None 0 Coins 1 None 430 Coins 1000 850 Coins 1000 420.0 Coins 1000 stable 9 Coins 100 15,493
5988 Cooked sweetcornwikiwiki 28Cooking Sweetcorn 54 Coins 100 1 None 0 Coins 1 None 54 Coins 100 199 Coins 250 145.0 Coins 250 stable 4 Coins 5 956
29128 Cooked wild kebbitwikiwiki 23Cooking Raw wild kebbit 250500 Coins 10000 1 None 0 Coins 1 None 250500 Coins 10000 240 Coins 250 -250260.0 Coins 1 stable 0 Coins 1 208
2293 Meat pizzawikiwiki 45Cooking Plain pizza 552 Coins 1000 1 Cooked meat 237 Coins 250 1 789 Coins 1000 378 Coins 1000 -411.0 Coins 1 stable 4 Coins 5 2,256
2301 Pineapple pizzawikiwiki 65Cooking Plain pizza 552 Coins 1000 1 Pineapple ring 58 Coins 100 1 610 Coins 1000 711 Coins 1000 101.0 Coins 250 stable -3 Coins 1 30,673
29131 Cooked barb-tailed kebbitwikiwiki 32Cooking Raw barb-tailed kebbit 821 Coins 1000 1 None 0 Coins 1 None 821 Coins 1000 210 Coins 250 -611.0 Coins 1 stable -2 Coins 1 10
2140 Cooked chickenwikiwiki 1Cooking Raw chicken 49 Coins 100 1 None 0 Coins 1 None 49 Coins 100 108 Coins 250 59.0 Coins 100 stable 3 Coins 5 2,082
2878 Cooked chompywikiwiki 30Cooking Raw chompy 2147 Coins 1000 1 None 0 Coins 1 None 2147 Coins 1000 93 Coins 100 -2054.0 Coins 1 stable -36 Coins 1 12
2319 Uncooked meat piewikiwiki 20Cooking Pie shell 416 Coins 1000 1 Cooked meat 237 Coins 250 1 653 Coins 1000 601 Coins 1000 -52.0 Coins 1 stable -1 Coins 1 208
2319 Uncooked meat piewikiwiki 20Cooking Pie shell 416 Coins 1000 1 Cooked chicken 108 Coins 250 1 524 Coins 1000 601 Coins 1000 77.0 Coins 100 stable -1 Coins 1 208
2317 Uncooked apple piewikiwiki 30Cooking Pie shell 416 Coins 1000 1 Cooking apple 50 Coins 100 1 466 Coins 1000 440 Coins 1000 -26.0 Coins 1 stable -2 Coins 1 2,406
6703 Potato with butterwikiwiki 39Cooking Baked potato 245 Coins 250 1 Pat of butter 26 Coins 100 1 271 Coins 1000 405 Coins 1000 134.0 Coins 250 stable 0 Coins 1 1,139
6705 Potato with cheesewikiwiki 47Cooking Potato with butter 405 Coins 1000 1 Cheese 90 Coins 100 1 495 Coins 1000 228 Coins 250 -267.0 Coins 1 stable 5 Coins 5 84,121
7054 Chilli potatowikiwiki 41Cooking Potato with butter 405 Coins 1000 1 Chilli con carne 250500 Coins 10000 1 250905 Coins 10000 126 Coins 250 -250779.0 Coins 1 stable -9 Coins 1 87
7056 Egg potatowikiwiki 51Cooking Potato with butter 405 Coins 1000 1 Egg and tomato 142 Coins 250 1 547 Coins 1000 200 Coins 250 -347.0 Coins 1 stable -7 Coins 1 3,210
7058 Mushroom potatowikiwiki 64Cooking Potato with butter 405 Coins 1000 1 Mushroom & onion 4750 Coins 1000 1 5155 Coins 1000 1064 Coins 1000 -4091.0 Coins 1 stable 5 Coins 5 608
7062 Chilli con carnewikiwiki 11Cooking Spicy sauce 45000 Coins 10000 1 Cooked meat 237 Coins 250 1 45237 Coins 10000 250500 Coins 10000 205263.0 Coins 10000 stable 0 Coins 1 0
7072 Spicy saucewikiwiki 9Cooking Chopped garlic 9000 Coins 1000 1 Gnome spice 27 Coins 100 1 9027 Coins 1000 45000 Coins 10000 35973.0 Coins 10000 stable 1 Coins 1 1
7074 Chopped garlicwikiwiki 1Cooking Garlic 69 Coins 100 1 Bowl 19 Coins 100 1 88 Coins 100 9000 Coins 1000 8912.0 Coins 1000 stable 0 Coins 1 0
7064 Egg and tomatowikiwiki 23Cooking Scrambled egg 2489 Coins 1000 1 Tomato 23 Coins 100 1 2512 Coins 1000 142 Coins 250 -2370.0 Coins 1 stable 0 Coins 1 1
7078 Scrambled eggwikiwiki 1Cooking Uncooked egg 1124 Coins 1000 1 None 0 Coins 1 None 1124 Coins 1000 2489 Coins 1000 1365.0 Coins 1000 stable 7 Coins 100 93
7076 Uncooked eggwikiwiki 1Cooking Egg 37 Coins 100 1 Bowl 19 Coins 100 1 56 Coins 100 1124 Coins 1000 1068.0 Coins 1000 stable 0 Coins 1 0
7066 Mushroom & onionwikiwiki 57Cooking Fried mushrooms 580 Coins 1000 1 Fried onions 514 Coins 1000 1 1094 Coins 1000 4750 Coins 1000 3656.0 Coins 1000 stable 0 Coins 1 1
7082 Fried mushroomswikiwiki 46Cooking Sliced mushrooms 107 Coins 250 1 None 0 Coins 1 None 107 Coins 250 580 Coins 1000 473.0 Coins 1000 stable 5 Coins 5 152
7080 Sliced mushroomswikiwiki 1Cooking Mushroom 183 Coins 250 1 Bowl 19 Coins 100 1 202 Coins 250 107 Coins 250 -95.0 Coins 1 stable 0 Coins 1 150
7084 Fried onionswikiwiki 42Cooking Chopped onion 131 Coins 250 1 None 0 Coins 1 None 131 Coins 250 514 Coins 1000 383.0 Coins 1000 stable 0 Coins 1 10
1871 Chopped onionwikiwiki 1Cooking Onion 125 Coins 250 1 Bowl 19 Coins 100 1 144 Coins 250 131 Coins 250 -13.0 Coins 1 stable 5 Coins 5 5
361 Tunawikiwiki 30Cooking Raw tuna 71 Coins 100 1 None 0 Coins 1 None 71 Coins 100 122 Coins 250 51.0 Coins 100 stable -4 Coins 1 232,780
7068 Tuna and cornwikiwiki 67Cooking Tuna 122 Coins 250 1 Sweetcorn (bowl) 391 Coins 1000 1 513 Coins 1000 845 Coins 1000 332.0 Coins 1000 stable 0 Coins 1 1,657
7060 Tuna potatowikiwiki 68Cooking Potato with butter 405 Coins 1000 1 Tuna and corn 845 Coins 1000 1 1250 Coins 1000 1638 Coins 1000 388.0 Coins 1000 stable -3 Coins 1 78,095
28157 Forester's rationwikiwiki 35Cooking Sardine 30 Coins 100 1 Leaves 11 Coins 100 1 41 Coins 100 80 Coins 100 39.0 Coins 100 stable -6 Coins 1 1,569,840
28157 Forester's rationwikiwiki 35Cooking Sardine 30 Coins 100 1 Oak leaves 86 Coins 100 1 116 Coins 250 160 Coins 250 44.0 Coins 100 stable -6 Coins 1 1,569,840
28157 Forester's rationwikiwiki 35Cooking Sardine 30 Coins 100 1 Willow leaves 134 Coins 250 1 164 Coins 250 240 Coins 250 76.0 Coins 100 stable -6 Coins 1 1,569,840
28157 Forester's rationwikiwiki 35Cooking Sardine 30 Coins 100 1 Maple leaves 319 Coins 1000 1 349 Coins 1000 320 Coins 1000 -29.0 Coins 1 stable -6 Coins 1 1,569,840
28157 Forester's rationwikiwiki 35Cooking Bass 100 Coins 100 1 Yew leaves 415 Coins 1000 1 515 Coins 1000 800 Coins 1000 285.0 Coins 1000 stable -6 Coins 1 1,569,840
28157 Forester's rationwikiwiki 35Cooking Shark 951 Coins 1000 1 Magic leaves 689 Coins 1000 1 1640 Coins 1000 1440 Coins 1000 -200.0 Coins 1 stable -6 Coins 1 1,569,840
6008 Barley maltwikiwiki 1Cooking Barley 689 Coins 1000 1 None 0 Coins 1 None 689 Coins 1000 1155 Coins 1000 466.0 Coins 1000 stable 10 Coins 100 1,609
1993 Jug of winewikiwiki 35Cooking Jug of water 34 Coins 100 1 Grapes 33 Coins 100 1 67 Coins 100 4 Coins 5 -63.0 Coins 1 stable 33 Coins 100 1,231,375

Last sync was 0:28:17 ago, values are updated every hour.