Cooking
Production Skill
Item name | Level Req. | Material name | Cost | Qty | Material name | Cost | Qty | Make price | Sell for | Profit | Trend (24hr) | Change (24hr) | Volume (24hr) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Shrimps | 1 | Raw shrimps | 85 | 1 | None | 0 | None | 85 | 32 | -53.0 | 10 | 17,599 | ||
Anchovies | 1 | Raw anchovies | 42 | 1 | None | 0 | None | 42 | 38 | -4.0 | -6 | 18,699 | ||
Sardine | 1 | Raw sardine | 90 | 1 | None | 0 | None | 90 | 30 | -60.0 | 0 | 10,511 | ||
Ugthanki meat | 1 | Raw ugthanki meat | 932 | 1 | None | 0 | None | 932 | 790 | -142.0 | 0 | 5 | ||
Herring | 5 | Raw herring | 116 | 1 | None | 0 | None | 116 | 39 | -77.0 | -9 | 6,911 | ||
Mackerel | 10 | Raw mackerel | 81 | 1 | None | 0 | None | 81 | 26 | -55.0 | 3 | 544 | ||
Roast bird meat | 11 | Raw bird meat | 35 | 1 | None | 0 | None | 35 | 42500 | 42465.0 | 0 | 9 | ||
Trout | 15 | Raw trout | 108 | 1 | None | 0 | None | 108 | 41 | -67.0 | 2 | 30,242 | ||
Roast rabbit | 1 | Raw rabbit | 175 | 1 | None | 0 | None | 175 | 69 | -106.0 | 0 | 83 | ||
Cod | 18 | Raw cod | 38 | 1 | None | 0 | None | 38 | 38 | 0.0 | 2 | 404 | ||
Pike | 20 | Raw pike | 77 | 1 | None | 0 | None | 77 | 47 | -30.0 | -17 | 11,597 | ||
Roast beast meat | 21 | Raw beast meat | 44 | 1 | None | 0 | None | 44 | 26 | -18.0 | 0 | 111 | ||
Salmon | 25 | Raw salmon | 54 | 1 | None | 0 | None | 54 | 68 | 14.0 | 3 | 39,047 | ||
Rainbow fish | 35 | Raw rainbow fish | 371 | 1 | None | 0 | None | 371 | 126 | -245.0 | 6 | 110 | ||
Lobster | 40 | Raw lobster | 73 | 1 | None | 0 | None | 73 | 150 | 77.0 | 0 | 387,726 | ||
Bass | 43 | Raw bass | 16 | 1 | None | 0 | None | 16 | 100 | 84.0 | -32 | 65,885 | ||
Swordfish | 45 | Raw swordfish | 93 | 1 | None | 0 | None | 93 | 156 | 63.0 | 0 | 352,838 | ||
Monkfish | 62 | Raw monkfish | 249 | 1 | None | 0 | None | 249 | 399 | 150.0 | 39 | 271,486 | ||
Shark | 80 | Raw shark | 613 | 1 | None | 0 | None | 613 | 951 | 338.0 | 11 | 1,641,380 | ||
Sea turtle | 82 | Raw sea turtle | 862 | 1 | None | 0 | None | 862 | 1164 | 302.0 | 2 | 89,094 | ||
Anglerfish | 84 | Raw anglerfish | 1309 | 1 | None | 0 | None | 1309 | 1612 | 303.0 | -5 | 1,076,423 | ||
Dark crab | 90 | Raw dark crab | 1155 | 1 | None | 0 | None | 1155 | 1438 | 283.0 | -3 | 94,163 | ||
Manta ray | 91 | Raw manta ray | 1809 | 1 | None | 0 | None | 1809 | 2125 | 316.0 | 4 | 360,063 | ||
Meat pie | 20 | Uncooked meat pie | 601 | 1 | None | 0 | None | 601 | 47 | -554.0 | 4 | 2,222 | ||
Mud pie | 29 | Raw mud pie | 1321 | 1 | None | 0 | None | 1321 | 3093 | 1772.0 | 1 | 0 | ||
Apple pie | 30 | Uncooked apple pie | 440 | 1 | None | 0 | None | 440 | 66 | -374.0 | -18 | 6,877 | ||
Garden pie | 34 | Raw garden pie | 1715 | 1 | None | 0 | None | 1715 | 140 | -1575.0 | 8 | 2,128 | ||
Fish pie | 47 | Raw fish pie | 1292 | 1 | None | 0 | None | 1292 | 1259 | -33.0 | 73 | 25 | ||
Botanical pie | 52 | Uncooked botanical pie | 1859 | 1 | None | 0 | None | 1859 | 1561 | -298.0 | -12 | 1,975 | ||
Mushroom pie | 60 | Uncooked mushroom pie | 6002 | 1 | None | 0 | None | 6002 | 2150 | -3852.0 | -30 | 496 | ||
Admiral pie | 70 | Raw admiral pie | 1038 | 1 | None | 0 | None | 1038 | 186 | -852.0 | -2 | 4,136 | ||
Dragonfruit pie | 73 | Uncooked dragonfruit pie | 2088 | 1 | None | 0 | None | 2088 | 826 | -1262.0 | 1 | 5,862 | ||
Wild pie | 85 | Raw wild pie | 2521 | 1 | None | 0 | None | 2521 | 679 | -1842.0 | 5 | 5,188 | ||
Summer pie | 95 | Raw summer pie | 1214 | 1 | None | 0 | None | 1214 | 718 | -496.0 | 2 | 113,180 | ||
Anchovy pizza | 55 | Plain pizza | 552 | 1 | Anchovies | 38 | 1 | 590 | 674 | 84.0 | 3 | 75,299 | ||
Cooked chicken | 1 | Raw chicken | 49 | 1 | None | 0 | None | 49 | 108 | 59.0 | 3 | 2,082 | ||
Cooked chompy | 30 | Raw chompy | 2147 | 1 | None | 0 | None | 2147 | 93 | -2054.0 | -36 | 12 | ||
Cooked dashing kebbit | 82 | Raw dashing kebbit | 1441 | 1 | None | 0 | None | 1441 | 2518 | 1077.0 | 4 | 10,806 | ||
Cooked graahk | 41 | Raw graahk | 156 | 1 | None | 0 | None | 156 | 110 | -46.0 | -4 | 1 | ||
Cooked jubbly | 41 | Raw jubbly | 387 | 1 | None | 0 | None | 387 | 1750 | 1363.0 | 4 | 2 | ||
Cooked karambwan | 30 | Raw karambwan | 348 | 1 | None | 0 | None | 348 | 442 | 94.0 | -3 | 817,296 | ||
Cooked kyatt | 51 | Raw kyatt | 135 | 1 | None | 0 | None | 135 | 198 | 63.0 | -5 | 201 | ||
Cooked larupia | 31 | Raw larupia | 153 | 1 | None | 0 | None | 153 | 125 | -28.0 | 0 | 1 | ||
Cooked meat | 1 | Raw beef | 47 | 1 | None | 0 | None | 47 | 237 | 190.0 | -20 | 1,067 | ||
Cooked moonlight antelope | 92 | Raw moonlight antelope | 3885 | 1 | None | 0 | None | 3885 | 4232 | 347.0 | 1 | 24,344 | ||
Cooked mystery meat | 1 | Raw mystery meat | 750 | 1 | None | 0 | None | 750 | 167 | -583.0 | -1 | 48 | ||
Cooked oomlie wrap | 50 | Wrapped oomlie | 9028 | 1 | None | 0 | None | 9028 | 3083 | -5945.0 | 41 | 78 | ||
Cooked pyre fox | 59 | Raw pyre fox | 206 | 1 | None | 0 | None | 206 | 542 | 336.0 | 1 | 2,650 | ||
Cooked rabbit | 1 | Raw rabbit | 175 | 1 | None | 0 | None | 175 | 94 | -81.0 | 27 | 260 | ||
Cooked sunlight antelope | 68 | Raw sunlight antelope | 430 | 1 | None | 0 | None | 430 | 850 | 420.0 | 9 | 15,493 | ||
Cooked sweetcorn | 28 | Sweetcorn | 54 | 1 | None | 0 | None | 54 | 199 | 145.0 | 4 | 956 | ||
Cooked wild kebbit | 23 | Raw wild kebbit | 250500 | 1 | None | 0 | None | 250500 | 240 | -250260.0 | 0 | 208 | ||
Meat pizza | 45 | Plain pizza | 552 | 1 | Cooked meat | 237 | 1 | 789 | 378 | -411.0 | 4 | 2,256 | ||
Pineapple pizza | 65 | Plain pizza | 552 | 1 | Pineapple ring | 58 | 1 | 610 | 711 | 101.0 | -3 | 30,673 | ||
Cooked barb-tailed kebbit | 32 | Raw barb-tailed kebbit | 821 | 1 | None | 0 | None | 821 | 210 | -611.0 | -2 | 10 | ||
Cooked chicken | 1 | Raw chicken | 49 | 1 | None | 0 | None | 49 | 108 | 59.0 | 3 | 2,082 | ||
Cooked chompy | 30 | Raw chompy | 2147 | 1 | None | 0 | None | 2147 | 93 | -2054.0 | -36 | 12 | ||
Uncooked meat pie | 20 | Pie shell | 416 | 1 | Cooked meat | 237 | 1 | 653 | 601 | -52.0 | -1 | 208 | ||
Uncooked meat pie | 20 | Pie shell | 416 | 1 | Cooked chicken | 108 | 1 | 524 | 601 | 77.0 | -1 | 208 | ||
Uncooked apple pie | 30 | Pie shell | 416 | 1 | Cooking apple | 50 | 1 | 466 | 440 | -26.0 | -2 | 2,406 | ||
Potato with butter | 39 | Baked potato | 245 | 1 | Pat of butter | 26 | 1 | 271 | 405 | 134.0 | 0 | 1,139 | ||
Potato with cheese | 47 | Potato with butter | 405 | 1 | Cheese | 90 | 1 | 495 | 228 | -267.0 | 5 | 84,121 | ||
Chilli potato | 41 | Potato with butter | 405 | 1 | Chilli con carne | 250500 | 1 | 250905 | 126 | -250779.0 | -9 | 87 | ||
Egg potato | 51 | Potato with butter | 405 | 1 | Egg and tomato | 142 | 1 | 547 | 200 | -347.0 | -7 | 3,210 | ||
Mushroom potato | 64 | Potato with butter | 405 | 1 | Mushroom & onion | 4750 | 1 | 5155 | 1064 | -4091.0 | 5 | 608 | ||
Chilli con carne | 11 | Spicy sauce | 45000 | 1 | Cooked meat | 237 | 1 | 45237 | 250500 | 205263.0 | 0 | 0 | ||
Spicy sauce | 9 | Chopped garlic | 9000 | 1 | Gnome spice | 27 | 1 | 9027 | 45000 | 35973.0 | 1 | 1 | ||
Chopped garlic | 1 | Garlic | 69 | 1 | Bowl | 19 | 1 | 88 | 9000 | 8912.0 | 0 | 0 | ||
Egg and tomato | 23 | Scrambled egg | 2489 | 1 | Tomato | 23 | 1 | 2512 | 142 | -2370.0 | 0 | 1 | ||
Scrambled egg | 1 | Uncooked egg | 1124 | 1 | None | 0 | None | 1124 | 2489 | 1365.0 | 7 | 93 | ||
Uncooked egg | 1 | Egg | 37 | 1 | Bowl | 19 | 1 | 56 | 1124 | 1068.0 | 0 | 0 | ||
Mushroom & onion | 57 | Fried mushrooms | 580 | 1 | Fried onions | 514 | 1 | 1094 | 4750 | 3656.0 | 0 | 1 | ||
Fried mushrooms | 46 | Sliced mushrooms | 107 | 1 | None | 0 | None | 107 | 580 | 473.0 | 5 | 152 | ||
Sliced mushrooms | 1 | Mushroom | 183 | 1 | Bowl | 19 | 1 | 202 | 107 | -95.0 | 0 | 150 | ||
Fried onions | 42 | Chopped onion | 131 | 1 | None | 0 | None | 131 | 514 | 383.0 | 0 | 10 | ||
Chopped onion | 1 | Onion | 125 | 1 | Bowl | 19 | 1 | 144 | 131 | -13.0 | 5 | 5 | ||
Tuna | 30 | Raw tuna | 71 | 1 | None | 0 | None | 71 | 122 | 51.0 | -4 | 232,780 | ||
Tuna and corn | 67 | Tuna | 122 | 1 | Sweetcorn (bowl) | 391 | 1 | 513 | 845 | 332.0 | 0 | 1,657 | ||
Tuna potato | 68 | Potato with butter | 405 | 1 | Tuna and corn | 845 | 1 | 1250 | 1638 | 388.0 | -3 | 78,095 | ||
Forester's ration | 35 | Sardine | 30 | 1 | Leaves | 11 | 1 | 41 | 80 | 39.0 | -6 | 1,569,840 | ||
Forester's ration | 35 | Sardine | 30 | 1 | Oak leaves | 86 | 1 | 116 | 160 | 44.0 | -6 | 1,569,840 | ||
Forester's ration | 35 | Sardine | 30 | 1 | Willow leaves | 134 | 1 | 164 | 240 | 76.0 | -6 | 1,569,840 | ||
Forester's ration | 35 | Sardine | 30 | 1 | Maple leaves | 319 | 1 | 349 | 320 | -29.0 | -6 | 1,569,840 | ||
Forester's ration | 35 | Bass | 100 | 1 | Yew leaves | 415 | 1 | 515 | 800 | 285.0 | -6 | 1,569,840 | ||
Forester's ration | 35 | Shark | 951 | 1 | Magic leaves | 689 | 1 | 1640 | 1440 | -200.0 | -6 | 1,569,840 | ||
Barley malt | 1 | Barley | 689 | 1 | None | 0 | None | 689 | 1155 | 466.0 | 10 | 1,609 | ||
Jug of wine | 35 | Jug of water | 34 | 1 | Grapes | 33 | 1 | 67 | 4 | -63.0 | 33 | 1,231,375 |
Last sync was 0:28:17 ago, values are updated every hour.