home fletching smithing crafting herblore fletching cooking firemaking about xp-calc

Magic Magic

Production Skill

Item name Level Req. Material name Cost Qty Material name Cost Qty Make price Sell for Profit Trend (24hr) Change (24hr) Volume (24hr)
2550 Ring of recoilwikiwiki NoneMagic Sapphire ring 489 Coins 1000 1 Cosmic rune 108 Coins 250 1 597 Coins 1000 785 Coins 1000 188 Coins 250 stable 8 Coins 100 337,294
11074 Bracelet of claywikiwiki NoneMagic Sapphire bracelet 590 Coins 1000 1 Cosmic rune 108 Coins 250 1 698 Coins 1000 616 Coins 1000 -82 Coins 1 stable 5 Coins 5 475
3853 Games necklace(8)wikiwiki NoneMagic Sapphire necklace 495 Coins 1000 1 Cosmic rune 108 Coins 250 1 603 Coins 1000 872 Coins 1000 269 Coins 1000 stable 1 Coins 1 52,647
1727 Amulet of magicwikiwiki NoneMagic Sapphire amulet 508 Coins 1000 1 Cosmic rune 108 Coins 250 1 616 Coins 1000 812 Coins 1000 196 Coins 250 stable -1 Coins 1 4,070
21126 Ring of pursuitwikiwiki NoneMagic Opal ring 1250 Coins 1000 1 Cosmic rune 108 Coins 250 1 1358 Coins 1000 2870 Coins 1000 1512 Coins 1000 stable -18 Coins 1 3,493
21177 Expeditious braceletwikiwiki NoneMagic Opal bracelet 736 Coins 1000 1 Cosmic rune 108 Coins 250 1 844 Coins 1000 1179 Coins 1000 335 Coins 1000 stable -6 Coins 1 17,920
21143 Dodgy necklacewikiwiki NoneMagic Opal necklace 970 Coins 1000 1 Cosmic rune 108 Coins 250 1 1078 Coins 1000 1421 Coins 1000 343 Coins 1000 stable -8 Coins 1 126,449
21160 Amulet of bountywikiwiki NoneMagic Opal amulet 392 Coins 1000 1 Cosmic rune 108 Coins 250 1 500 Coins 1000 1417 Coins 1000 917 Coins 1000 stable 20 Coins 100 264
2552 Ring of dueling(8)wikiwiki NoneMagic Emerald ring 663 Coins 1000 1 Cosmic rune 108 Coins 250 1 771 Coins 1000 665 Coins 1000 -106 Coins 1 stable -2 Coins 1 180,660
5521 Binding necklacewikiwiki NoneMagic Emerald necklace 672 Coins 1000 1 Cosmic rune 108 Coins 250 1 780 Coins 1000 795 Coins 1000 15 Coins 100 stable -5 Coins 1 34,447
11079 Castle wars bracelet(3)wikiwiki NoneMagic Emerald bracelet 809 Coins 1000 1 Cosmic rune 108 Coins 250 1 917 Coins 1000 794 Coins 1000 -123 Coins 1 stable -12 Coins 1 915
1729 Amulet of defencewikiwiki NoneMagic Emerald amulet 720 Coins 1000 1 Cosmic rune 108 Coins 250 1 828 Coins 1000 1323 Coins 1000 495 Coins 1000 stable -17 Coins 1 5,117
21129 Ring of returning(5)wikiwiki NoneMagic Jade ring 950 Coins 1000 1 Cosmic rune 108 Coins 250 1 1058 Coins 1000 3000 Coins 1000 1942 Coins 1000 stable 7 Coins 100 71
21180 Flamtaer braceletwikiwiki NoneMagic Jade bracelet 472 Coins 1000 1 Cosmic rune 108 Coins 250 1 580 Coins 1000 792 Coins 1000 212 Coins 250 stable 11 Coins 100 1,642
21146 Necklace of passage(5)wikiwiki NoneMagic Jade necklace 846 Coins 1000 1 Cosmic rune 108 Coins 250 1 954 Coins 1000 1285 Coins 1000 331 Coins 1000 stable 5 Coins 5 10,016
21163 Amulet of chemistrywikiwiki NoneMagic Jade amulet 765 Coins 1000 1 Cosmic rune 108 Coins 250 1 873 Coins 1000 1274 Coins 1000 401 Coins 1000 stable 13 Coins 100 52,055
2568 Ring of forgingwikiwiki NoneMagic Ruby ring 1074 Coins 1000 1 Cosmic rune 108 Coins 250 1 1182 Coins 1000 1044 Coins 1000 -138 Coins 1 stable -9 Coins 1 1,140
11088 Inoculation braceletwikiwiki NoneMagic Ruby bracelet 1159 Coins 1000 1 Cosmic rune 108 Coins 250 1 1267 Coins 1000 1344 Coins 1000 77 Coins 100 stable -5 Coins 1 563
1725 Amulet of strengthwikiwiki NoneMagic Ruby amulet 1253 Coins 1000 1 Cosmic rune 108 Coins 250 1 1361 Coins 1000 1390 Coins 1000 29 Coins 100 stable 7 Coins 100 21,535
21140 Efaritay's aidwikiwiki NoneMagic Topaz ring 2449 Coins 1000 1 Cosmic rune 108 Coins 250 1 2557 Coins 1000 2324 Coins 1000 -233 Coins 1 stable -4 Coins 1 1,844
21183 Bracelet of slaughterwikiwiki NoneMagic Topaz bracelet 2295 Coins 1000 1 Cosmic rune 108 Coins 250 1 2403 Coins 1000 2634 Coins 1000 231 Coins 250 stable 8 Coins 100 17,290
21157 Necklace of faithwikiwiki NoneMagic Topaz necklace 1261 Coins 1000 1 Cosmic rune 108 Coins 250 1 1369 Coins 1000 1255 Coins 1000 -114 Coins 1 stable 1 Coins 1 10
21166 Burning amulet(5)wikiwiki NoneMagic Topaz amulet 2516 Coins 1000 1 Cosmic rune 108 Coins 250 1 2624 Coins 1000 3013 Coins 1000 389 Coins 1000 stable -1 Coins 1 26,852
2570 Ring of lifewikiwiki NoneMagic Diamond ring 1934 Coins 1000 1 Cosmic rune 108 Coins 250 1 2042 Coins 1000 1898 Coins 1000 -144 Coins 1 stable -5 Coins 1 2,029
11090 Phoenix necklacewikiwiki NoneMagic Diamond necklace 1994 Coins 1000 1 Cosmic rune 108 Coins 250 1 2102 Coins 1000 2266 Coins 1000 164 Coins 250 stable -1 Coins 1 65,918
11095 Abyssal bracelet(5)wikiwiki NoneMagic Diamond bracelet 2032 Coins 1000 1 Cosmic rune 108 Coins 250 1 2140 Coins 1000 2207 Coins 1000 67 Coins 100 stable -4 Coins 1 7,144
1731 Amulet of powerwikiwiki NoneMagic Diamond amulet 2069 Coins 1000 1 Cosmic rune 108 Coins 250 1 2177 Coins 1000 2127 Coins 1000 -50 Coins 1 stable 8 Coins 100 20,383
2572 Ring of wealthwikiwiki NoneMagic Dragonstone ring 11831 Coins 10000 1 Cosmic rune 108 Coins 250 1 11939 Coins 10000 12211 Coins 10000 272 Coins 1000 stable 0 Coins 1 14,311
11113 Skills necklacewikiwiki NoneMagic Dragon necklace 12007 Coins 10000 1 Cosmic rune 108 Coins 250 1 12115 Coins 10000 12200 Coins 10000 85 Coins 100 stable 1 Coins 1 6,024
11126 Combat braceletwikiwiki NoneMagic Dragonstone bracelet 11903 Coins 10000 1 Cosmic rune 108 Coins 250 1 12011 Coins 10000 12329 Coins 10000 318 Coins 1000 stable 0 Coins 1 32,575
1704 Amulet of glorywikiwiki NoneMagic Dragonstone amulet 11919 Coins 10000 1 Cosmic rune 108 Coins 250 1 12027 Coins 10000 12075 Coins 10000 48 Coins 100 stable 0 Coins 1 16,145
6583 Ring of stonewikiwiki NoneMagic Onyx ring 1550000 Coins 10000 1 Cosmic rune 108 Coins 250 1 1550108 Coins 10000 1266232 Coins 10000 -283876 Coins 1 stable 0 Coins 1 37
11128 Berserker necklacewikiwiki NoneMagic Onyx necklace 2686105 Coins 10000 1 Cosmic rune 108 Coins 250 1 2686213 Coins 10000 2482342 Coins 10000 -203871 Coins 1 stable -6 Coins 1 273
11133 Regen braceletwikiwiki NoneMagic Onyx bracelet 2553057 Coins 10000 1 Cosmic rune 108 Coins 250 1 2553165 Coins 10000 2550210 Coins 10000 -2955 Coins 1 stable -8 Coins 1 500
6585 Amulet of furywikiwiki NoneMagic Onyx amulet 2451146 Coins 10000 1 Cosmic rune 108 Coins 250 1 2451254 Coins 10000 2603526 Coins 10000 152272 Coins 10000 stable -9 Coins 1 2,358
571 Water orbwikiwiki NoneMagic Unpowered orb 75 Coins 100 1 Cosmic rune 324 Coins 1000 3 399 Coins 1000 756 Coins 1000 357 Coins 1000 stable 3 Coins 5 204,721
573 Air orbwikiwiki NoneMagic Unpowered orb 75 Coins 100 1 Cosmic rune 324 Coins 1000 3 399 Coins 1000 1246 Coins 1000 847 Coins 1000 stable 8 Coins 100 788,038
569 Fire orbwikiwiki NoneMagic Unpowered orb 75 Coins 100 1 Cosmic rune 324 Coins 1000 3 399 Coins 1000 1067 Coins 1000 668 Coins 1000 stable 2 Coins 5 54,209
575 Earth orbwikiwiki NoneMagic Unpowered orb 75 Coins 100 1 Cosmic rune 324 Coins 1000 3 399 Coins 1000 795 Coins 1000 396 Coins 1000 stable 4 Coins 5 145,026

Last sync was 0:14:01 ago, values are updated every hour.