Herblore
Production Skill
Item name | Level Req. | Material name | Cost | Qty | Material name | Cost | Qty | Make price | Sell for | Profit | Trend (24hr) | Change (24hr) | Volume (24hr) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Guam leaf | None | Grimy guam leaf | 390 | 1 | None | 0 | None | 390 | 461 | 71 | 3 | 40,929 | ||
Marrentill | None | Grimy marrentill | 232 | 1 | None | 0 | None | 232 | 287 | 55 | 0 | 127,711 | ||
Tarromin | None | Grimy tarromin | 287 | 1 | None | 0 | None | 287 | 304 | 17 | -15 | 77,656 | ||
Harralander | None | Grimy harralander | 619 | 1 | None | 0 | None | 619 | 651 | 32 | 31 | 88,738 | ||
Ranarr weed | None | Grimy ranarr weed | 6400 | 1 | None | 0 | None | 6400 | 6404 | 4 | -2 | 69,423 | ||
Toadflax | None | Grimy toadflax | 3085 | 1 | None | 0 | None | 3085 | 3156 | 71 | 0 | 83,918 | ||
Irit leaf | None | Grimy irit leaf | 1137 | 1 | None | 0 | None | 1137 | 1167 | 30 | 26 | 82,989 | ||
Avantoe | None | Grimy avantoe | 3844 | 1 | None | 0 | None | 3844 | 3930 | 86 | 5 | 22,368 | ||
Kwuarm | None | Grimy kwuarm | 3174 | 1 | None | 0 | None | 3174 | 3248 | 74 | 0 | 34,175 | ||
Snapdragon | None | Grimy snapdragon | 8346 | 1 | None | 0 | None | 8346 | 8361 | 15 | 0 | 51,803 | ||
Cadantine | None | Grimy cadantine | 3136 | 1 | None | 0 | None | 3136 | 3155 | 19 | 0 | 23,835 | ||
Lantadyme | None | Grimy lantadyme | 1417 | 1 | None | 0 | None | 1417 | 1424 | 7 | -20 | 43,817 | ||
Dwarf weed | None | Grimy dwarf weed | 1854 | 1 | None | 0 | None | 1854 | 2106 | 252 | 107 | 13,667 | ||
Torstol | None | Grimy torstol | 2643 | 1 | None | 0 | None | 2643 | 2715 | 72 | 0 | 163,980 | ||
Guam potion (unf) | 3 | Guam leaf | 461 | 1 | Vial of water | 3 | 1 | 464 | 606 | 142 | 25 | 76,262 | ||
Marrentill potion (unf) | 5 | Marrentill | 287 | 1 | Vial of water | 3 | 1 | 290 | 188 | -102 | 0 | 22,344 | ||
Tarromin potion (unf) | 12 | Tarromin | 304 | 1 | Vial of water | 3 | 1 | 307 | 510 | 203 | -8 | 58,272 | ||
Harralander potion (unf) | 22 | Harralander | 651 | 1 | Vial of water | 3 | 1 | 654 | 786 | 132 | 0 | 168,999 | ||
Ranarr potion (unf) | 30 | Ranarr weed | 6404 | 1 | Vial of water | 3 | 1 | 6407 | 6578 | 171 | -1 | 387,627 | ||
Toadflax potion (unf) | 34 | Toadflax | 3156 | 1 | Vial of water | 3 | 1 | 3159 | 3366 | 207 | 0 | 383,281 | ||
Irit potion (unf) | 45 | Irit leaf | 1167 | 1 | Vial of water | 3 | 1 | 1170 | 1323 | 153 | -22 | 163,880 | ||
Avantoe potion (unf) | 50 | Avantoe | 3930 | 1 | Vial of water | 3 | 1 | 3933 | 4040 | 107 | 0 | 314,815 | ||
Kwuarm potion (unf) | 55 | Kwuarm | 3248 | 1 | Vial of water | 3 | 1 | 3251 | 3373 | 122 | 0 | 203,927 | ||
Snapdragon potion (unf) | 63 | Snapdragon | 8361 | 1 | Vial of water | 3 | 1 | 8364 | 8597 | 233 | 1 | 481,863 | ||
Cadantine potion (unf) | 66 | Cadantine | 3155 | 1 | Vial of water | 3 | 1 | 3158 | 3368 | 210 | 0 | 174,123 | ||
Lantadyme potion (unf) | 69 | Lantadyme | 1424 | 1 | Vial of water | 3 | 1 | 1427 | 1603 | 176 | -17 | 224,197 | ||
Dwarf weed potion (unf) | 72 | Dwarf weed | 2106 | 1 | Vial of water | 3 | 1 | 2109 | 2110 | 1 | 0 | 362,703 | ||
Torstol potion (unf) | 78 | Torstol | 2715 | 1 | Vial of water | 3 | 1 | 2718 | 2774 | 56 | -6 | 6,066 | ||
Guam tar | 19 | Guam leaf | 461 | 1 | Swamp tar | 45 | 15 | 506 | 105 | -401 | 0 | 39,866 | ||
Marrentill tar | 31 | Marrentill | 287 | 1 | Swamp tar | 45 | 15 | 332 | 30 | -302 | 0 | 55,854 | ||
Tarromin tar | 39 | Tarromin | 304 | 1 | Swamp tar | 45 | 15 | 349 | 30 | -319 | 0 | 558,586 | ||
Harralander tar | 44 | Harralander | 651 | 1 | Swamp tar | 45 | 15 | 696 | 45 | -651 | 0 | 96,972 | ||
Irit tar | 55 | Irit leaf | 1167 | 1 | Swamp tar | 45 | 15 | 1212 | 150 | -1062 | 0 | 57,564 | ||
Attack potion(3) | None | Guam potion (unf) | 606 | 1 | Eye of newt | 4 | 1 | 610 | 6 | -604 | 0 | 3,430 | ||
Antipoison(3) | None | Marrentill potion (unf) | 188 | 1 | Unicorn horn dust | 2076 | 1 | 2264 | 214 | -2050 | 34 | 303 | ||
Strength potion(3) | None | Tarromin potion (unf) | 510 | 1 | Limpwurt root | 533 | 1 | 1043 | 100 | -943 | 0 | 6,104 | ||
Serum 207 (3) | None | Tarromin potion (unf) | 510 | 1 | Ashes | 91 | 1 | 601 | 6 | -595 | 0 | 83,018 | ||
Compost potion(3) | None | Harralander potion (unf) | 786 | 1 | Volcanic ash | 53 | 1 | 839 | 2 | -837 | 0 | 2,242 | ||
Restore potion(3) | None | Harralander potion (unf) | 786 | 1 | Red spiders' eggs | 388 | 1 | 1174 | 25 | -1149 | 0 | 2,157 | ||
Energy potion(3) | None | Harralander potion (unf) | 786 | 1 | Chocolate dust | 59 | 1 | 845 | 419 | -426 | 0 | 2,446 | ||
Defence potion(3) | None | Ranarr potion (unf) | 6578 | 1 | White berries | 943 | 1 | 7521 | 24587 | 17066 | 0 | 296 | ||
Agility potion(3) | None | Toadflax potion (unf) | 3366 | 1 | Toad's legs | 675 | 1 | 4041 | 105 | -3936 | -2 | 74 | ||
Combat potion(3) | None | Harralander potion (unf) | 786 | 1 | Goat horn dust | 161 | 1 | 947 | 245 | -702 | 0 | 3,086 | ||
Prayer potion(3) | None | Ranarr potion (unf) | 6578 | 1 | Snape grass | 332 | 1 | 6910 | 6810 | -100 | 1 | 112,326 | ||
Super attack(3) | None | Irit potion (unf) | 1323 | 1 | Eye of newt | 4 | 1 | 1327 | 815 | -512 | 31 | 32,476 | ||
Superantipoison(3) | None | Irit potion (unf) | 1323 | 1 | Unicorn horn dust | 2076 | 1 | 3399 | 1973 | -1426 | 0 | 109 | ||
Fishing potion(3) | None | Avantoe potion (unf) | 4040 | 1 | Snape grass | 332 | 1 | 4372 | 34 | -4338 | -7 | 14 | ||
Super energy(3) | None | Avantoe potion (unf) | 4040 | 1 | Mort myre fungus | 329 | 1 | 4369 | 4125 | -244 | 0 | 35,917 | ||
Hunter potion(3) | None | Avantoe potion (unf) | 4040 | 1 | Kebbit teeth dust | 857 | 1 | 4897 | 1775 | -3122 | -8 | 11 | ||
Super strength(3) | None | Kwuarm potion (unf) | 3373 | 1 | Limpwurt root | 533 | 1 | 3906 | 3561 | -345 | 0 | 13,747 | ||
Weapon poison | 60 | Kwuarm potion (unf) | 3373 | 1 | Dragon scale dust | 54 | 1 | 3427 | 296 | -3131 | -1 | 2,644 | ||
Super restore(3) | None | Snapdragon potion (unf) | 8597 | 1 | Red spiders' eggs | 388 | 1 | 8985 | 8220 | -765 | 0 | 43,226 | ||
Super defence(3) | None | Cadantine potion (unf) | 3368 | 1 | White berries | 943 | 1 | 4311 | 3452 | -859 | 23 | 16,937 | ||
Antifire potion(3) | None | Lantadyme potion (unf) | 1603 | 1 | Dragon scale dust | 54 | 1 | 1657 | 660 | -997 | 0 | 16,847 | ||
Divine super attack potion(4) | None | Super attack(4) | 1214 | 1 | Crystal dust | 5552 | 4 | 6766 | 2122 | -4644 | 0 | 4,256 | ||
Divine super defence potion(4) | None | Super defence(4) | 4816 | 1 | Crystal dust | 5552 | 4 | 10368 | 3897 | -6471 | -9 | 628 | ||
Divine super strength potion(4) | None | Super strength(4) | 4874 | 1 | Crystal dust | 5552 | 4 | 10426 | 6500 | -3926 | 0 | 3,889 | ||
Ranging potion(3) | None | Dwarf weed potion (unf) | 2110 | 1 | Wine of zamorak | 837 | 1 | 2947 | 1615 | -1332 | 6 | 39,988 | ||
Divine ranging potion(4) | None | Ranging potion(4) | 2321 | 1 | Crystal dust | 5552 | 4 | 7873 | 4567 | -3306 | 0 | 111,795 | ||
Magic potion(3) | None | Lantadyme potion (unf) | 1603 | 1 | Potato cactus | 72 | 1 | 1675 | 102 | -1573 | -3 | 242 | ||
Stamina potion(4) | None | Super energy(4) | 5504 | 1 | Amylase crystal | 1524 | 1 | 7028 | 11254 | 4226 | 0 | 459,423 | ||
Zamorak brew(3) | None | Torstol potion (unf) | 2774 | 1 | Jangerberries | 591 | 1 | 3365 | 477 | -2888 | 0 | 2,129 | ||
Divine magic potion(4) | None | Magic potion(4) | 164 | 1 | Crystal dust | 5552 | 4 | 5716 | 2893 | -2823 | 6 | 9,874 | ||
Bastion potion(3) | None | Cadantine blood potion (unf) | 20840 | 1 | Wine of zamorak | 837 | 1 | 21677 | 18875 | -2802 | 0 | 532 | ||
Battlemage potion(3) | None | Cadantine blood potion (unf) | 20840 | 1 | Potato cactus | 72 | 1 | 20912 | 16228 | -4684 | 3 | 0 | ||
Saradomin brew(3) | None | Toadflax potion (unf) | 3366 | 1 | Crushed nest | 8080 | 1 | 11446 | 9144 | -2302 | 0 | 78,187 | ||
Extended antifire(4) | None | Antifire potion(4) | 1062 | 1 | Lava scale shard | 58 | 1 | 1120 | 350 | -770 | 21 | 57,446 | ||
Ancient brew(3) | None | Dwarf weed potion (unf) | 2110 | 1 | Nihil dust | 5696 | 1 | 7806 | 1625 | -6181 | 0 | 7,582 | ||
Divine bastion potion(4) | None | Bastion potion(4) | 26052 | 1 | Crystal dust | 5552 | 4 | 31604 | 29700 | -1904 | 0 | 14,741 | ||
Divine battlemage potion(4) | None | Battlemage potion(4) | 25832 | 1 | Crystal dust | 5552 | 4 | 31384 | 29367 | -2017 | 0 | 449 | ||
Anti-venom(4) | None | Antidote++(4) | 6812 | 1 | Zulrah's scales | 1425 | 5 | 8237 | 11296 | 3059 | 0 | 47,356 | ||
Menaphite remedy(3) | None | Dwarf weed potion (unf) | 2110 | 1 | Lily of the sands | 1990 | 1 | 4100 | 1124 | -2976 | -1 | 0 | ||
Forgotten brew(4) | None | Ancient brew(4) | 2312 | 1 | Ancient essence | 220 | 20 | 2532 | 2377 | -155 | 0 | 26,886 | ||
Super antifire potion(4) | None | Antifire potion(4) | 1062 | 1 | Crushed superior dragon bones | 28508 | 1 | 29570 | 28333 | -1237 | 13 | 7,416 | ||
Anti-venom+(4) | None | Anti-venom(4) | 11296 | 1 | Torstol | 2715 | 1 | 14011 | 14037 | 26 | 0 | 40,994 | ||
Divine super combat potion(4) | None | Super combat potion(4) | 14057 | 1 | Crystal dust | 5552 | 4 | 19609 | 19607 | -2 | 0 | 132,768 | ||
Goat horn dust | None | Desert goat horn | 114 | 1 | None | 0 | None | 114 | 161 | 47 | 0 | 57,093 | ||
Unicorn horn dust | None | Unicorn horn | 1635 | 1 | None | 0 | None | 1635 | 2076 | 441 | 0 | 45,081 |
Last sync was 0:08:42 ago, values are updated every hour.