home fletching smithing crafting herblore fletching cooking firemaking about xp-calc

Herblore Herblore

Production Skill

Item name Level Req. Material name Cost Qty Material name Cost Qty Make price Sell for Profit Trend (24hr) Change (24hr) Volume (24hr)
249 Guam leafwikiwiki NoneHerblore Grimy guam leaf 390 Coins 1000 1 None 0 Coins 1 None 390 Coins 1000 461 Coins 1000 71 Coins 100 stable 3 Coins 5 40,929
251 Marrentillwikiwiki NoneHerblore Grimy marrentill 232 Coins 250 1 None 0 Coins 1 None 232 Coins 250 287 Coins 1000 55 Coins 100 stable 0 Coins 1 127,711
253 Tarrominwikiwiki NoneHerblore Grimy tarromin 287 Coins 1000 1 None 0 Coins 1 None 287 Coins 1000 304 Coins 1000 17 Coins 100 stable -15 Coins 1 77,656
255 Harralanderwikiwiki NoneHerblore Grimy harralander 619 Coins 1000 1 None 0 Coins 1 None 619 Coins 1000 651 Coins 1000 32 Coins 100 stable 31 Coins 100 88,738
257 Ranarr weedwikiwiki NoneHerblore Grimy ranarr weed 6400 Coins 1000 1 None 0 Coins 1 None 6400 Coins 1000 6404 Coins 1000 4 Coins 5 stable -2 Coins 1 69,423
2998 Toadflaxwikiwiki NoneHerblore Grimy toadflax 3085 Coins 1000 1 None 0 Coins 1 None 3085 Coins 1000 3156 Coins 1000 71 Coins 100 stable 0 Coins 1 83,918
259 Irit leafwikiwiki NoneHerblore Grimy irit leaf 1137 Coins 1000 1 None 0 Coins 1 None 1137 Coins 1000 1167 Coins 1000 30 Coins 100 stable 26 Coins 100 82,989
261 Avantoewikiwiki NoneHerblore Grimy avantoe 3844 Coins 1000 1 None 0 Coins 1 None 3844 Coins 1000 3930 Coins 1000 86 Coins 100 stable 5 Coins 5 22,368
263 Kwuarmwikiwiki NoneHerblore Grimy kwuarm 3174 Coins 1000 1 None 0 Coins 1 None 3174 Coins 1000 3248 Coins 1000 74 Coins 100 stable 0 Coins 1 34,175
3000 Snapdragonwikiwiki NoneHerblore Grimy snapdragon 8346 Coins 1000 1 None 0 Coins 1 None 8346 Coins 1000 8361 Coins 1000 15 Coins 100 stable 0 Coins 1 51,803
265 Cadantinewikiwiki NoneHerblore Grimy cadantine 3136 Coins 1000 1 None 0 Coins 1 None 3136 Coins 1000 3155 Coins 1000 19 Coins 100 stable 0 Coins 1 23,835
2481 Lantadymewikiwiki NoneHerblore Grimy lantadyme 1417 Coins 1000 1 None 0 Coins 1 None 1417 Coins 1000 1424 Coins 1000 7 Coins 100 stable -20 Coins 1 43,817
267 Dwarf weedwikiwiki NoneHerblore Grimy dwarf weed 1854 Coins 1000 1 None 0 Coins 1 None 1854 Coins 1000 2106 Coins 1000 252 Coins 1000 stable 107 Coins 250 13,667
269 Torstolwikiwiki NoneHerblore Grimy torstol 2643 Coins 1000 1 None 0 Coins 1 None 2643 Coins 1000 2715 Coins 1000 72 Coins 100 stable 0 Coins 1 163,980
91 Guam potion (unf)wikiwiki 3Herblore Guam leaf 461 Coins 1000 1 Vial of water 3 Coins 5 1 464 Coins 1000 606 Coins 1000 142 Coins 250 stable 25 Coins 100 76,262
93 Marrentill potion (unf)wikiwiki 5Herblore Marrentill 287 Coins 1000 1 Vial of water 3 Coins 5 1 290 Coins 1000 188 Coins 250 -102 Coins 1 stable 0 Coins 1 22,344
95 Tarromin potion (unf)wikiwiki 12Herblore Tarromin 304 Coins 1000 1 Vial of water 3 Coins 5 1 307 Coins 1000 510 Coins 1000 203 Coins 250 stable -8 Coins 1 58,272
97 Harralander potion (unf)wikiwiki 22Herblore Harralander 651 Coins 1000 1 Vial of water 3 Coins 5 1 654 Coins 1000 786 Coins 1000 132 Coins 250 stable 0 Coins 1 168,999
99 Ranarr potion (unf)wikiwiki 30Herblore Ranarr weed 6404 Coins 1000 1 Vial of water 3 Coins 5 1 6407 Coins 1000 6578 Coins 1000 171 Coins 250 stable -1 Coins 1 387,627
3002 Toadflax potion (unf)wikiwiki 34Herblore Toadflax 3156 Coins 1000 1 Vial of water 3 Coins 5 1 3159 Coins 1000 3366 Coins 1000 207 Coins 250 stable 0 Coins 1 383,281
101 Irit potion (unf)wikiwiki 45Herblore Irit leaf 1167 Coins 1000 1 Vial of water 3 Coins 5 1 1170 Coins 1000 1323 Coins 1000 153 Coins 250 stable -22 Coins 1 163,880
103 Avantoe potion (unf)wikiwiki 50Herblore Avantoe 3930 Coins 1000 1 Vial of water 3 Coins 5 1 3933 Coins 1000 4040 Coins 1000 107 Coins 250 stable 0 Coins 1 314,815
105 Kwuarm potion (unf)wikiwiki 55Herblore Kwuarm 3248 Coins 1000 1 Vial of water 3 Coins 5 1 3251 Coins 1000 3373 Coins 1000 122 Coins 250 stable 0 Coins 1 203,927
3004 Snapdragon potion (unf)wikiwiki 63Herblore Snapdragon 8361 Coins 1000 1 Vial of water 3 Coins 5 1 8364 Coins 1000 8597 Coins 1000 233 Coins 250 stable 1 Coins 1 481,863
107 Cadantine potion (unf)wikiwiki 66Herblore Cadantine 3155 Coins 1000 1 Vial of water 3 Coins 5 1 3158 Coins 1000 3368 Coins 1000 210 Coins 250 stable 0 Coins 1 174,123
2483 Lantadyme potion (unf)wikiwiki 69Herblore Lantadyme 1424 Coins 1000 1 Vial of water 3 Coins 5 1 1427 Coins 1000 1603 Coins 1000 176 Coins 250 stable -17 Coins 1 224,197
109 Dwarf weed potion (unf)wikiwiki 72Herblore Dwarf weed 2106 Coins 1000 1 Vial of water 3 Coins 5 1 2109 Coins 1000 2110 Coins 1000 1 Coins 1 stable 0 Coins 1 362,703
111 Torstol potion (unf)wikiwiki 78Herblore Torstol 2715 Coins 1000 1 Vial of water 3 Coins 5 1 2718 Coins 1000 2774 Coins 1000 56 Coins 100 stable -6 Coins 1 6,066
10142 Guam tarwikiwiki 19Herblore Guam leaf 461 Coins 1000 1 Swamp tar 45 Coins 100 15 506 Coins 1000 105 Coins 250 -401 Coins 1 stable 0 Coins 1 39,866
10143 Marrentill tarwikiwiki 31Herblore Marrentill 287 Coins 1000 1 Swamp tar 45 Coins 100 15 332 Coins 1000 30 Coins 100 -302 Coins 1 stable 0 Coins 1 55,854
10144 Tarromin tarwikiwiki 39Herblore Tarromin 304 Coins 1000 1 Swamp tar 45 Coins 100 15 349 Coins 1000 30 Coins 100 -319 Coins 1 stable 0 Coins 1 558,586
10145 Harralander tarwikiwiki 44Herblore Harralander 651 Coins 1000 1 Swamp tar 45 Coins 100 15 696 Coins 1000 45 Coins 100 -651 Coins 1 stable 0 Coins 1 96,972
28837 Irit tarwikiwiki 55Herblore Irit leaf 1167 Coins 1000 1 Swamp tar 45 Coins 100 15 1212 Coins 1000 150 Coins 250 -1062 Coins 1 stable 0 Coins 1 57,564
121 Attack potion(3)wikiwiki NoneHerblore Guam potion (unf) 606 Coins 1000 1 Eye of newt 4 Coins 5 1 610 Coins 1000 6 Coins 100 -604 Coins 1 stable 0 Coins 1 3,430
175 Antipoison(3)wikiwiki NoneHerblore Marrentill potion (unf) 188 Coins 250 1 Unicorn horn dust 2076 Coins 1000 1 2264 Coins 1000 214 Coins 250 -2050 Coins 1 stable 34 Coins 100 303
115 Strength potion(3)wikiwiki NoneHerblore Tarromin potion (unf) 510 Coins 1000 1 Limpwurt root 533 Coins 1000 1 1043 Coins 1000 100 Coins 100 -943 Coins 1 stable 0 Coins 1 6,104
3410 Serum 207 (3)wikiwiki NoneHerblore Tarromin potion (unf) 510 Coins 1000 1 Ashes 91 Coins 100 1 601 Coins 1000 6 Coins 100 -595 Coins 1 stable 0 Coins 1 83,018
6472 Compost potion(3)wikiwiki NoneHerblore Harralander potion (unf) 786 Coins 1000 1 Volcanic ash 53 Coins 100 1 839 Coins 1000 2 Coins 5 -837 Coins 1 stable 0 Coins 1 2,242
127 Restore potion(3)wikiwiki NoneHerblore Harralander potion (unf) 786 Coins 1000 1 Red spiders' eggs 388 Coins 1000 1 1174 Coins 1000 25 Coins 100 -1149 Coins 1 stable 0 Coins 1 2,157
3010 Energy potion(3)wikiwiki NoneHerblore Harralander potion (unf) 786 Coins 1000 1 Chocolate dust 59 Coins 100 1 845 Coins 1000 419 Coins 1000 -426 Coins 1 stable 0 Coins 1 2,446
133 Defence potion(3)wikiwiki NoneHerblore Ranarr potion (unf) 6578 Coins 1000 1 White berries 943 Coins 1000 1 7521 Coins 1000 24587 Coins 10000 17066 Coins 10000 stable 0 Coins 1 296
3034 Agility potion(3)wikiwiki NoneHerblore Toadflax potion (unf) 3366 Coins 1000 1 Toad's legs 675 Coins 1000 1 4041 Coins 1000 105 Coins 250 -3936 Coins 1 stable -2 Coins 1 74
9741 Combat potion(3)wikiwiki NoneHerblore Harralander potion (unf) 786 Coins 1000 1 Goat horn dust 161 Coins 250 1 947 Coins 1000 245 Coins 250 -702 Coins 1 stable 0 Coins 1 3,086
139 Prayer potion(3)wikiwiki NoneHerblore Ranarr potion (unf) 6578 Coins 1000 1 Snape grass 332 Coins 1000 1 6910 Coins 1000 6810 Coins 1000 -100 Coins 1 stable 1 Coins 1 112,326
145 Super attack(3)wikiwiki NoneHerblore Irit potion (unf) 1323 Coins 1000 1 Eye of newt 4 Coins 5 1 1327 Coins 1000 815 Coins 1000 -512 Coins 1 stable 31 Coins 100 32,476
181 Superantipoison(3)wikiwiki NoneHerblore Irit potion (unf) 1323 Coins 1000 1 Unicorn horn dust 2076 Coins 1000 1 3399 Coins 1000 1973 Coins 1000 -1426 Coins 1 stable 0 Coins 1 109
151 Fishing potion(3)wikiwiki NoneHerblore Avantoe potion (unf) 4040 Coins 1000 1 Snape grass 332 Coins 1000 1 4372 Coins 1000 34 Coins 100 -4338 Coins 1 stable -7 Coins 1 14
3018 Super energy(3)wikiwiki NoneHerblore Avantoe potion (unf) 4040 Coins 1000 1 Mort myre fungus 329 Coins 1000 1 4369 Coins 1000 4125 Coins 1000 -244 Coins 1 stable 0 Coins 1 35,917
10000 Hunter potion(3)wikiwiki NoneHerblore Avantoe potion (unf) 4040 Coins 1000 1 Kebbit teeth dust 857 Coins 1000 1 4897 Coins 1000 1775 Coins 1000 -3122 Coins 1 stable -8 Coins 1 11
157 Super strength(3)wikiwiki NoneHerblore Kwuarm potion (unf) 3373 Coins 1000 1 Limpwurt root 533 Coins 1000 1 3906 Coins 1000 3561 Coins 1000 -345 Coins 1 stable 0 Coins 1 13,747
187 Weapon poisonwikiwiki 60Herblore Kwuarm potion (unf) 3373 Coins 1000 1 Dragon scale dust 54 Coins 100 1 3427 Coins 1000 296 Coins 1000 -3131 Coins 1 stable -1 Coins 1 2,644
3026 Super restore(3)wikiwiki NoneHerblore Snapdragon potion (unf) 8597 Coins 1000 1 Red spiders' eggs 388 Coins 1000 1 8985 Coins 1000 8220 Coins 1000 -765 Coins 1 stable 0 Coins 1 43,226
163 Super defence(3)wikiwiki NoneHerblore Cadantine potion (unf) 3368 Coins 1000 1 White berries 943 Coins 1000 1 4311 Coins 1000 3452 Coins 1000 -859 Coins 1 stable 23 Coins 100 16,937
2454 Antifire potion(3)wikiwiki NoneHerblore Lantadyme potion (unf) 1603 Coins 1000 1 Dragon scale dust 54 Coins 100 1 1657 Coins 1000 660 Coins 1000 -997 Coins 1 stable 0 Coins 1 16,847
23697 Divine super attack potion(4)wikiwiki NoneHerblore Super attack(4) 1214 Coins 1000 1 Crystal dust 5552 Coins 1000 4 6766 Coins 1000 2122 Coins 1000 -4644 Coins 1 stable 0 Coins 1 4,256
23721 Divine super defence potion(4)wikiwiki NoneHerblore Super defence(4) 4816 Coins 1000 1 Crystal dust 5552 Coins 1000 4 10368 Coins 10000 3897 Coins 1000 -6471 Coins 1 stable -9 Coins 1 628
23709 Divine super strength potion(4)wikiwiki NoneHerblore Super strength(4) 4874 Coins 1000 1 Crystal dust 5552 Coins 1000 4 10426 Coins 10000 6500 Coins 1000 -3926 Coins 1 stable 0 Coins 1 3,889
169 Ranging potion(3)wikiwiki NoneHerblore Dwarf weed potion (unf) 2110 Coins 1000 1 Wine of zamorak 837 Coins 1000 1 2947 Coins 1000 1615 Coins 1000 -1332 Coins 1 stable 6 Coins 100 39,988
23733 Divine ranging potion(4)wikiwiki NoneHerblore Ranging potion(4) 2321 Coins 1000 1 Crystal dust 5552 Coins 1000 4 7873 Coins 1000 4567 Coins 1000 -3306 Coins 1 stable 0 Coins 1 111,795
3042 Magic potion(3)wikiwiki NoneHerblore Lantadyme potion (unf) 1603 Coins 1000 1 Potato cactus 72 Coins 100 1 1675 Coins 1000 102 Coins 250 -1573 Coins 1 stable -3 Coins 1 242
12625 Stamina potion(4)wikiwiki NoneHerblore Super energy(4) 5504 Coins 1000 1 Amylase crystal 1524 Coins 1000 1 7028 Coins 1000 11254 Coins 10000 4226 Coins 1000 stable 0 Coins 1 459,423
189 Zamorak brew(3)wikiwiki NoneHerblore Torstol potion (unf) 2774 Coins 1000 1 Jangerberries 591 Coins 1000 1 3365 Coins 1000 477 Coins 1000 -2888 Coins 1 stable 0 Coins 1 2,129
23745 Divine magic potion(4)wikiwiki NoneHerblore Magic potion(4) 164 Coins 250 1 Crystal dust 5552 Coins 1000 4 5716 Coins 1000 2893 Coins 1000 -2823 Coins 1 stable 6 Coins 100 9,874
22464 Bastion potion(3)wikiwiki NoneHerblore Cadantine blood potion (unf) 20840 Coins 10000 1 Wine of zamorak 837 Coins 1000 1 21677 Coins 10000 18875 Coins 10000 -2802 Coins 1 stable 0 Coins 1 532
22452 Battlemage potion(3)wikiwiki NoneHerblore Cadantine blood potion (unf) 20840 Coins 10000 1 Potato cactus 72 Coins 100 1 20912 Coins 10000 16228 Coins 10000 -4684 Coins 1 stable 3 Coins 5 0
6687 Saradomin brew(3)wikiwiki NoneHerblore Toadflax potion (unf) 3366 Coins 1000 1 Crushed nest 8080 Coins 1000 1 11446 Coins 10000 9144 Coins 1000 -2302 Coins 1 stable 0 Coins 1 78,187
11951 Extended antifire(4)wikiwiki NoneHerblore Antifire potion(4) 1062 Coins 1000 1 Lava scale shard 58 Coins 100 1 1120 Coins 1000 350 Coins 1000 -770 Coins 1 stable 21 Coins 100 57,446
26342 Ancient brew(3)wikiwiki NoneHerblore Dwarf weed potion (unf) 2110 Coins 1000 1 Nihil dust 5696 Coins 1000 1 7806 Coins 1000 1625 Coins 1000 -6181 Coins 1 stable 0 Coins 1 7,582
24635 Divine bastion potion(4)wikiwiki NoneHerblore Bastion potion(4) 26052 Coins 10000 1 Crystal dust 5552 Coins 1000 4 31604 Coins 10000 29700 Coins 10000 -1904 Coins 1 stable 0 Coins 1 14,741
24623 Divine battlemage potion(4)wikiwiki NoneHerblore Battlemage potion(4) 25832 Coins 10000 1 Crystal dust 5552 Coins 1000 4 31384 Coins 10000 29367 Coins 10000 -2017 Coins 1 stable 0 Coins 1 449
12905 Anti-venom(4)wikiwiki NoneHerblore Antidote++(4) 6812 Coins 1000 1 Zulrah's scales 1425 Coins 1000 5 8237 Coins 1000 11296 Coins 10000 3059 Coins 1000 stable 0 Coins 1 47,356
27205 Menaphite remedy(3)wikiwiki NoneHerblore Dwarf weed potion (unf) 2110 Coins 1000 1 Lily of the sands 1990 Coins 1000 1 4100 Coins 1000 1124 Coins 1000 -2976 Coins 1 stable -1 Coins 1 0
27629 Forgotten brew(4)wikiwiki NoneHerblore Ancient brew(4) 2312 Coins 1000 1 Ancient essence 220 Coins 250 20 2532 Coins 1000 2377 Coins 1000 -155 Coins 1 stable 0 Coins 1 26,886
21978 Super antifire potion(4)wikiwiki NoneHerblore Antifire potion(4) 1062 Coins 1000 1 Crushed superior dragon bones 28508 Coins 10000 1 29570 Coins 10000 28333 Coins 10000 -1237 Coins 1 stable 13 Coins 100 7,416
12913 Anti-venom+(4)wikiwiki NoneHerblore Anti-venom(4) 11296 Coins 10000 1 Torstol 2715 Coins 1000 1 14011 Coins 10000 14037 Coins 10000 26 Coins 100 stable 0 Coins 1 40,994
23685 Divine super combat potion(4)wikiwiki NoneHerblore Super combat potion(4) 14057 Coins 10000 1 Crystal dust 5552 Coins 1000 4 19609 Coins 10000 19607 Coins 10000 -2 Coins 1 stable 0 Coins 1 132,768
9736 Goat horn dustwikiwiki NoneHerblore Desert goat horn 114 Coins 250 1 None 0 Coins 1 None 114 Coins 250 161 Coins 250 47 Coins 100 stable 0 Coins 1 57,093
235 Unicorn horn dustwikiwiki NoneHerblore Unicorn horn 1635 Coins 1000 1 None 0 Coins 1 None 1635 Coins 1000 2076 Coins 1000 441 Coins 1000 stable 0 Coins 1 45,081

Last sync was 0:08:42 ago, values are updated every hour.