home mining fishing woodcutting farming about xp-calc

Woodcutting Woodcutting

Gathering Skill

Item name Level Req Price Trend (24hr) Change Exp Volume
1511 Logswikiwiki 1 84 Coins 100 negative -1.0 Coins 1 25.0 286,566
1521 Oak logswikiwiki 15 71 Coins 100 negative -12.0 Coins 1 37.5 400,917
1519 Willow logswikiwiki 30 84 Coins 100 positive 3.0 Coins 5 67.5 585,177
1517 Maple logswikiwiki 45 16 Coins 100 negative -6.0 Coins 1 100.0 3,039,694
1515 Yew logswikiwiki 60 318 Coins 1000 positive 13.0 Coins 100 175.0 1,556,197
1513 Magic logswikiwiki 75 1050 Coins 1000 positive 0.0 Coins 1 250.0 1,165,544
19669 Redwood logswikiwiki 90 480 Coins 1000 stable 0.0 Coins 1 380.0 345,644
6333 Teak logswikiwiki 35 278 Coins 1000 negative -9.0 Coins 1 85.0 144,053
6332 Mahogany logswikiwiki 50 518 Coins 1000 stable 0.0 Coins 1 125.0 1,490,130
2862 Achey tree logswikiwiki 1 236 Coins 250 negative -18.0 Coins 1 25.0 8,398
10810 Arctic pine logswikiwiki 54 425 Coins 1000 stable 0.0 Coins 1 40.0 27,696
8934 Scrapey tree logswikiwiki 0 0 Coins 1 stable 0.0 Coins 1 25.0 0
13355 Juniper logswikiwiki 42 0 Coins 1 stable 0.0 Coins 1 35.0 0
3239 Barkwikiwiki 45 87 Coins 100 positive 18.0 Coins 100 82.5 50
24691 Blisterwood logswikiwiki 62 0 Coins 1 stable 0.0 Coins 1 76.0 0
6020 Leaveswikiwiki 1 11 Coins 100 stable 0.0 Coins 1 0.0 3
6022 Oak leaveswikiwiki 15 86 Coins 100 stable 0.0 Coins 1 0.0 0
6024 Willow leaveswikiwiki 30 134 Coins 250 stable 0.0 Coins 1 0.0 14,013
6028 Maple leaveswikiwiki 45 319 Coins 1000 stable 0.0 Coins 1 0.0 1
6026 Yew leaveswikiwiki 60 415 Coins 1000 stable 0.0 Coins 1 0.0 0
6030 Magic leaveswikiwiki 75 689 Coins 1000 stable 0.0 Coins 1 0.0 7,380

Last sync was 0:57:07 ago, values are updated every hour.