home mining fishing woodcutting farming about xp-calc

Mining Mining

Gathering Skill

Item name Level Req Price Trend (24hr) Change Exp Volume
434 Claywikiwiki 1 76 Coins 100 negative -3.0 Coins 1 5.0 77,772
1436 Rune essencewikiwiki 1 10 Coins 100 stable 0.0 Coins 1 5.0 339,161
436 Copper orewikiwiki 1 23 Coins 100 negative -4.0 Coins 1 17.5 53,910
438 Tin orewikiwiki 1 22 Coins 100 negative -18.0 Coins 1 17.5 49,821
3211 Limestonewikiwiki 10 62 Coins 100 negative -21.0 Coins 1 26.5 1,565
25527 Stardustwikiwiki 10 74 Coins 100 stable 0.0 Coins 1 32.0 0
668 Blurite orewikiwiki 10 0 Coins 1 stable 0.0 Coins 1 17.5 0
25676 Barronite shardswikiwiki 14 0 Coins 1 stable 0.0 Coins 1 16.0 0
440 Iron orewikiwiki 35 230 Coins 250 positive 42.0 Coins 100 35.0 1,996,207
442 Silver orewikiwiki 20 52 Coins 100 stable 0.0 Coins 1 40.0 600,848
21622 Volcanic ashwikiwiki 22 53 Coins 100 negative -10.0 Coins 1 10.0 1,087,505
7936 Pure essencewikiwiki 30 2 Coins 5 stable 0.0 Coins 1 5.0 53,057,661
453 Coalwikiwiki 30 160 Coins 250 positive 12.0 Coins 100 50.0 7,443,412
12011 Pay-dirtwikiwiki 30 0 Coins 1 stable 0.0 Coins 1 60.0 0
9632 Daeyalt orewikiwiki 20 0 Coins 1 stable 0.0 Coins 1 17.5 0
444 Gold orewikiwiki 40 156 Coins 250 stable 0.0 Coins 1 65.0 4,786,120
447 Mithril orewikiwiki 55 124 Coins 250 negative -3.0 Coins 1 80.0 792,108
449 Adamantite orewikiwiki 70 973 Coins 1000 stable 0.0 Coins 1 95.0 1,800,837
27616 Ancient essencewikiwiki 75 11 Coins 100 negative -9.0 Coins 1 13.5 26,882,681
451 Runite orewikiwiki 85 10840 Coins 10000 stable 0.0 Coins 1 125.0 218,427
21347 Amethystwikiwiki 92 3432 Coins 1000 negative -2.0 Coins 1 240.0 368,449

Last sync was 0:43:46 ago, values are updated every hour.