home mining fishing woodcutting farming about xp-calc

Mining Mining

Gathering Skill

Item name Level Req Price Trend (24hr) Change Exp Volume
434 Claywikiwiki 1 90 Coins 100 negative -8.0 Coins 1 5.0 5,247
1436 Rune essencewikiwiki 1 11 Coins 100 positive 9.0 Coins 100 5.0 489,266
436 Copper orewikiwiki 1 16 Coins 100 negative -5.0 Coins 1 17.5 76,540
438 Tin orewikiwiki 1 15 Coins 100 negative -5.0 Coins 1 17.5 170,453
3211 Limestonewikiwiki 10 141 Coins 250 negative -25.0 Coins 1 26.5 3,730
25527 Stardustwikiwiki 10 78 Coins 100 stable 0.0 Coins 1 32.0 0
668 Blurite orewikiwiki 10 0 Coins 1 stable 0.0 Coins 1 17.5 0
25676 Barronite shardswikiwiki 14 0 Coins 1 stable 0.0 Coins 1 16.0 0
440 Iron orewikiwiki 35 232 Coins 250 negative -28.0 Coins 1 35.0 1,654,494
442 Silver orewikiwiki 20 46 Coins 100 stable 0.0 Coins 1 40.0 1,160,052
21622 Volcanic ashwikiwiki 22 65 Coins 100 negative -3.0 Coins 1 10.0 499,539
7936 Pure essencewikiwiki 30 1 Coins 1 stable 0.0 Coins 1 5.0 220,805,544
453 Coalwikiwiki 30 159 Coins 250 stable 0.0 Coins 1 50.0 13,842,051
12011 Pay-dirtwikiwiki 30 0 Coins 1 stable 0.0 Coins 1 60.0 0
9632 Daeyalt orewikiwiki 20 0 Coins 1 stable 0.0 Coins 1 17.5 0
444 Gold orewikiwiki 40 152 Coins 250 negative -2.0 Coins 1 65.0 7,616,973
447 Mithril orewikiwiki 55 104 Coins 250 negative -5.0 Coins 1 80.0 2,569,078
449 Adamantite orewikiwiki 70 975 Coins 1000 stable 0.0 Coins 1 95.0 1,654,368
27616 Ancient essencewikiwiki 75 10 Coins 100 stable 0.0 Coins 1 13.5 24,923,268
451 Runite orewikiwiki 85 10834 Coins 10000 stable 0.0 Coins 1 125.0 147,272
21347 Amethystwikiwiki 92 3490 Coins 1000 negative -3.0 Coins 1 240.0 321,031

Last sync was 0:16:19 ago, values are updated every hour.