home mining fishing woodcutting farming about xp-calc

Fishing Fishing

Gathering Skill

Item name Level Req Price Trend (24hr) Change Exp Volume
317 Raw shrimpswikiwiki 1 85 Coins 100 negative 0.0 Coins 1 10.0 41,011
321 Raw anchovieswikiwiki 15 42 Coins 100 positive 4.0 Coins 5 40.0 19,510
3150 Raw karambwanjiwikiwiki 5 0 Coins 1 stable 0.0 Coins 1 5.0 0
25652 Raw guppywikiwiki 7 0 Coins 1 stable 0.0 Coins 1 8.0 0
25658 Raw cavefishwikiwiki 20 0 Coins 1 stable 0.0 Coins 1 16.0 0
25664 Raw tetrawikiwiki 33 0 Coins 1 stable 0.0 Coins 1 24.0 0
7944 Raw monkfishwikiwiki 62 249 Coins 250 positive 30.0 Coins 100 120.0 320,305
10569 Minnowwikiwiki 82 0 Coins 1 stable 0.0 Coins 1 26.1 0
353 Raw mackerelwikiwiki 16 81 Coins 100 positive 114.0 Coins 250 20.0 31,769
341 Raw codwikiwiki 23 38 Coins 100 positive 25.0 Coins 100 45.0 3,784
363 Raw basswikiwiki 46 16 Coins 100 negative -15.0 Coins 1 100.0 135,432
25670 Raw catfishwikiwiki 46 0 Coins 1 stable 0.0 Coins 1 33.0 0
327 Raw sardinewikiwiki 5 90 Coins 100 negative -2.0 Coins 1 20.0 65,449
345 Raw herringwikiwiki 10 116 Coins 250 negative -25.0 Coins 1 30.0 39,185
349 Raw pikewikiwiki 25 77 Coins 100 stable 0.0 Coins 1 60.0 14,621
13439 Raw anglerfishwikiwiki 82 1309 Coins 1000 negative -15.0 Coins 1 120.0 634,465
13339 Sacred eelwikiwiki 87 0 Coins 1 stable 0.0 Coins 1 105.0 0
335 Raw troutwikiwiki 20 108 Coins 250 positive 12.0 Coins 100 50.0 63,957
331 Raw salmonwikiwiki 30 54 Coins 100 negative -17.0 Coins 1 70.0 104,940
10138 Raw rainbow fishwikiwiki 38 371 Coins 1000 stable 0.0 Coins 1 80.0 308
2148 Raw lava eelwikiwiki 53 0 Coins 1 stable 0.0 Coins 1 60.0 0
11328 Leaping troutwikiwiki 48 16 Coins 100 positive 85.0 Coins 100 50.0 61,808
11330 Leaping salmonwikiwiki 58 25 Coins 100 stable 0.0 Coins 1 70.0 16
11332 Leaping sturgeonwikiwiki 70 71 Coins 100 negative -3.0 Coins 1 70.0 15,029
359 Raw tunawikiwiki 35 71 Coins 100 stable 0.0 Coins 1 80.0 89,076
371 Raw swordfishwikiwiki 50 93 Coins 100 positive 1.0 Coins 1 100.0 214,126
383 Raw sharkwikiwiki 76 613 Coins 1000 positive 1.0 Coins 1 110.0 839,487
377 Raw lobsterwikiwiki 40 73 Coins 100 positive 1.0 Coins 1 90.0 301,164
11934 Raw dark crabwikiwiki 85 1155 Coins 1000 negative -8.0 Coins 1 130.0 11,621
3142 Raw karambwanwikiwiki 65 348 Coins 1000 stable 0.0 Coins 1 50.0 1,097,415
22835 Greater sirenwikiwiki 92 93 Coins 100 negative -4.0 Coins 1 100.0 0
21031 Infernal harpoonwikiwiki 75 0 Coins 1 stable 0.0 Coins 1 200.0 0

Last sync was 0:24:53 ago, values are updated every hour.