home mining fishing woodcutting farming about xp-calc

Fishing Fishing

Gathering Skill

Item name Level Req Price Trend (24hr) Change Exp Volume
317 Raw shrimpswikiwiki 1 96 Coins 100 positive 17.0 Coins 100 10.0 32,062
321 Raw anchovieswikiwiki 15 32 Coins 100 negative -3.0 Coins 1 40.0 53,960
3150 Raw karambwanjiwikiwiki 5 0 Coins 1 stable 0.0 Coins 1 5.0 0
25652 Raw guppywikiwiki 7 0 Coins 1 stable 0.0 Coins 1 8.0 0
25658 Raw cavefishwikiwiki 20 0 Coins 1 stable 0.0 Coins 1 16.0 0
25664 Raw tetrawikiwiki 33 0 Coins 1 stable 0.0 Coins 1 24.0 0
7944 Raw monkfishwikiwiki 62 225 Coins 250 positive 2.0 Coins 5 120.0 591,477
10569 Minnowwikiwiki 82 0 Coins 1 stable 0.0 Coins 1 26.1 0
353 Raw mackerelwikiwiki 16 33 Coins 100 positive 6.0 Coins 100 20.0 23,000
341 Raw codwikiwiki 23 30 Coins 100 positive 19.0 Coins 100 45.0 2,078
363 Raw basswikiwiki 46 14 Coins 100 negative -11.0 Coins 1 100.0 93,796
25670 Raw catfishwikiwiki 46 0 Coins 1 stable 0.0 Coins 1 33.0 0
327 Raw sardinewikiwiki 5 97 Coins 100 negative -24.0 Coins 1 20.0 32,236
345 Raw herringwikiwiki 10 151 Coins 250 positive 31.0 Coins 100 30.0 15,882
349 Raw pikewikiwiki 25 129 Coins 250 stable 0.0 Coins 1 60.0 8,653
13439 Raw anglerfishwikiwiki 82 1410 Coins 1000 positive 0.0 Coins 1 120.0 921,032
13339 Sacred eelwikiwiki 87 0 Coins 1 stable 0.0 Coins 1 105.0 0
335 Raw troutwikiwiki 20 149 Coins 250 stable 0.0 Coins 1 50.0 114,986
331 Raw salmonwikiwiki 30 52 Coins 100 negative -1.0 Coins 1 70.0 56,256
10138 Raw rainbow fishwikiwiki 38 683 Coins 1000 positive 3.0 Coins 5 80.0 16,816
2148 Raw lava eelwikiwiki 53 0 Coins 1 stable 0.0 Coins 1 60.0 0
11328 Leaping troutwikiwiki 48 26 Coins 100 stable 0.0 Coins 1 50.0 8,023
11330 Leaping salmonwikiwiki 58 23 Coins 100 negative -26.0 Coins 1 70.0 21,242
11332 Leaping sturgeonwikiwiki 70 87 Coins 100 negative -18.0 Coins 1 70.0 5,834
359 Raw tunawikiwiki 35 60 Coins 100 stable 0.0 Coins 1 80.0 165,767
371 Raw swordfishwikiwiki 50 88 Coins 100 negative -3.0 Coins 1 100.0 815,280
383 Raw sharkwikiwiki 76 686 Coins 1000 positive 13.0 Coins 100 110.0 1,518,683
377 Raw lobsterwikiwiki 40 70 Coins 100 negative -2.0 Coins 1 90.0 980,343
11934 Raw dark crabwikiwiki 85 1026 Coins 1000 stable 0.0 Coins 1 130.0 7,993
3142 Raw karambwanwikiwiki 65 343 Coins 1000 positive 5.0 Coins 5 50.0 1,253,204
22835 Greater sirenwikiwiki 92 220 Coins 250 stable 0.0 Coins 1 100.0 2
21031 Infernal harpoonwikiwiki 75 0 Coins 1 stable 0.0 Coins 1 200.0 0

Last sync was 0:14:01 ago, values are updated every hour.